Other Staff | |||
| Name | Phone | Room | |
| Ms Grace SKRZYPIEC | grace.skrzypiec | 820 15684 | Education Room 5.39 |
Technical Staff | |||
| Name | Phone | Room | |
| Mr John MacFARLANE | john.macfarlane | 820 13392 | Sturt Gym G122 |
Ancillary Rooms | |||
| Name | Phone | Room | |
| Dean's Meeting Room | 820 15188 | Education Room 4.58 | |
| Faculty Meeting Room | 820 12241 | Education Room 4.42 | |
| School Meeting Room (Level 4) | 820 12087 | Education Room 4.46 | |
| School Meeting Room (Level 5) | 820 13375 | Education Room 5.64 | |
| Photocopy Room | 820 15794 | Education Room 4.68 | |
| International Room | 820 15909 | Education Room 5.34 | |
| Flexible Delivery Unit Workshop | Education Room 2.20 | ||
| Computer Kiosk | 820 12857 | Education Room 3.05 | |
| Art/Technology Room | 820 17947 | Education Room 3.28 | |
| Technology Space | 820 12148 | Education Room 4.47 | |
Fax Extensions | |||
| Name | Fax | Room | |
| School of Education Administration | 820 13184 | Education Room 4.69 | |
| Office of the Dean/Finance Office | 820 13184 | Education Room 4.63 | |
| Professional Experience Office | 820 12568 | Education Room 4.76 | |
| Centre for Analysis of Educational Futures (ASRI) | 820 13184 | Education Room 4.55 |
