| A | ||
| Account creation (new) – Grants | Sue Willmott | 12220 |
| Account creation (new) – Non-Grants | Sharon Warland |
|
| Accounts Payable | Nancy Kroeger (A - C) Jacqueline Schwerdt (D - N) Nanette Elliott (O - Z) | 12897 12705 12233 |
| Accounts Receivable | Jana Nulty | 12737 |
| ARC & NHMRC Grants (All) | Carolyn Vicary | 12235 |
| Assets | Sharon Warland | 13412 |
| Australian Business Numbers (ABNs) | Robert Tidswell | 12040 |
| B | ||
| Bank Accounts | John Lauder | 12012 |
| Basware | Sharon Warland James Conlon | 13412 12058 |
| Budget | Kirsti Evans | 15263 |
| C | ||
| Cashiers | John Lauder | 12012 |
| Central Administration Resource Officer | Judy Carter | 12086 |
| Chart of Accounts | Judy Carter | 13306 |
| Corporate Express | Rob Ackland | 12618 |
| Credit Card | Julie McConnell | 13549 |
| Credit Memo | Jana Nulty | 12737 |
| D | ||
| Debtors | Jana Julty | 12737 |
| Dividend Imputation | Justin Sinclair | 12301 |
| Donation | Justin Sinclair | 12301 |
| E | ||
| EFT (Electronic Fund Transfers) from FU | Julie McConnell | 13549 |
| EFT (Electronic Fund Transfers) to FU | Ann Casey | 13739 |
| F | ||
| Fringe Benefits Tax (FBT) | Robert Tidswell | 12040 |
| Finance System | Sharon Warland | 13412 |
| Financial Accounting (incl. Controlled entities, joint ventures) | Justin Sinclair | 12301 |
| Financial Statements (AFS & quarterly RC reports) | Jason Farren | 15904 |
Financial Statements (Other periodical/non-research) | Justin Sinclair | 12301 |
| Financial Statements (Recurrent) | Kirsti Evans | 15263 |
| Financial Statements (Research) (EHLT, S&E, CA) | Carolyn Vicary | 12235 |
| Financial Statements (Research) (HS, SS) | Sue Willmott | 12220 |
| Financial Statements (URB) | Jo Moran | 12051 |
| Franking Credits | Justin Sinclair | 12301 |
| G | ||
| GST | Robert Tidswell | 12040 |
| H | ||
| I | ||
| Insurance | Steve Semmler | 12618 |
| Interest | Justin Sinclair | 12301 |
| Investments | Justin Sinclair | 12301 |
| J | ||
| Journals (excl payroll – Central Administration) | Sharon Warland Judy Carter | 13412 12086 |
| K | ||
| L | ||
| M | ||
| N | ||
| NHMRC & ARC Grants (all) | Carolyn Vicary | 12235 |
| O | ||
| Overseas Payments | Nancy Kroeger | 12897 |
| P | ||
| Payroll tax on FBT | Robert Tidswell | 12040 |
| Payment Runs | Julie McConnell | 13549 |
| Payments to Suppliers: (Supplier name) | ||
| A-C | Nancy Kroeger | 12897 |
| D-N | Jacqueline Schwerdt | 12705 |
| O-Z | Nanette Elliott | 12233 |
| Petty Cash | Nanette Elliott | 12233 |
| Phil Hoffmann Travel | Nanette Elliott | 12233 |
| Procurement | Rob Ackland | 13306 |
| Q | ||
| R | ||
| Research Grants, Consulting Funds Financial Statements, special purpose accounts (EHLT, S&E, CA) | Carolyn Vicary | 12235 |
| Research Grants, Consulting Funds Financial Statements, special purpose accounts (HS, SS) | Sue Willmott | 12220 |
| S | ||
| Special Purpose Accounts (EHLT, S&E, CA) | Carolyn Vicary | 12235 |
| Special Purpose Accounts (HS, SS) | Sue Willmott | 12220 |
| Spendvision | Julie McConnell | 13549 |
| Staff Advances | Julie McConnell | 13549 |
| Stop cheque | James Conlon | 12058 |
| Supplier Payments: (Supplier name) | ||
| A-C | Nancy Kroeger | 12897 |
| D-N | Jacqueline Schwerdt | 12705 |
| O-Z | Nanette Elliott | 12233 |
| Stationery Contract | Rob Ackland | 13306 |
| Student Loans | Ann Casey | 13739 |
| Student Payments | Cashiers | 13146 |
| T | ||
| Tax | Robert Tidswell | 12040 |
| Technology One Financials (Finance System) | Sharon Warland Judy Carter | 13412 12086 |
| Training (Finance System) | Sharon Warland Judy Carter | 13412 |
| Travel Diary | Robert Tidswell | 12040 |
| Travel Insurance | Steve Semmler | 12618 |
| Travel Policy & Procedures | James Conlon | 12058 |
| U | ||
| University Budget | Kirsti Evans | 15263 |
| University Research Budget/Research Infrastructure | Jo Moran | 12051 |
| Uniwide Resource Officer | Judy Carter | 12086 |
| V | ||
| W | ||
| X | ||
| Y | ||
| Z |
