Achieve an ATAR rank equal or above the published guaranteed entry ATAR score (listed in the following table) and you will be guaranteed a place at Flinders. All you need to do is ensure you have listed Flinders courses first in your preferences and you will be offered a place in the highest Flinders course preference that you are eligible for in 2013.
| SATAC Code | Course | Guaranteed entry ATAR score |
| 224561 | Bachelor of Arts - Enhanced Program for High Achievers | 90 |
| 214591 | Bachelor of Applied Geographical Information Systems | 70 |
| 214021 | Bachelor of Archaeology | 70 |
| 214031 | Bachelor of Arts | 70 |
| 214051 | Bachelor of Behavioural Science (Psychology) | 80 |
| 214052 | Bachelor of Behavioural Science (Psychology) combined degrees | 80 |
| 214761 | Bachelor of Business | 70 |
| 224461 | Bachelor of Business (Advanced Leadership) | 90 |
| 224381 | Bachelor of Business (Business Economics) | 75 |
| 224382 | Bachelor of Business (Business Economics) combined degrees | 75 |
| 224391 | Bachelor of Business (Entrepreneurship) | 75 |
| 224392 | Bachelor of Business (Entrepreneurship) combined degrees | 75 |
| 224401 | Bachelor of Business (Human Resource Management) | 75 |
| 224402 | Bachelor of Business (Human Resource Management) combined degrees | 75 |
| 224412 | Bachelor of Business (International Business ) combined degrees | 75 |
| 224411 | Bachelor of Business (International Business) | 75 |
| 224361 | Bachelor of Business (Management) | 75 |
| 224362 | Bachelor of Business (Management) combined degrees | 75 |
| 224371 | Bachelor of Business (Marketing) | 75 |
| 224372 | Bachelor of Business (Marketing) combined degrees | 75 |
| 214762 | Bachelor of Business combined degrees | 70 |
| 214941 | Bachelor of Clinical Sciences/Bachelor of Medicine and Bachelor of Surgery | n/a |
| 224471 | Bachelor of Commerce (Accounting) | 75 |
| 224472 | Bachelor of Commerce (Accounting) combined degrees | 75 |
| 224481 | Bachelor of Commerce (Accounting/Finance) | 75 |
| 224491 | Bachelor of Commerce (Advanced Leadership) | 90 |
| 224501 | Bachelor of Commerce (Finance) | 75 |
| 224502 | Bachelor of Commerce (Finance) combined degrees | 75 |
| 224511 | Bachelor of Commerce (Finance/Economics) | 75 |
| 224521 | Bachelor of Commerce (Sustainability) | 75 |
| 224522 | Bachelor of Commerce (Sustainability) combined degrees | 75 |
| 214821 | Bachelor of Computer Science | 70 |
| 224431 | Bachelor of Computer Science (Honours) | 80 |
| 214551 | Bachelor of Creative Arts (Creative Writing) | n/a |
| 214741 | Bachelor of Creative Arts (Digital Media) | n/a |
| 214561 | Bachelor of Creative Arts (Drama) | n/a |
| 214571 | Bachelor of Creative Arts (Screen) | n/a |
| 224531 | Bachelor of Disability and Developmental Education | 70 |
| 224535 | Bachelor of Disability and Developmental Education (External) | 70 |
| 224021 | Bachelor of Education (Early Childhood and Special Education)/Bachelor of Disability Studies | 80 |
| 214751 | Bachelor of Education (Early Childhood)/Bachelor of Arts | 80 |
| 214981 | Bachelor of Education (Middle and Secondary Schooling)/Bachelor of Arts | 80 |
| 214991 | Bachelor of Education (Middle and Secondary Schooling)/Bachelor of Health Sciences | 90 |
| 224011 | Bachelor of Education (Middle and Secondary Schooling)/Bachelor of Science | 80 |
| 224041 | Bachelor of Education (Middle/Secondary and Special Education)/Bachelor of Disability Studies | 80 |
| 224031 | Bachelor of Education (Primary R-7 and Special Education)/Bachelor of Disability Studies | 80 |
| 214971 | Bachelor of Education (Primary R-7)/Bachelor of Arts | 85 |
| 224541 | Bachelor of Education (Secondary Schooling)/Bachelor of Languages | 80 |
| 214771 | Bachelor of Engineering (Biomedical) | 80 |
| 214772 | Bachelor of Engineering (Biomedical) combined degrees | 80 |
| 214881 | Bachelor of Engineering (Biomedical)/Master of Engineering (Biomedical) | 95 |
| 214791 | Bachelor of Engineering (Computer Systems) | 80 |
| 214792 | Bachelor of Engineering (Computer Systems) combined degrees | 80 |
| 224591 | Bachelor of Engineering (Electrical) | 80 |
| 224592 | Bachelor of Engineering (Electrical) combined degrees | 80 |
| 214801 | Bachelor of Engineering (Electronics) | 80 |
| 214802 | Bachelor of Engineering (Electronics) combined degrees | 80 |
| 224341 | Bachelor of Engineering (Mechanical) | 80 |
| 224351 | Bachelor of Engineering (Mechanical)/Master of Engineering (Biomedical) | 95 |
| 224331 | Bachelor of Engineering (Naval Architecture) | 80 |
| 214781 | Bachelor of Engineering (Robotics) | 80 |
| 214782 | Bachelor of Engineering (Robotics) combined degrees | 80 |
| 224311 | Bachelor of Engineering (Robotics)/Master of Engineering (Electronics) | 95 |
| 214601 | Bachelor of Engineering (Software) | 80 |
| 214602 | Bachelor of Engineering (Software) combined degrees | 80 |
| 214811 | Bachelor of Engineering Science | 70 |
| 224601 | Bachelor of Engineering Technology | 75 |
| 214671 | Bachelor of Government and Public Management | 70 |
| 214672 | Bachelor of Government and Public Management (TAFE/VET pathway) | n/a |
| 214181 | Bachelor of Health Sciences | 90 |
| 214182 | Bachelor of Health Sciences combined degrees | 90 |
| 214871 | Bachelor of Health Sciences/Graduate Diploma in Environmental Health Practice | 90 |
| 224071 | Bachelor of Health Sciences/Master of Occupational Therapy | 95 |
| 224081 | Bachelor of Health Sciences/Master of Physiotherapy | n/a |
| 214201 | Bachelor of Information Technology | 70 |
| 224551 | Bachelor of Information Technology (Digital Media) | 70 |
| 224451 | Bachelor of Information Technology (Digital Media) (Honours) | 80 |
| 224441 | Bachelor of Information Technology (Honours) | 80 |
| 214221 | Bachelor of International Studies | 70 |
| 214841 | Bachelor of International Tourism | 80 |
| 214842 | Bachelor of International Tourism combined degrees | 80 |
| 214241 | Bachelor of Justice and Society | 70 |
| 224421 | Bachelor of Justice and Society (Law Pathway) | 85 |
| 214921 | Bachelor of Languages | 80 |
| 214441 | Bachelor of Laws and Legal Practice | 95 |
| 224301 | Bachelor of Laws and Legal Practice (Honours) | n/a |
| 224302 | Bachelor of Laws and Legal Practice (Honours) combined degrees | n/a |
| 214442 | Bachelor of Laws and Legal Practice combined degrees | 95 |
| 224631 | Bachelor of Mathematical Sciences | 70 |
| 224641 | Bachelor of Mathematical Sciences (Honours) | 80 |
| 214851 | Bachelor of Media (Creative Arts) | 70 |
| 214861 | Bachelor of Media (Public Affairs) | 70 |
| 214421 | Bachelor of Medical Science | 95 |
| 214931 | Bachelor of Medical Science (Vision Science)/Master of Optometry | n/a |
| 214431 | Bachelor of Midwifery (Pre-registration) | 95 |
| 214311 | Bachelor of Nursing (Pre-registration) | 75 |
| 214312 | Bachelor of Nursing (Pre-registration) (Riverland) | 70 |
| 214381 | Bachelor of Nutrition and Dietetics | n/a |
| 224321 | Bachelor of Paramedic Science | n/a |
| 224651 | Bachelor of Psychological Science | 80 |
| 214321 | Bachelor of Psychology (Honours) | n/a |
| 214331 | Bachelor of Science | 70 |
| 224111 | Bachelor of Science (Animal Behaviour) | 70 |
| 224281 | Bachelor of Science (Aquaculture and Marine Biology) | 70 |
| 224121 | Bachelor of Science (Aquaculture) | 70 |
| 224131 | Bachelor of Science (Biodiversity and Conservation) | 70 |
| 224141 | Bachelor of Science (Biotechnology) | 70 |
| 224571 | Bachelor of Science (Clean Technology) | 70 |
| 224611 | Bachelor of Science (Forensic and Analytical Science) | 70 |
| 224171 | Bachelor of Science (Marine Biology) | 70 |
| 224181 | Bachelor of Science (Nanotechnology) | 70 |
| 224191 | Bachelor of Science (Honours) | 80 |
| 224201 | Bachelor of Science (Honours) (Animal Behaviour) | 80 |
| 224291 | Bachelor of Science (Honours) (Aquaculture and Marine Biology) | 80 |
| 224211 | Bachelor of Science (Honours) (Aquaculture) | 80 |
| 224221 | Bachelor of Science (Honours) (Biodiversity and Conservation) | 80 |
| 224231 | Bachelor of Science (Honours) (Biotechnology) | 80 |
| 224581 | Bachelor of Science (Honours) (Clean Technology) | 80 |
| 224621 | Bachelor of Science (Honours) (Forensic and Analytical Science) | 80 |
| 224261 | Bachelor of Science (Honours) (Marine Biology) | 80 |
| 224271 | Bachelor of Science (Honours) (Nanotechnology) | 80 |
| 214721 | Bachelor of Science (Honours) Enhanced Program for High Achievers | 95 |
| 224061 | Bachelor of Social Work and Social Planning | 80 |
| 214352 | Bachelor of Speech Pathology | 95 |
| 214361 | Bachelor of Theology | 70 |
| 214365 | Bachelor of Theology (External) | 70 |

