SATAC Code | Flinders University Course | January 2010 cut-off rank |
| 214591 | B App Geographical Info Sys | 76.40 |
| 214021 | B Archaeology | 65.10 |
| 214031 | B Arts | 60.15 |
| 214051 | B Behavioural Science (Psych) | 75.10 |
| 214071 | B Biotechnology (Hons) | 80.80 |
| 214761 | B Business | 60.20 |
| 214762 | B Business com deg | 60.20 |
| 214941 | B Clinical Science/B Medicine & Surgery | NA |
| 214081 | B Commerce (Acc)/(Finance) | 70.00 |
| 214082 | B Commerce (Acc)/(Finance) com deg | 70.00 |
| 214821 | B Computer Science | 77.70 |
| 214551 | B Creative Arts (Creative Writing) | NA |
| 214741 | B Creative Arts (Digital Media) | NA |
| 214561 | B Creative Arts (Drama) | NA |
| 214571 | B Creative Arts (Screen) | NA |
| 214101 | B Disability & Community Rehab | 60.25 |
| 214105 | B Disability & Community Rehab (ext) | 60.90 |
| 214121 | B Ecotourism | 60.30 |
| 214751 | B Education (Early Childhood)/B Arts | 70.10 |
| 214611 | B Education (JPP)/B Arts | 81.15 |
| 214621 | B Education (JPP)/B Science | 70.80 |
| 214631 | B Education (Middle)/B Arts | 70.00 |
| 214681 | B Education (Middle)/B HlthSc | 80.35 |
| 214641 | B Education (Middle)/B Science | NOM |
| 214651 | B Education (Sec)/B Arts | 75.10 |
| 214691 | B Education (Sec)/B HlthSc | 80.05 |
| 214661 | B Education (Sec)/B Science | 70.00 |
| 214771 | B Engineering (Biomedical) | 86.45 |
| 214772 | B Engineering (Biomedical) com deg | 99.00 |
| 214881 | B Eng (Biomed)/M Eng (Biomed) | 98.05 |
| 214961 | B Engineering (Civil) CDU pathway | 93.75 |
| 214901 | B Engineering (Civil) UniSA pathway | 71.30 |
| 214791 | B Engineering (Comp Sys) | 84.55 |
| 214792 | B Engineering (Comp Sys) com deg | NOM |
| 214801 | B Engineering (Electronics) | 77.10 |
| 214802 | B Engineering (Electronics) com deg | NOM |
| 214951 | B Engineering (Mechanical) CDU pathway | NOM |
| 214911 | B Engineering (Mechanical) Uni SA pathway | 70.45 |
| 214781 | B Engineering (Robotics) | 85.40 |
| 214782 | B Engineering (Robotics) com deg | 93.70 |
| 214891 | B Eng (Robotics)/M Eng (Smart Inst) | 99.15 |
| 214811 | B Engineering Science | 62.80 |
| 214601 | B Eng (Software) | 76.45 |
| 214602 | B Eng (Software) com deg | 93.45 |
| 214151 | B Environmental Management | 61.10 |
| 214671 | B Government & Public Management | 60.65 |
| 214191 | B Health Sc (Paramedic) | 91.05 |
| 214181 | B Health Sciences | 82.20 |
| 214182 | B Health Sciences com deg | 82.60 |
| 214871 | B Health Sc/Grad Dip Env Health Prac | 81.60 |
| 214201 | B Information Technology | 60.35 |
| 214221 | B International Studies | 60.30 |
| 214841 | B International Tourism | 76.75 |
| 214241 | B Justice and Society | 61.05 |
| 214441 | B Laws & Legal Prac | 90.35 |
| 214442 | B Laws & Legal Prac com deg | 90.15 |
| 214851 | B Media (Creative Arts) | 70.50 |
| 214861 | B Media (Public Affairs) | 70.95 |
| 214421 | B Medical Science | 90.00 |
| 214931 | B Medical Sciene (Vision Science)/BM Optometry | NA |
| 214431 | B Midwifery | 90.30 |
| 214311 | B Nursing (Pre-Reg) | 66.35 |
| 214312 | B Nursing (Pre-Reg) Riverland | 64.05 |
| 214381 | B Nutrition & Dietetics | 97.95 |
| 214321 | B Psychology (Hons) | 95.05 |
| 214331 | B Science | 60.30 |
| 214721 | B Science (Hons) | 95.50 |
| 214471 | B Science (Hons) in Nanotech | 86.45 |
| 214511 | B Science in Biodiv & Conserv | 62.30 |
| 214831 | B Sc in Computing & Digital Media | 70.25 |
| 214161 | B Science in Environmental Sc | 60.45 |
| 214451 | B Science in Marine Biology | 72.75 |
| 214481 | B Social Work & Planning | 70.00 |
| 214352 | B Speech Pathology | 94.00 |
| 214171 | B Tech (Forensic & Analy Chem) | 71.00 |
| 214011 | B Technology (Aquaculture) | 65.05 |
| 214361 | B Theology | 63.65 |
| 214365 | B Theology (ext) | NOM |
NOM 2 = No offers made in this subquota.
CRICOS Provider: 00114A | Updated: 18 Jan 2010