SATAC Code | Flinders University Course | January 2009 cut-off rank |
| 214591 | B App Geographical Info Sys | 71.65 |
| 214021 | B Archaeology | 61.70 |
| 214031 | B Arts | 60.25 |
| 214761 | B Business | 60.25 |
| 214762 | B Business com deg | 60.70 |
| 214051 | B Behavioural Science (Psych) | 75.05 |
| 214071 | B Biotechnology (Hons) | 70.45 |
| 214081 | B Commerce (Acc)/(Finance) | 71.30 |
| 214082 | B Commerce (Acc)/(Finance) com deg | 71.75 |
| 214821 | B Computer Science | 71.35 |
| 214551 | B Creative Arts (Creative Writing) | NA |
| 214741 | B Creative Arts (Digital Media) | NA |
| 214561 | B Creative Arts (Drama) | NA |
| 214571 | B Creative Arts (Screen) | NA |
| 214101 | B Disability & Community Rehab | 62.00 |
| 214121 | B Ecotourism | 61.20 |
| 214751 | B Education (Early Childhood)/B Arts | 70.00 |
| 214611 | B Education (JPP)/B Arts | 79.50 |
| 214621 | B Education (JPP)/B Science | 70.55 |
| 214631 | B Education (Middle)/B Arts | 70.15 |
| 214681 | B Education (Middle)/B HlthSc | 81.85 |
| 214641 | B Education (Middle)/B Science | 76.45 |
| 214651 | B Education (Sec)/B Arts | 70.60 |
| 214691 | B Education (Sec)/B HlthSc | 84.80 |
| 214661 | B Education (Sec)/B Science | 71.35 |
| 214771 | B Engineering (Biomedical) | 88.45 |
| 214772 | B Engineering (Biomedical) com deg | 79.15 |
| 214881 | B Eng (Biomed)/M Eng (Biomed) | NOM |
| 214901 | B Engineering (Civil) | 74.60 |
| 214791 | B Engineering (Comp Sys) | 79.00 |
| 214792 | B Engineering (Comp Sys) com deg | NOM |
| 214801 | B Engineering (Electronics) | 77.40 |
| 214802 | B Engineering (Electronics) com deg | 79.10 |
| 214911 | B Engineering (Mechanical) | 74.35 |
| 214781 | B Engineering (Robotics) | 76.45 |
| 214782 | B Engineering (Robotics) com deg | 77.40 |
| 214891 | B Eng (Robotics)/M Eng (Smart Inst) | 97.20 |
| 214811 | B Engineering Science | 63.75 |
| 214601 | B Eng (Software) | 78.70 |
| 214602 | B Eng (Software) com deg | NOM |
| 214151 | B Environmental Management | 62.30 |
| 214671 | B Government & Public Management | 61.70 |
| 214191 | B Health Sc (Paramedic) | 92.80 |
| 214181 | B Health Sciences | 80.00 |
| 214182 | B Health Sciences com deg | 80.35 |
| 214871 | B Health Sc/Grad Dip Env Health Prac | NOM |
| 214201 | B Information Technology | 60.25 |
| 214221 | B International Studies | 60.20 |
| 214841 | B International Tourism | 70.85 |
| 214241 | B Justice and Society | 60.20 |
| 214441 | B Laws & Legal Prac | 90.30 |
| 214442 | B Laws & Legal Prac com deg | 90.30 |
| 214851 | B Media (Creative Arts) | 72.25 |
| 214861 | B Media (Public Affairs) | 72.45 |
| 214421 | B Medical Science | 80.00 |
| 214431 | B Midwifery | 85.25 |
| 214311 | B Nursing (Pre-Reg) | 60.00 |
| 214312 | B Nursing (Pre-Reg) Riverland | 64.50 |
| 214381 | B Nutrition & Dietetics | 95.95 |
| 214321 | B Psychology (Hons) | 95.80 |
| 214331 | B Science | 60.25 |
| 214721 | B Science (Hons) | 95.35 |
| 214471 | B Science (Hons) in Nanotech | 83.00 |
| 214511 | B Science in Biodiv & Conserv | 62.70 |
| 214831 | B Sc in Computing & Digital Media | 72.25 |
| 214161 | B Science in Environmental Sc | 63.15 |
| 214451 | B Science in Marine Biology | 71.35 |
| 214541 | B Science in Medicinal Chemistry | 65.10 |
| 214481 | B Social Work & Planning | 71.65 |
| 214352 | B Speech Pathology | 85.10 |
| 214171 | B Tech (Forensic & Analy Chem) | 74.35 |
| 214011 | B Technology (Aquaculture) | 61.70 |
| 214361 | B Theology | 63.75 |
| 214365 | B Theology (ext) | 67.15 |
NOM 2 = No offers made in this subquota.
CRICOS Provider: 00114A | Updated: 19 Jan 2009