January 2012 offer round
| SATAC Code | Course | 2012 ATAR |
Cut-off Rank | ||
| 214591 | B App Geog Info Systems | 71.80 |
| 214021 | B Archaeology | 66.00 |
| 214031 | B Arts | 60.70 |
| 214051 | B Behavioural Science (Psych) | 70.00 |
| 214052 | B Behavioural Science (Psych) Comb Deg | 72.85 |
| 214761 | B Business | 60.25 |
| 224461 | B Business (Advanced Leadership) | 86.65 |
| 224381 | B Business (Business Economics) | 69.05 |
| 224382 | B Business (Business Economics) Comb Deg | 67.50 |
| 224391 | B Business (Entrepreneurship) | 67.55 |
| 224392 | B Business (Entrepreneurship) Comb Deg | 67.55 |
| 224401 | B Business (HR Management) | 67.25 |
| 224402 | B Business (HR Management) Comb Deg | 66.35 |
| 224411 | B Business (International Business) | 67.75 |
| 224412 | B Business (International Business) Comb Deg | 67.55 |
| 224361 | B Business (Management) | 65.85 |
| 224362 | B Business (Management) Comb Deg | 76.25 |
| 224371 | B Business (Marketing) | 65.95 |
| 224372 | B Business (Marketing) Comb Deg | 65.90 |
| 214762 | B Business Comb Deg | 60.80 |
| 214941 | B Clinical Science/BMBS | NA |
| 224471 | B Commerce (Accounting) | 70.00 |
| 224472 | B Commerce (Accounting) Comb Deg | 70.00 |
| 224481 | B Commerce (Accounting/Finance) | 70.90 |
| 224491 | B Commerce (Advanced Leadership) | 87.15 |
| 224501 | B Commerce (Finance) | 74.10 |
| 224502 | B Commerce (Finance) Comb Deg | 75.40 |
| 224511 | B Commerce (Finance/Economics) | 75.55 |
| 224521 | B Commerce (Sustainability) | NOM |
| 224522 | B Commerce (Sustainability) Comb Deg | 79.60 |
| 214821 | B Computer Science | 75.15 |
| 224431 | B Computer Science (Hons) | 84.75 |
| 214551 | B Creative Arts (Creative Writing) | NA |
| 214741 | B Creative Arts (Digital Media) | NA |
| 214561 | B Creative Arts (Drama) | NA |
| 214571 | B Creative Arts (Screen) | NA |
| 224531 | B Disability & Developmental Educ | 60.65 |
| 224535 | B Disability & Developmental Educ (Ext) | 64.80 |
| 224021 | B Ed (Early Childhood&SpecEd)/B Disability St | 71.80 |
| 214751 | B Ed (Early Childhood)/B Arts | 70.00 |
| 214981 | B Ed (Middle&Sec)/B Arts | 70.00 |
| 214991 | B Ed (Middle&Sec)/B Hlth Sc | 75.30 |
| 224011 | B Ed (Middle&Sec)/B Science | 71.90 |
| 224041 | B Ed (Middle/Sec&SpecEd)/B Disability St | 76.60 |
| 224031 | B Ed (Primary R-7&SpecEd)/B Disability St | 74.60 |
| 214971 | B Ed (Primary R-7)/B Arts | 74.10 |
| 224541 | B Ed (Secondary)/B Languages | 71.90 |
| 214771 | B Eng (Biomedical) | 79.00 |
| 214772 | B Eng (Biomedical) Comb Deg | 84.40 |
| 214881 | B Eng (Biomedical)/M Eng (Biomedical) | 98.65 |
| 214961 | B Eng (Civil) CDU | 77.75 |
| 214901 | B Eng (Civil) UniSA | 77.50 |
| 214791 | B Eng (Computer Systems) | 78.65 |
| 214792 | B Eng (Computer Systems) Comb Deg | 98.65 |
| 214801 | B Eng (Electronics) | 75.90 |
| 214802 | B Eng (Electronics) Comb Deg | 85.20 |
| 224092 | B Eng (Environmental Tech) Comb Deg | 94.30 |
| 224091 | B Eng (Environmental Technologies) | 84.25 |
| 224101 | B Eng (Maritime Electronics) | NOM |
| 214911 | B Eng (Mech&Adv Manufacturing) UniSA | 85.45 |
| 224341 | B Eng (Mechanical) | 75.55 |
| 224351 | B Eng (Mechanical)/M Eng (Biomedical) | 99.80 |
| 224331 | B Eng (Naval Architecture) | 91.40 |
| 214781 | B Eng (Robotics) | 77.70 |
| 214782 | B Eng (Robotics) Comb Deg | 94.30 |
| 224311 | B Eng (Robotics)/M Eng (Electronics) | 98.65 |
| 214601 | B Eng (Software) | 78.80 |
| 214602 | B Eng (Software) Comb Deg | 77.75 |
| 214811 | B Engineering Science | 61.55 |
| 214151 | B Environmental Management | 60.75 |
| 214671 | B Govt & Public Mgmt | 60.85 |
| 214672 | B Govt & Public Mgmt TAFE/VET | NA |
| 224071 | B Health Sc/M Occupational Therapy | 85.10 |
| 224081 | B Health Sc/M Physiotherapy | 94.15 |
| 214181 | B Health Sciences | 75.55 |
| 214182 | B Health Sciences Comb Deg | 79.00 |
| 214871 | B Health Sciences/GD Env Hlth Prac | 92.15 |
| 214201 | B Information Technology | 65.70 |
| 224551 | B Information Technology (Digital Media) | 71.80 |
| 224451 | B Information Technology (Digital Media) (Hons) | 81.90 |
| 224441 | B Information Technology (Hons) | 84.60 |
| 214221 | B International Studies | 62.80 |
| 214841 | B International Tourism | 70.90 |
| 214842 | B International Tourism Comb Deg | 74.70 |
| 214241 | B Justice and Society | 61.20 |
| 224421 | B Justice and Society (Law Pathway) | 80.50 |
| 214921 | B Languages | 70.05 |
| 214441 | B Laws & Legal Prac | 90.55 |
| 214442 | B Laws & Legal Prac Comb Deg | 90.15 |
| 224301 | B Laws & Legal Prac (Hons) | 96.40 |
| 224302 | B Laws & Legal Prac (Hons) Comb Deg | 95.15 |
| 214851 | B Media (Creative Arts) | 74.75 |
| 214861 | B Media (Public Affairs) | 75.40 |
| 214931 | B Medical Sc (Vision Sc)/M Optometry | NA |
| 214421 | B Medical Science | 85.15 |
| 214431 | B Midwifery (Pre-Reg) | 92.35 |
| 214311 | B Nursing (Pre-Reg) | 60.55 |
| 214312 | B Nursing (Pre-Reg) (Riverland) | 66.00 |
| 214381 | B Nutrition & Dietetics < | 95.55 |
| 224321 | B Paramedic Science | 94.55 |
| 214321 | B Psychology (Hons) ^ | 94.05 |
| 214331 | B Science | 60.80 |
| 224111 | B Science (Animal Behaviour) | 70.90 |
| 224281 | B Science (Aquaculture & Marine Biol) | 70.00 |
| 224121 | B Science (Aquaculture) | 70.90 |
| 224131 | B Science (Biodiversity & Conservation) | 70.00 |
| 224141 | B Science (Biotechnology) | 71.85 |
| 224151 | B Science (Environmental Sc) | 79.95 |
| 224161 | B Science (Forensic & Analy Chem) | 70.80 |
| 224191 | B Science (Hons) | 82.30 |
| 224201 | B Science (Hons) (Animal Behaviour) | 81.15 |
| 224291 | B Science (Hons) (Aqua & Marine Biol) | 84.10 |
| 224211 | B Science (Hons) (Aquaculture) | NOM |
| 224221 | B Science (Hons) (Biodiv & Conserv) | NOM |
| 224231 | B Science (Hons) (Biotechnology) | 88.70 |
| 224241 | B Science (Hons) (Environmental Sc) | 91.95 |
| 224251 | B Science (Hons) (Forensic & Analy Chem) | 87.25 |
| 224261 | B Science (Hons) (Marine Biology) | 87.10 |
| 224271 | B Science (Hons) (Nanotechnology) | 82.35 |
| 214721 | B Science (Hons) EPHA | 95.00 |
| 224171 | B Science (Marine Biology) | 75.55 |
| 224181 | B Science (Nanotechnology) | 74.80 |
| 224061 | B Social Work & Social Planning | 70.00 |
| 214352 | B Speech Pathology < | 90.50 |
| 214361 | B Theology | 73.25 |
| 214365 | B Theology (Ext) | NOM |
NOM = No offers made in this subquota.

