
SATAC Code | Flinders University Course | January 2008 cut-off rank |
| 214591 | B Applied Geographical Information Systems | 64.15 |
| 214021 | B Archaeology | 60.35 |
| 214031 | B Arts | 60.35 |
| 214761 | B Business | 60.25 |
| 214051 | B Behavioural Science (Psychology) | 80.00 |
| 214071 | B Biotechnology (Hons) | 70.00 |
| 214081 | B Commerce (Accounting)/(Finance) | 70.00 |
| 214551 | B Creative Arts (Creative Writing) | N/A 1 |
| 214741 | B Creative Arts (Digital Media) | N/A 1 |
| 214561 | B Creative Arts (Drama) | N/A 1 |
| 214571 | B Creative Arts (Screen) | N/A 1 |
| 214091 | B Cultural Tourism | 60.35 |
| 214101 | B Disability & Community Rehabilitation | 62.00 |
| 214121 | B Ecotourism | 60.40 |
| 214751 | B Education (Early Childhood)/B Arts | 71.00 |
| 214611 | B Education (Junior Primary/Primary)/B Arts | 77.00 |
| 214621 | B Education (Junior Primary/Primary)/B Science | 71.15 |
| 214631 | B Education (Middle)/B Arts | 70.00 |
| 214681 | B Education (Middle)/B Health Sciences | 70.75 |
| 214641 | B Education (Middle)/B Science | 70.55 |
| 214651 | B Education (Secondary)/B Arts | 70.00 |
| 214691 | B Education (Secondary)/B Health Sciences | 70.00 |
| 214661 | B Education (Secondary)/B Science | 71.05 |
| 214601 | B Engineering (Software) | 70.55 |
| 214141 | B Environmental Health | 70.30 |
| 214151 | B Environmental Management | 61.20 |
| 214671 | B Government and Public Management | 60.75 |
| 214191 | B Health Sciences (Paramedic) | 90.15 |
| 214181 | B Health Sciences | 78.00 |
| 214201 | B Information Technology | 60.35 |
| 214221 | B International Studies | 60.80 |
| 214241 | B Justice and Society | 60.80 |
| 214441 | B Laws and Legal Practice | 92.30 |
| 214421 | B Medical Science | 80.55 |
| 214431 | B Midwifery | 90.45 |
| 214311 | B Nursing (Pre-Reg) | 63.25 |
| 214312 | B Nursing (Pre-Reg) (Riverland) | 62.00 |
| 214381 | B Nutrition and Dietetics | 97.70 |
| 214321 | B Psychology (Hons) | 96.00 |
| 214331 | B Science | 60.00 |
| 214721 | B Science (Hons) | 95.75 |
| 214471 | B Science (Hons) in Nanotechnoloy | 72.35 |
| 214511 | B Science in Biodiversity and Conservation | 61.55 |
| 214161 | B Science in Environmental Science | 65.60 |
| 214451 | B Science in Marine Biology | 60.15 |
| 214541 | B Science in Medicinal Chemistry | 66.95 |
| 214481 | B Social Work and Planning | 70.00 |
| 214352 | B Speech Pathology | 92.05 |
| 214171 | B Technology (Forensic and Analytical Chemistry) | 65.10 |
| 214011 | B Technology (Aquaculture) | 65.60 |
| 214361 | B Theology | 66.05 |
| 214365 | B Theology (Ext) | NOM 2 |
N/A 1 = TER is not available because entry is based on additional requirements.
NOM 2 = No offers made in this subquota.