January 2013 offer round
| SATAC Code | Course | 2013 ATAR
|
| Cut-off Rank
| ||
| 214591 | B App Geog Info Systems | 83.55 |
| 214021 | B Archaeology | 65.75 |
| 214031 | B Arts | 60.00 |
| 224561 | B Arts- Enhanced Program for High Achievers | 90.50 |
| 214051 | B Behavioural Science (Psych) | 70.25 |
| 214052 | B Behavioural Science (Psych) Comb Deg | 71.75 |
| 214761 | B Business | 60.20 |
| 224461 | B Business (Advanced Leadership) | 85.15 |
| 224381 | B Business (Business Economics) | 65.25 |
| 224382 | B Business (Business Economics) Comb Deg | 67.95 |
| 224391 | B Business (Entrepreneurship) | 65.75 |
| 224392 | B Business (Entrepreneurship) Comb Deg | 65.75 |
| 224401 | B Business (HR Management) | 65.75 |
| 224402 | B Business (HR Management) Comb Deg | 77.40 |
| 224411 | B Business (International Business) | 65.30 |
| 224412 | B Business (International Business) Comb Deg | 65.35 |
| 224361 | B Business (Management) | 66.25 |
| 224362 | B Business (Management) Comb Deg | 84.05 |
| 224371 | B Business (Marketing) | 65.30 |
| 224372 | B Business (Marketing) Comb Deg | 66.95 |
| 214762 | B Business Comb Deg | 62.60 |
| 214941 | B Clinical Science/ D Medicine | NA |
| 224471 | B Commerce (Accounting) | 70.55 |
| 224472 | B Commerce (Accounting) Comb Deg | 72.45 |
| 224481 | B Commerce (Accounting/Finance) | 70.15 |
| 224491 | B Commerce (Advanced Leadership) | 86.75 |
| 224501 | B Commerce (Finance) | 74.90 |
| 224502 | B Commerce (Finance) Comb Deg | 70.55 |
| 224511 | B Commerce (Finance/Economics) | 86.40 |
| 224521 | B Commerce (Sustainability) | NOM |
| 224522 | B Commerce (Sustainability) Comb Deg | NOM |
| 214821 | B Computer Science | 71.00 |
| 224431 | B Computer Science (Hons) | 87.35 |
| 214551 | B Creative Arts (Creative Writing) | NA |
| 214741 | B Creative Arts (Digital Media) | NA |
| 214561 | B Creative Arts (Drama) | NA |
| 214571 | B Creative Arts (Screen) | NA |
| 224531 | B Disability & Developmental Educ | 60.15 |
| 224535 | B Disability & Developmental Educ (Ext) | 75.45 |
| 224021 | B Ed (Early Childhood&SpecEd)/B Disability St | 75.55 |
| 214751 | B Ed (Early Childhood)/B Arts | 70.30 |
| 214981 | B Ed (Middle&Sec)/B Arts | 70.00 |
| 214991 | B Ed (Middle&Sec)/B Hlth Sc | 75.15 |
| 224011 | B Ed (Middle&Sec)/B Science | 73.85 |
| 224041 | B Ed (Middle/Sec&SpecEd)/B Disability St | 78.70 |
| 224031 | B Ed (Primary R-7&SpecEd)/B Disability St | 76.45 |
| 214971 | B Ed (Primary R-7)/B Arts | 70.00 |
| 224541 | B Ed (Secondary)/B Languages | 71.45 |
| 214771 | B Eng (Biomedical) | 77.45 |
| 214772 | B Eng (Biomedical) Comb Deg | 87.35 |
| 214881 | B Eng (Biomedical)/M Eng (Biomedical) | 96.90 |
| 214961 | B Eng (Civil) CDU | 95.50 |
| 214901 | B Eng (Civil) UniSA | 75.75 |
| 214791 | B Eng (Computer Systems) | 77.45 |
| 214792 | B Eng (Computer Systems) Comb Deg | 81.20 |
| 224591 | B Eng (Electrical) | 75.25 |
| 224592 | B Eng (Electrical) Comb Deg | 80.90 |
| 214801 | B Eng (Electronics | 78.30 |
| 214802 | B Eng (Electronics) Comb Deg | 78.15 |
| 214911 | B Eng (Mech&Adv Manufacturing) UniSA | 79.70 |
| 224341 | B Eng (Mechanical) | 75.15 |
| 224351 | B Eng (Mechanical)/M Eng (Biomedical) | 96.70 |
| 224331 | B Eng (Naval Architecture) | 75.95 |
| 214781 | B Eng (Robotics) | 76.70 |
| 214782 | B Eng (Robotics) Comb Deg | NOM |
| 224311 | B Eng (Robotics)/M Eng (Electronics) | 99.95 |
| 214601 | B Eng (Software) | 82.65 |
| 214602 | B Eng (Software) Comb Deg | NOM |
| 214811 | B Engineering Science | 61.15 |
| 224601 | B Engineering Technology | 70.30 |
| 214151 | B Environmental Management | 61.15 |
| 214671 | B Govt & Public Mgmt | 61.80 |
| 214672 | B Govt & Public Mgmt TAFE/VET | NA |
| 224071 | B Health Sc/M Occupational Therapy | 85.00 |
| 224081 | B Health Sc/M Physiotherapy | 95.15 |
| 214181 | B Health Sciences | 75.15 |
| 214182 | B Health Sciences Comb Deg | 75.30 |
| 214871 | B Health Sciences/GD Env Hlth Prac | 89.55 |
| 214201 | B Information Technology | 62.35 |
| 224551 | B Information Technology (Digital Media) | 70.05 |
| 224451 | B Information Technology (Digital Media) (Hons) | 80.90 |
| 224441 | B Information Technology (Hons) | 94.45 |
| 214221 | B International Studies | 61.35 |
| 214841 | B International Tourism | 70.05 |
| 214842 | B International Tourism Comb Deg | 73.85 |
| 214241 | B Justice and Society | 60.75 |
| 224421 | B Justice and Society (Law Pathway) | 80.35 |
| 214921 | B Languages | 75.25 |
| 214441 | B Laws & Legal Prac | 90.20 |
| 214442 | B Laws & Legal Prac Comb Deg | 90.10 |
| 224301 | B Laws & Legal Prac (Hons) | 95.75 |
| 224302 | B Laws & Legal Prac (Hons) Comb Deg | 95.75 |
| 224631 | B Mathematical Sciences | 90.50 |
| 224641 | B Mathematical Sciences (Hons) | 84.85 |
| 214851 | B Media (Creative Arts) | 72.85 |
| 214861 | B Media (Public Affairs) | 71.75 |
| 214931 | B Medical Sc (Vision Sc)/M Optometry | NA |
| 214421 | B Medical Science | 85.50 |
| 214431 | B Midwifery (Pre-Reg) | 94.10 |
| 214311 | B Nursing (Pre-Reg) | 62.20 |
| 214312 | B Nursing (Pre-Reg) (Riverland) | 62.60 |
| 214381 | B Nutrition & Dietetics < | 95.35 |
| 224321 | B Paramedic Science | 91.15 |
| 224651 | B Psychological Science | 70.60 |
| 214321 | B Psychology (Hons) ^ | 96.10 |
| 214331 | B Science | 61.15 |
| 224111 | B Science (Animal Behaviour) | 70.05 |
| 224281 | B Science (Aquaculture & Marine Biol) | 72.45 |
| 224121 | B Science (Aquaculture) | 71.00 |
| 224131 | B Science (Biodiversity & Conservation) | 75.25 |
| 224141 | B Science (Biotechnology) | 74.80 |
| 224571 | B Science (Clean Technology) | NOM |
| 224151 | B Science (Environmental Sc) | 71.75 |
| 224621 | B Science (Forensic & Analy Sci) | 72.45 |
| 224191 | B Science (Hons) | 83.70 |
| 224201 | B Science (Hons) (Animal Behaviour) | 83.70 |
| 224291 | B Science (Hons) (Aqua & Marine Biol) | 84.05 |
| 224211 | B Science (Hons) (Aquaculture) | NOM |
| 224221 | B Science (Hons) (Biodiv & Conserv) | 82.30 |
| 224231 | B Science (Hons) (Biotechnology) | 83.40 |
| 224581 | B Science (Hons) (Clean Technology) | 97.50 |
| 224241 | B Science (Hons) (Environmental Sc) | 98.40 |
| 224251 | B Science (Hons) (Forensic & Analy Sci) | 80.40 |
| 224261 | B Science (Hons) (Marine Biology) | 88.90 |
| 224271 | B Science (Hons) (Nanotechnology) | 86.05 |
| 214721 | B Science (Hons) EPHA | 95.70 |
| 224171 | B Science (Marine Biology) | 72.60 |
| 224181 | B Science (Nanotechnology) | 74.45 |
| 224061 | B Social Work & Social Planning | 70.35 |
| 214352 | B Speech Pathology < | 92.90 |
| 214361 | B Theology | 60.60 |
| 214365 | B Theology (Ext) | NOM |
NOM = No offers made in this subquota.

