HR Systems
Paul Moran | Manager, HR Systems & Payroll Services | 8201 2773 | |
Julie Burns | HRIS Application Support Officer | 8201 5564 | |
Jo Austin | HRIS Application Support Analyst | 8201 5020 | |
Fran Molloy | HR Systems Reporting Officer | 8201 3857 | |
| Donna Brown | HRIS Application Support Analyst | donna.brown@flinders.edu.au | 8201 3123 |
Employee Benefits
Superannuation & Salary Sacrifice Enquiries | benefits@flinders.edu.au | 8201 5727 8201 5231 |
Payroll Services
For pay related enquiries, select a Payroll Officer assigned to the Faculty you work in from the list below. | ||
| Email for General Payroll Enquiries | payroll@flinders.edu.au | |
Darryl Crump - Payroll Services Team Leader | 8201 2500 | |
Permanent & Contract Employment Enquiries | ||
| Office of the Vice-Chancellor (excluding Library) | ||
Shahnaz Sinai | 8201 2726 | |
| Library | ||
| Daniel LaBella | daniel.labella@flinders.edu.au | 8201 5014 |
| Faculty of Education, Humanities and Law | ||
| Robyn Holmes | robyn.holmes@flinders.edu.au | 8201 3824 |
| Faculty of Science and Engineering | ||
| Robyn Holmes | robyn.holmes@flinders.edu.au | 8201 3824 |
| Faculty of Health Sciences | ||
| Helen Barnes | helen.barnes@flinders.edu.au | 8201 3788 |
| Faculty of Social and Behavioural Sciences | ||
Linda Sutton | 8201 2551 | |
Casual Employment Enquiries | ||
| Jane Hawkins | jane.hawkins@flinders.edu.au | 8201 2501 |
| Daniel LaBella | daniel.labella@flinders.edu.au | 8201 5014 |
| Linsey Armstrong | linsey.armstrong@flinders.edu.au | 8201 5014 |

