2013 Financial Year
| Pay period | Pay date |
| 1 | 13 Jul 2012 |
| 2 | 27 Jul 2012 |
| 3 | 10 Aug 2012 |
| 4 | 24 Aug 2012 |
| 5 | 07 Sep 2012 |
| 6 | 21 Sep 2012 |
| 7 | 05 Oct 2012 |
| 8 | 19 Oct 2012 |
| 9 | 02 Nov 2012 |
| 10 | 16 Nov 2012 |
| 11 | 30 Nov 2012 |
| 12 | 14 Dec 2012 |
| 13 | 28 Dec 2012 |
| 14 | 11 Jan 2013 |
| 15 | 25 Jan 2013 |
| 16 | 08 Feb 2013 |
| 17 | 22 Feb 2013 |
| 18 | 08 Mar 2013 |
| 19 | 22 Mar 2013 |
| 20 | 05 Apr 2013 |
| 21 | 19 Apr 2013 |
| 22 | 03 May 2013 |
| 23 | 17 May 2013 |
| 24 | 31 May 2013 |
| 25 | 14 Jun 2013 |
| 26 | 28 Jun 2013 |
2012 Financial Year
| Pay period | Pay date |
| 1 | 01 Jul 2011 |
| 2 | 15 Jul 2011 |
| 3 | 29 Jul 2011 |
| 4 | 12 Aug 2011 |
| 5 | 26 Aug 2011 |
| 6 | 09 Sep 2011 |
| 7 | 23 Sep 2011 |
| 8 | 07 Oct 2011 |
| 9 | 21 Oct 2011 |
| 10 | 04 Nov 2011 |
| 11 | 18 Nov 2011 |
| 12 | 02 Dec 2011 |
| 13 | 16 Dec 2011 |
| 14 | 30 Dec 2011 |
| 15 | 13 Jan 2012 |
| 16 | 27 Jan 2012 |
| 17 | 10 Feb 2012 |
| 18 | 24 Feb 2012 |
| 19 | 09 Mar 2012 |
| 20 | 23 Mar 2012 |
| 21 | 06 Apr 2012 |
| 22 | 20 Apr 2012 |
| 23 | 04 May 2012 |
| 24 | 18 May 2012 |
| 25 | 01 Jun 2012 |
| 26 | 15 Jun 2012 |
| 27 | 29 Jun 2012 |
2011 Financial Year
| Pay period | Pay date |
| 1 | 02 Jul 2010 |
| 2 | 16 Jul 2010 |
| 3 | 30 Jul 2010 |
| 4 | 13 Aug 2010 |
| 5 | 27 Aug 2010 |
| 6 | 10 Sep 2010 |
| 7 | 24 Sep 2010 |
| 8 | 08 Oct 2010 |
| 9 | 22 Oct 2010 |
| 10 | 05 Nov 2010 |
| 11 | 19 Nov 2010 |
| 12 | 03 Dec 2010 |
| 13 | 17 Dec 2010 |
| 14 | 31 Dec 2010 |
| 15 | 14 Jan 2011 |
| 16 | 28 Jan 2011 |
| 17 | 11 Feb 2011 |
| 18 | 25 Feb 2011 |
| 19 | 11 Mar 2011 |
| 20 | 25 Mar 2011 |
| 21 | 08 Apr 2011 |
| 22 | 22 Apr 2011 |
| 23 | 06 May 2011 |
| 24 | 20 May 2011 |
| 25 | 03 Jun 2011 |
| 26 | 17 Jun 2011 |

