Did you know...
You can combine one of the degrees below with a Bachelor or Master of Business and Technology
You can combine one of the degrees below with a Bachelor or Master of Business and Technology
- Biology
- Chemistry & Physics
- Computer Science / Information Technology
- Engineering
- Environment
- Science and Mathematics
Chemistry & Physics | ||||
| Degrees | SATAC code | 2012 ATAR | Length of course | Pre-requisites |
| Bachelor of Science (Clean Technology) | 224571 | New in 2013 | 3 years | Y |
| Bachelor of Science (Forensic and Analytical Science) | 224611 | 70.80 | 3 years | Y |
| Bachelor of Science (Nanotechnology) | 224181 | 74.80 | 3 years | Y |
| Degrees with honours | ||||
| Bachelor of Science (Honours) (Clean Technology) | 224581 | New in 2013 | 4 years | Y |
| Bachelor of Science (Honours) (Forensic and Analytical Science) | 224621 | 92.45 | 4 years | Y |
| Bachelor of Science (Honours) (Nanotechnology) | 224271 | 82.45 | 4 years | Y |
| Majors within degrees | ||||
| Chemistry | ||||
| Physics | ||||
Computer Science / Information Technology | ||||
| Degrees | SATAC code | 2012 ATAR | Length of course | Pre-requisites |
| Bachelor of Applied Geographical Information Systems | 214591 | 71.80 | 3 years | N |
| Bachelor of Computer Science | 214821 | 75.15 | 3 years | Y |
| Bachelor of Information Technology | 214201 | 65.70 | 3 years | N |
| Bachelor of Information Technology (Digital Media) | 224551 | 71.80 | 3 years | N |
| Degrees with honours | ||||
| Bachelor of Computer Science (Honours) | 224431 | 84.75 | 4 years | Y |
| Bachelor of Engineering (Computer Systems) | 214791 | 79.55 | 4 years | Y |
| Bachelor of Engineering (Software) | 214601 | 78.70 | 4 years | Y |
| Bachelor of Information Technology (Honours) | 224441 | 84.60 | 4 years | N |
| Bachelor of Information Technology (Digital Media) (Honours) | 224451 | 81.90 | 4 years | N |
| Majors within degrees | ||||
| Computer Science | ||||
| Information Systems | ||||
| Information Technology | ||||
Science & Mathematics | ||||
| Degrees | SATAC code | 2012 ATAR | Length of course | Pre-requisites |
| Bachelor of Education (Middle and Secondary Schooling)/ Bachelor of Science | 224011 | 71.94 | 4 years | N |
| Bachelor of Mathematical Sciences | 224631 | New in 2013 | 3 years | Y |
| Bachelor of Science | 214331 | 60.80 | 3 years | N |
| Degrees with honours | ||||
| Bachelor of Mathematical Sciences (Honours) | 224641 | New in 2013 | 4 years | Y |
| Bachelor of Science (Honours) | 224191 | 82.30 | 4 years | N |
| Bachelor of Science (Honours) Enhanced Program for High Achievers | 214721 | 95.00 | 4 years | Y |
| Majors within degrees | ||||
| Mathematics | ||||

