Accreditation of our awards is either with the Australian Computer Society (ACS) or Engineers Australia (EA). Both bodies are signatories to international agreements allowing graduates from accredited courses to practice overseas.
- Engineers Australia (EA) - Professional Engineers - Washington Accord
- Engineers Australia (EA) - Engineering Technologists - Sydney Accord
- Australian Computing Society (ACS) - Professional level - Seoul Accord
In practice, this means that Flinders graduates with appropriate accreditation can apply to practice in other countries with the same rights and benefits as a graduate from that country.
Our courses can be started at various times as listed below. For further information please contact us.
Course | Can be started | SATAC code | Length (years) | Accreditation | |
| Undergraduate Programs | |||||
Biomedical Engineering | |||||
| Bachelor of Engineering (Biomedical) (BEng(Biomed)) | February or July | 214771 | 4 | EA Professional level | |
| Bachelor of Engineering (Biomedical)/Master of Engineering (Biomedical) (BEng(Biomed), MEng(Biomed)) | February or July | 214881 | 5 | EA Professional level | |
| Bachelor of Engineering (Mechanical)/Master of Engineering (Biomedical) (BEng(Mech), MEng(Biomed)) | February or July | 224351 | 5 | Being accredited | |
| Bachelor of Engineering (Biomedical)/Bachelor of Medical Science (BEng(Biomed), BMedSc) | February or July | 214772 | 5.5 | EA Professional level | |
Business and Technology | |||||
| Bachelor of Business and Technology (BBusTech) | February or July | Apply direct - can be added to any degree | Adds 1 year | ||
Civil Engineering | |||||
| Bachelor of Engineering (Civil) (BEng(Civil)) | February only | 214901 / 214961 | 4 | EA Professional level | |
| Note - From 2014 students will be able to complete a BEng(Civil) entirely at Flinders University. More details here. | |||||
Computer Science | |||||
| Bachelor of Computer Science (BCompSc) | February or July | 214821 | 3 | ACS Professional level | |
| Bachelor of Computer Science (Honours) (BCompSc(Hons)) | February or July | 224431 | 4 | ACS Professional level | |
| Bachelor of Behavioural Science (Psychology), Bachelor of Computer Science (BBehavSc(Psych), BCompSc) | February or July | 214052 | 4.5 | ACS Professional level - plus APAC† recognition | |
Computer Systems Engineering | |||||
| Bachelor of Engineering (Computer Systems) (BEng(CompSyst)) | February or July | 214791 | 4 | EA and ACS Professional level | |
| Bachelor of Engineering (Computer Systems)/Bachelor of Computer Science (BEng(CompSyst), BCompSc) | February or July | 214792 | 5.5 | EA and ACS Professional level | |
| Bachelor of Information Technology (Digital Media) (BInfTech(DigMedia)) | February or July | 214052 | 3 | ACS Professional level | |
| Bachelor of Information Technology (Digital Media) (Honours) (BInfTech(DigMedia)(Hons)) | February or July | 224551 | 4 | ACS Professional level | |
Electrical Engineering | |||||
| Bachelor of Engineering (Electrical) (BEng(Elec)) | February or July | 224591 | 4 | Being accredited | |
| Bachelor of Engineering (Electrical)/Bachelor of Engineering (Mechanical) (BEng(Elec)/BEng(Mech)) | February or July | 224592 | 5.5 | Being accredited | |
Electronic Engineering | |||||
| Bachelor of Engineering (Electronics) (BEng(Electronics)) | February or July | 214801 | 4 | EA Professional level | |
| Bachelor of Engineering (Electronics)/Bachelor of Computer Science (BEng(Electronics), BCompSc) | February or July | 214802 | 5.5 | EA Professional level | |
Information Technology | |||||
| Bachelor of Information Technology (BInfTech) | February or July | 214201 | 3 | ACS Professional level | |
| Bachelor of Information Technology (Honours) (BInfTech (Hons)) | February or July | 224431 | 4 | ACS Professional level | |
Mathematical Sciences | |||||
| Bachelor of Mathematical Sciences (Hons) (BMathSc (Hons)) | February or July | 224631 | 4 | ||
| Bachelor of Mathematical Sciences (BMathSc) | February or July | 224642 | 3 | ||
Mechanical Engineering | |||||
| Bachelor of Engineering (Mechanical) (BEng(Mech)) | February or July | 224341 | 4 | Being accredited | |
| Bachelor of Engineering (Mechanical and Advanced Manufacturing) (BEng(MechAdvManuf)) | February or July | 214911 | 4 | EA Professional level | |
| Bachelor of Engineering (Electrical)/Bachelor of Engineering (Mechanical) (BEng(Elec)/BEng(Mech)) | February or July | 224592 | 5.5 | Being accredited | |
| Bachelor of Engineering (Mechanical) / Master of Engineering (Biomedical) (BEng(Mech), MEng(Biomed)) | February or July | 224351 | 5 | Being accredited | |
Network Systems | |||||
| Bachelor of Information Technology (Network Systems) (BInfTech(NetwSyst)) | February or July | New for 2014 | 3 | Being Accredited | |
| Bachelor of Information Technology (Honours)(Network Systems) (BInfTech(Hons)(NetwSyst)) | February or July | New for 2014 | 4 | Being Accredited | |
Naval Architecture | |||||
| Bachelor of Engineering (Naval Architecture) (BEng(NavArch)) | February only | 224331 | 4 | EA Professional level and by the Royal Institution of Naval Architects | |
Robotics | |||||
| Bachelor of Engineering (Robotics) (BEng(Robotics)) | February or July | 214781 | 4 | EA Professional level | |
| Bachelor of Engineering (Robotics)/Master of Engineering (Electronics) (BEng(Robotics), MEng(Electronics)) | February or July | 224311 | 5 | EA Professional level | |
| Bachelor of Engineering (Robotics)/Bachelor of Computer Science (BEng(Robotics), BCompSc) | February or July | 214782 | 5.5 | EA Professional level | |
Software Engineering | |||||
| Bachelor of Engineering (Software) (BEng(Software)) | February or July | 214601 | 4 | EA and ACS Professional level | |
| Bachelor of Engineering (Software)/Bachelor of Computer Science (BEng(Software), BCompSc) | February or July | 214602 | 5.5 | EA and ACS Professional level | |
Engineering with Science Combined Degrees | |||||
| Bachelor of Engineering/Bachelor of Science (BEng, BSc) | February or July | Add 1 to single degree code | 5 | EA Professional level | |
Engineering Technology | |||||
| Bachelor of Engineering Technology (BEngTech) | February or July | 224601 | 3 | EA Technologist level | |
Engineering Science | |||||
| Bachelor of Engineering Science (BEngSc) | February or July | 214811 | 3 | ||
Mathematics and Science | |||||
| Bachelor of Science - majors in Computer Science, Information Systems, Engineering Science and Mathematics (BSc) | February or July | 214331 | 3 | Selected majors ACS Professional level | |
| Postgraduate Coursework Programs | |||||
| Graduate Certificate in Information Technology (GradCertInfTech) | February or July | 2GC080 | 0.5 | ||
| Graduate Diploma in Engineering Science (GradDipEngSc) | February or July | tba | 1 | EA Professional level (with MEng) | |
| Graduate Diploma in Information Technology (GradDipInfTech) | February or July | 2GD062 | 1 | ACS Associate level | |
| Master of Business and Technology (MBusTech) | February or July | Apply direct - can be added to any degree | Adds 1 or 2 years (depending on length of other award) | ||
| Master of Engineering (Biomedical) (MEng(Biomed)) | February or July | 2CM011 | 2 | EA Professional level (with GradDipEngSc) | |
| Master of Engineering (Electronics) (MEng(Electronics)) | February or July | 2CM115 | 2 | EA Professional level (with GradDipEngSc) | |
| Master of Information Technology (MInfTech) | February or July | 2CM094 | 2 | ACS Professional level | |
| Master of Science (Computer Science) (MSc(CompSc)) | February or July | 2CM130 | 2 | ACS Professional level | |
| Postgraduate Higher Degree by Research Programs | |||||
| Master of Engineering [by Research] (MEng) | Anytime | Apply Direct | 2 | ||
| Master of Science [by Research] (MSc) | Anytime | Apply Direct | 2 | ||
| Doctor of Philosophy (PhD) | Anytime | Apply Direct | 3 | ||
† APAC is the Australian Psychology Accreditation Council. The Bachelor of Behavioural Science component of the combined degree is the equivalent of an APAC accredited course in psychology of three years' duration.

