
* If you have studied at Certificate IV or higher at TAFE/VET and your course is not listed below, please contact the relevant Faculty Credit Transfer Office at Flinders University to find out if there are new credit arrangements for your qualification.
For general information on the Flinders undergraduate courses listed below see the undergraduate listing, where each entry provides a detailed overview of the course, including links to the formal rule and program of study.
| TAFE Award | AQF Level | Flinders Course | Credit # (Units) |
| Any Advanced Diploma or Diploma |
| Bachelor of Arts | Up to 36 |
|
|
| Bachelor of International Studies | Up to 31.5 |
|
|
| Unspecified credit may also be awarded across a range of other degree programs |
|
| Any Advanced Diploma or Diploma in management, business and/or related field of study |
| Bachelor of Government and Public Management | Up to 54 |
| Some Certificate IV's in management, business and/or related field of study |
| Bachelor of Government and Public Management | Up to 54 |
| Aboriginal Community Management | Cert III | Bachelor of Health Science | Up to 9 |
|
| Cert IV | Bachelor of Health Science | Up to 27 |
| Aboriginal Health Worker Training | Cert | Bachelor of Health Science | Up to 18 |
|
| Dip | Bachelor of Health Science | Up to 36 |
| Aboriginal Primary Health Care | Cert IV | Bachelor of Health Sciences | Up to 18 |
| Aboriginal Primary Health Care (Management) | Dip | Bachelor of Health Sciences | Up to 36 |
| Accounting | Adv Dip | Bachelor of Business | Up to 54 |
|
| Adv Dip | Bachelor of Commerce | Up to 54 |
|
| Assoc Dip | Bachelor Business | Up to 36 |
|
| Assoc Dip | Bachelor Commerce | Up to 36 |
| Arts (Acting) | Adv Dip | Bachelor of Creative Arts (Drama) [audition req.] | Up to 36 |
|
| Adv Dip | Arts (Drama) [if enrolled in BA from 2002] | Up to 36 |
| Aquaculture | Dip | Bachelor of Technology (Aquaculture) | Up to 40.5 |
| Business (Administration) | Dip | Bachelor of Business | Up to 36 |
|
| Dip | Bachelor of Commerce | Up to 36 |
| Business (Banking and Finance) | Dip | Bachelor of Business | Up to 36 |
|
| Dip | Bachelor of Commerce | Up to 36 |
| Business (Human Resources) | Adv Dip | Bachelor of Government and Public Management | Up to 54 |
| Business (Marketing) | Adv Dip | Bachelor of Government and Public Management | Up to 54 |
| Business (Management) | Adv Dip | Bachelor of Government and Public Management | Up to 54 |
| Business (Management) | Dip | Bachelor of Government and Public Management | Up to 54 |
| Business (Recreation Management) | Bachelor | Bachelor of Government and Public Management | Up to 54 |
| Business (Tourism Management) | Bachelor | Bachelor of Government and Public Management | Up to 54 |
| Community Services (Aged Care Work) | Cert IV | Bachelor of Nursing (Pre-Registration) | Up to 13.5 |
| Community Services (Disability Work) | Cert IV | Bachelor of Applied Sciences (Disability Studies) | Up to 30 |
| Community Services (Management) | Adv Dip/Dip | Bachelors of Social Work & Planning | Up to 36 |
|
| Adv Dip/Dip | Bachelor of Engineering (Software) | Up to 18 |
| Environmental Health | Assoc Dip | Bachelor of Environmental Health | Up to 49.5 |
| Environmental Management | Dip | Bachelor of Environmental Management | Up to 49.5 |
| Event Management | Dip | Bachelor of Government and Public Management | Up to 54 |
| Geographical Information Systems | Dip | Bachelor of Applied Geographical Information Systems | Up to 22.5 |
| Geoscience | Assoc Dip | Bachelor of Science | Up to 9 |
| Government | Dip | Bachelor of Government and Public Management | Up to 54 |
| Government (Workplace Inspection) | Dip | Bachelor of Government and Public Management | Up to 54 |
| Health (Nursing) | Cert IV | Bachelor of Nursing (Pre-Registration) | Up to 18 |
| Hospital (Enrolled Nursing) | Cert | Bachelor of Nursing (Pre-Registration) | Up to 18 |
| Hospitality Management | Adv Dip | Bachelor of Government and Public Management | Up to 54 |
| Hospitality Management | Dip | Bachelor of Government and Public Management | Up to 54 |
| Human Resource Management | Dip | Bachelor of Business | Up to 36 |
|
| Dip | Bachelor of Commerce | Up to 36 |
|
| Adv Dip | Bachelor of Business | Up to 54 |
|
| Adv Dip | Bachelor of Commerce | Up to 36 |
| Information Technology | Dip | Bachelor of Information Technology | Up to 36 |
|
|
| Bachelor of Science (Computer Science) | Up to 36 |
|
|
| Bachelor of Arts (Computer Studies) | Up to 36 |
| Information Technology (Business Analysis) | Dip | Bachelor of Arts (Computer Studies) | Up to 36 |
| Information Technology (Client Support) | Cert IV | Bachelor of Science | Up to 18 |
|
|
| Bachelor of Information Technology | Up to 18 |
| Information Technology (Database Administration) | Cert IV | Bachelor of Science | Up to 18 |
|
|
| Bachelor of Information Technology | Up to 18 |
| Information Technology (Multimedia) | Cert IV | Bachelor of Science | Up to 18 |
|
|
| Bachelor of Information Technology | Up to 18 |
| Information Technology (Network Engineering) | Dip | Bachelor of Arts (Computer Studies) | Up to 36 |
| Information Technology (Network Management) | Cert IV | Bachelor of Science | Up to 18 |
|
|
| Bachelor of Information Technology | Up to 18 |
| Information Technology (Programming) | Cert IV | Bachelor of Science | Up to 18 |
|
|
| Bachelor of Information Technology | Up to 18 |
| Information Technology (Software Development) | Dip | Bachelor of Arts (Computer Studies) | Up to 36 |
| Information Technology (System Analy & Design) | Cert IV | Bachelor of Science | Up to 18 |
|
|
| Bachelor of Information Technology | Up to 18 |
| Information Technology (Technical Support) | Cert IV | Bachelor of Science | Up to 18 |
|
|
| Bachelor of Information Technology | Up to 18 |
| International Business | Dip | Bachelor of Business | Up to 36 |
|
| Dip | Bachelor of Commerce | Up to 36 |
| Justice Administration | Dip | Bachelor of Government and Public Management | Up to 54 |
| Local Government (Governance & Admin) | Dip | Bachelor of Government and Public Management | Up to 54 |
| Management | Adv Dip | Bachelor of Business | Up to 54 |
|
| Dip | Bachelor of Business | Up to 36 |
|
| Dip | Bachelor of Commerce | Up to 36 |
| Marketing | Adv Dip | Bachelor of Business | Up to 54 |
|
| Dip | Bachelor of Business | Up to 36 |
|
| Dip | Bachelor of Commerce | Up to 36 |
| Nursing (Pre-enrolment) | Dip | Bachelor of Nursing (Pre-Registration) | Up to 36 |
| Occupational Health and Safety | Dip | Bachelor of Health Sciences | Up to 52.5 |
| Procurement & Materials Management | Dip | Bachelor of Government and Public Management | Up to 54 |
| Retail Management | Dip | Bachelor of Government and Public Management | Up to 54 |
| Small Business Management | Dip | Bachelor of Government and Public Management | Up to 54 |
| Tourism Management | Adv Dip | Bachelor of Government and Public Management | Up to 54 |
| Wine and Food | Assoc Dip | Bachelor of Cultural Tourism | Up to 19 |
| Youth Work and Juvenile Justice | Cert IV | Bachelor of Health Sciences | Up to 9 |
# Conditions or special provisions may apply
Jan 07