Flinderslink is a guaranteed entry scheme for current Flinders University students who want to change their course+. It’s a good option if you don’t get accepted into your first preference of study, or if you decide to change your career direction.
+Flinderslink does not guarantee you will receive credit in your new degree. If you are successful in transferring, you will need to apply for credit using the credit transfer process.
To qualify for Flinderslink you must:
If you have completed less than 36 units of study, or do not meet the Flinderslink GPA, you are still able to apply to change your course, but entry will be competitive, not guaranteed.
In most cases, you can apply for your chosen course via internal transfer.
* Not available via internal transfer, therefore you must apply via the SATAC website.
^ additional requirements apply such as subject pre-requisites, Teaching Capabilities Statement, portfolio, audition/interview, UCAT or English language requirements.
Please note that the guaranteed GPA for our current combined degree options will be based on the course with the highest GPA requirement.
Please note that the guaranteed GPA for our current combined degree options will be based on the course with the highest GPA requirement.
Location | SATAC code | Course | Guranteed Entry |
---|---|---|---|
Bedford Park | 249011 | Associate Degree in Disability and Community Practice | GPA = or > 4.0 |
Bedford Park | 249021 | Associate Degree in Health Sciences | GPA = or > 4.0 |
Flinders City Campus | 284031 | Associate Degree in Health Sciences | GPA = or > 4.0 |
Bedford Park | 249041 | Associate Degree in Medical Science (Laboratory Medicine) | GPA = or > 4.0 |
Bedford Park | 244001 | Bachelor of Accounting | GPA = or > 4.5 |
Flinders City Campus | 284041 | Bachelor of Accounting | GPA = or > 4.5 |
Bedford Park | 274105 | Bachelor of Accounting (Online) | GPA = or > 4.5 |
Flinders City Campus | 284821 | Bachelor of Accounting/Bachelor of Criminology (Honours) combined degrees | GPA = or > 5.5 |
Flinders City Campus | 284711 | Bachelor of Accounting/Bachelor of Criminology combined degrees | GPA = or > 4.5 |
Flinders City Campus | 284721 | Bachelor of Accounting/Bachelor of International Relations and Political Science combined degrees | GPA = or > 4.5 |
Bedford Park | 214021 | Bachelor of Archaeology | GPA = or > 4.0 |
Bedford Park | 214031 | Bachelor of Arts | GPA = or > 4.0 |
Bedford Park | 234011 | Bachelor of Arts and Science | GPA = or > 4.5 |
Bedford Park | 214761 | Bachelor of Business | GPA = or > 4.0 |
Flinders City Campus | 284071 | Bachelor of Business | GPA = or > 4.0 |
Bedford Park | 245191 | Bachelor of Business Analytics | GPA = or > 4.5 |
Flinders City Campus | 284931 | Bachelor of Business Analytics | GPA = or > 4.5 |
Bedford Park | 245441 | Bachelor of Business majoring in Event Management and Tourism | GPA = or > 4.0 |
Flinders City Campus | 285111 | Bachelor of Business majoring in Event Management and Tourism | GPA = or > 4.0 |
Bedford Park | 245311 | Bachelor of Business majoring in Human Resource Management | GPA = or > 4.0 |
Flinders City Campus | 285011 | Bachelor of Business majoring in Human Resource Management | GPA = or > 4.0 |
Bedford Park | 245321 | Bachelor of Business majoring in International Business | GPA = or > 4.0 |
Flinders City Campus | 285021 | Bachelor of Business majoring in International Business | GPA = or > 4.0 |
Bedford Park | 245601 | Bachelor of Business majoring in Leading Change | GPA = or > 4.0 |
Flinders City Campus | 285121 | Bachelor of Business majoring in Leading Change | GPA = or > 4.0 |
Bedford Park | 245291 | Bachelor of Business majoring in Management | GPA = or > 4.0 |
Flinders City Campus | 285031 | Bachelor of Business majoring in Management | GPA = or > 4.0 |
Bedford Park | 245301 | Bachelor of Business majoring in Marketing | GPA = or > 4.0 |
Flinders City Campus | 285041 | Bachelor of Business majoring in Marketing | GPA = or > 4.0 |
Bedford Park | 245381 | Bachelor of Business majoring in Sports Management | GPA = or > 4.0 |
Flinders City Campus | 285051 | Bachelor of Business majoring in Sports Management | GPA = or > 4.0 |
Flinders City Campus | 285321 | Bachelor of Business/Bachelor of International Relations and Political Science combined degrees | GPA = or > 4.5 |
Bedford Park | 234201 | Bachelor of Commerce | GPA = or > 4.5 |
Flinders City Campus | 284141 | Bachelor of Commerce | GPA = or > 4.5 |
Bedford Park | 274145 | Bachelor of Commerce (Online) | GPA = or > 4.5 |
Bedford Park | 245611 | Bachelor of Commerce majoring in Applied Economics | GPA = or > 4.5 |
Flinders City Campus | 285131 | Bachelor of Commerce majoring in Applied Economics | GPA = or > 4.5 |
Bedford Park | 245621 | Bachelor of Commerce majoring in Business Analytics | GPA = or > 4.5 |
Flinders City Campus | 285141 | Bachelor of Commerce majoring in Business Analytics | GPA = or > 4.5 |
Bedford Park | 245631 | Bachelor of Commerce majoring in Economics, Politics and Public Policy | GPA = or > 4.5 |
Flinders City Campus | 285151 | Bachelor of Commerce majoring in Economics, Politics and Public Policy | GPA = or > 4.5 |
Bedford Park | 245641 | Bachelor of Commerce majoring in Environmental and Resource Economics | GPA = or > 4.5 |
Flinders City Campus | 285161 | Bachelor of Commerce majoring in Environmental and Resource Economics | GPA = or > 4.5 |
Bedford Park | 245651 | Bachelor of Commerce majoring in Finance | GPA = or > 4.5 |
Flinders City Campus | 285171 | Bachelor of Commerce majoring in Finance | GPA = or > 4.5 |
Bedford Park | 245661 | Bachelor of Commerce majoring in FinTech | GPA = or > 4.5 |
Flinders City Campus | 285181 | Bachelor of Commerce majoring in FinTech | GPA = or > 4.5 |
Flinders City Campus | 285191 | Bachelor of Commerce/Bachelor of International Relations and Political Science combined degrees (Flinders City Campus) | GPA = or > 4.5 |
Tonsley | 214821 | Bachelor of Computer Science | GPA = or > 4.5* |
Flinders City Campus | 284151 | Bachelor of Computer Science | GPA = or > 4.5* |
Tonsley | 244221 | Bachelor of Computer Science (Artificial Intelligence) | GPA = or > 4.5* |
Flinders City Campus | 284841 | Bachelor of Computer Science (Artificial Intelligence) | GPA = or > 4.5* |
Tonsley | 245401 | Bachelor of Computer Science (Artificial Intelligence) pathway to Honours | GPA = or > 5.0* |
Tonsley | 245331 | Bachelor of Computer Science pathway to Honours | GPA = or > 5.0* |
Flinders City Campus | 285211 | Bachelor of Computer Science pathway to Honours | GPA = or > 5.0* |
Bedford Park | 234721 | Bachelor of Creative Arts (Costume Design) in partnership with TAFE SA | GPA = or > 4.0 |
Bedford Park | 224691 | Bachelor of Creative Arts (Dance) in partnership with TAFE SA | GPA = or > 4.0* |
Bedford Park | 224901 | Bachelor of Creative Arts (Fashion) in partnership with TAFE SA | GPA = or > 4.0 |
Flinders City Campus | 284991 | Bachelor of Creative Arts (Interior Design) in partnership with TAFE SA | GPA = or > 4.0 |
Bedford Park | 224911 | Bachelor of Creative Arts (Visual Arts) in partnership with TAFE SA | GPA = or > 4.0 |
Flinders City Campus | 285061 | Bachelor of Creative Writing | GPA = or > 4.0 |
Bedford Park | 234661 | Bachelor of Criminology | GPA = or > 4.5 |
Flinders City Campus | 284241 | Bachelor of Criminology | GPA = or > 4.5 |
Bedford Park | 234941 | Bachelor of Criminology (Honours) | GPA = or > 5.5 |
Flinders City Campus | 284251 | Bachelor of Criminology (Honours) | GPA = or > 5.5 |
Bedford Park | 245671 | Bachelor of Criminology (Honours) majoring in Criminal Justice | GPA = or > 5.5 |
Flinders City Campus | 285221 | Bachelor of Criminology (Honours) majoring in Criminal Justice | GPA = or > 5.5 |
Bedford Park | 245681 | Bachelor of Criminology (Honours) majoring in Cybersecurity and Cybercrime | GPA = or > 5.5 |
Flinders City Campus | 285231 | Bachelor of Criminology (Honours) majoring in Cybersecurity and Cybercrime | GPA = or > 5.5 |
Bedford Park | 245691 | Bachelor of Criminology (Honours) majoring in Social Justice | GPA = or > 5.5 |
Flinders City Campus | 285241 | Bachelor of Criminology (Honours) majoring in Social Justice | GPA = or > 5.5 |
Bedford Park | 245701 | Bachelor of Criminology (Honours) majoring in Strategy and Analysis | GPA = or > 5.5 |
Flinders City Campus | 285251 | Bachelor of Criminology (Honours) majoring in Strategy and Analysis | GPA = or > 5.5 |
Bedford Park | 245711 | Bachelor of Criminology majoring in Criminal Justice | GPA = or > 4.5 |
Flinders City Campus | 285261 | Bachelor of Criminology majoring in Criminal Justice | GPA = or > 4.5 |
Bedford Park | 245421 | Bachelor of Criminology majoring in Cybersecurity and Cybercrime | GPA = or > 4.5 |
Flinders City Campus | 285271 | Bachelor of Criminology majoring in Cybersecurity and Cybercrime | GPA = or > 4.5 |
Bedford Park | 245721 | Bachelor of Criminology majoring in Social Justice | GPA = or > 4.5 |
Flinders City Campus | 285281 | Bachelor of Criminology majoring in Social Justice | GPA = or > 4.5 |
Bedford Park | 245431 | Bachelor of Criminology majoring in Strategy and Analysis | GPA = or > 4.5 |
Flinders City Campus | 285101 | Bachelor of Criminology majoring in Strategy and Analysis | GPA = or > 4.5 |
Bedford Park | 244471 | Bachelor of Disability and Community Inclusion | GPA = or > 4.0 |
Bedford Park | 224531 | Bachelor of Disability and Developmental Education | GPA = or > 4.0 |
Bedford Park | 224535 | Bachelor of Disability and Developmental Education (Online) | GPA = or > 4.0 |
Bedford Park | 245161 | Bachelor of Early Childhood Education - Birth to 5 | GPA = or > 5.0* |
Flinders City Campus | 284951 | Bachelor of Early Childhood Education - Birth to 5 | GPA = or > 5.0* |
Bedford Park | 244491 | Bachelor of Early Childhood Education - Birth to 8 | GPA = or > 5.0* |
Flinders City Campus | 284961 | Bachelor of Early Childhood Education - Birth to 8 | GPA = or > 5.0* |
Bedford Park | 245241 | Bachelor of Education (Inclusive Education) | GPA = or > 5.0* |
Bedford Park | 244501 | Bachelor of Education (Primary) | GPA = or > 5.0* |
Flinders City Campus | 284981 | Bachelor of Education (Primary) | GPA = or > 5.0* |
Bedford Park | 244521 | Bachelor of Education (Secondary Health and Physical Education) | GPA = or > 5.0* |
Bedford Park | 244511 | Bachelor of Education (Secondary) | GPA = or > 5.0* |
Tonsley | 224781 | Bachelor of Engineering (Biomedical) (Honours) | GPA = or > 5.0* |
Tonsley | 224861 | Bachelor of Engineering (Biomedical) (Honours)/Master of Engineering (Biomedical) | GPA = or > 5.5* |
Tonsley | 224791 | Bachelor of Engineering (Civil) (Honours) | GPA = or > 5.0* |
Flinders City Campus | 284281 | Bachelor of Engineering (Civil) (Honours) | GPA = or > 5.0* |
Tonsley | 244741 | Bachelor of Engineering (Civil) (Honours)/Master of Engineering Management | GPA = or > 5.0* |
Tonsley | 244431 | Bachelor of Engineering (Electrical and Electronic) (Honours) | GPA = or > 5.0* |
Flinders City Campus | 284291 | Bachelor of Engineering (Electrical and Electronic) (Honours) | GPA = or > 5.0* |
Tonsley | 244571 | Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering (Mechanical) | GPA = or > 5.5* |
Tonsley | 244751 | Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering Management | GPA = or > 5.0* |
Tonsley | 244401 | Bachelor of Engineering (Environmental) (Honours) | GPA = or > 5.0* |
Tonsley | 244561 | Bachelor of Engineering (Environmental) (Honours)/Master of Engineering (Civil) | GPA = or > 5.5* |
Tonsley | 234931 | Bachelor of Engineering (Honours) - Flexible Entry | GPA = or > 5.0* |
Flinders City Campus | 284301 | Bachelor of Engineering (Honours) - Flexible Entry | GPA = or > 5.0* |
Tonsley | 244441 | Bachelor of Engineering (Honours) - General Entry | GPA = or > 5.0* |
Flinders City Campus | 284311 | Bachelor of Engineering (Honours) - General Entry | GPA = or > 5.0* |
Tonsley | 234591 | Bachelor of Engineering (Maritime) (Honours) | GPA = or > 5.0* |
Tonsley | 224831 | Bachelor of Engineering (Mechanical) (Honours) | GPA = or > 5.0* |
Flinders City Campus | 284321 | Bachelor of Engineering (Mechanical) (Honours) | GPA = or > 5.0* |
Tonsley | 224871 | Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering (Biomedical) | GPA = or > 5.5* |
Tonsley | 244761 | Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering Management | GPA = or > 5.0* |
Tonsley | 224841 | Bachelor of Engineering (Robotics) (Honours) | GPA = or > 5.0* |
Tonsley | 244451 | Bachelor of Engineering (Robotics) (Honours)/Master of Engineering (Electrical and Electronic) | GPA = or > 5.5* |
Tonsley | 224851 | Bachelor of Engineering (Software) (Honours) | GPA = or > 5.0* |
Flinders City Campus | 284331 | Bachelor of Engineering (Software) (Honours) | GPA = or > 5.0* |
Tonsley | 214811 | Bachelor of Engineering Science | GPA = or > 4.0 |
Flinders City Campus | 284341 | Bachelor of Engineering Science | GPA = or > 4.0 |
Tonsley | 245731 | Bachelor of Engineering Science majoring in Design and User Experience | GPA = or > 4.0 |
Flinders City Campus | 285291 | Bachelor of Engineering Science majoring in Design and User Experience | GPA = or > 4.0 |
Tonsley | 245741 | Bachelor of Engineering Science majoring in Sustainability | GPA = or > 4.0 |
Flinders City Campus | 285301 | Bachelor of Engineering Science majoring in Sustainability | GPA = or > 4.0 |
Bedford Park | 234551 | Bachelor of Exercise and Sport Science | GPA = or > 4.5 |
Bedford Park | 234571 | Bachelor of Exercise and Sport Science/Master of Clinical Exercise Physiology | GPA = or > 5.0 |
Bedford Park | 245411 | Bachelor of Film and Television (Screen Industries) | GPA = or > 4.0 |
Bedford Park | 245261 | Bachelor of Film and Television (Screen Production) | GPA = or > 4.0* |
Flinders City Campus | 285071 | Bachelor of Game Design | GPA = or > 4.0* |
Bedford Park | 244721 | Bachelor of Geospatial Information Systems | GPA = or > 4.5 |
Bedford Park | 244981 | Bachelor of Geospatial Information Systems/Bachelor of Surveying | GPA = or > 4.5 |
Bedford Park | 244351 | Bachelor of Health Sciences | GPA = or > 4.5 |
Flinders City Campus | 284371 | Bachelor of Health Sciences | GPA = or > 4.5 |
Bedford Park | 274155 | Bachelor of Health Sciences (Online) | GPA = or > 4.5 |
Bedford Park | 234841 | Bachelor of Human Nutrition | GPA = or > 4.5 |
Tonsley | 214201 | Bachelor of Information Technology | GPA = or > 4.0 |
Flinders City Campus | 284431 | Bachelor of Information Technology | GPA = or > 4.0 |
Tonsley | 244811 | Bachelor of Information Technology (Business and Information Systems) | GPA = or > 4.5 |
Flinders City Campus | 284441 | Bachelor of Information Technology (Business and Information Systems) | GPA = or > 4.5 |
Tonsley | 245451 | Bachelor of Information Technology (Business and Information Systems) pathway to Honours | GPA = or > 5.0 |
Tonsley | 244831 | Bachelor of Information Technology (Data Analytics) | GPA = or > 4.5 |
Flinders City Campus | 284451 | Bachelor of Information Technology (Data Analytics) | GPA = or > 4.5 |
Tonsley | 245461 | Bachelor of Information Technology (Data Analytics) pathway to Honours | GPA = or > 5.0 |
Tonsley | 244641 | Bachelor of Information Technology (Digital Forensics) | GPA = or > 4.5 |
Tonsley | 245471 | Bachelor of Information Technology (Digital Forensics) pathway to Honours | GPA = or > 5.0 |
Tonsley | 224101 | Bachelor of Information Technology (Game Development) | GPA = or > 4.5 |
Flinders City Campus | 284461 | Bachelor of Information Technology (Game Development) | GPA = or > 4.5 |
Tonsley | 245481 | Bachelor of Information Technology (Game Development) pathway to Honours | GPA = or > 5.0 |
Tonsley | 244851 | Bachelor of Information Technology (Machine Learning) | GPA = or > 4.5 |
Flinders City Campus | 284471 | Bachelor of Information Technology (Machine Learning) | GPA = or > 4.5 |
Tonsley | 245501 | Bachelor of Information Technology (Machine Learning) pathway to Honours | GPA = or > 5.0 |
Tonsley | 224701 | Bachelor of Information Technology (Network and Cybersecurity Systems) | GPA = or > 4.5 |
Flinders City Campus | 284481 | Bachelor of Information Technology (Network and Cybersecurity Systems) | GPA = or > 4.5 |
Tonsley | 245511 | Bachelor of Information Technology (Network and Cybersecurity Systems) pathway to Honours | GPA = or > 5.0 |
Tonsley | 245491 | Bachelor of Information Technology pathway to Honours | GPA = or > 5.0 |
Flinders City Campus | 284831 | Bachelor of Information Technology/Bachelor of Business combined degrees | GPA = or > 4.0 |
Bedford Park | 244191 | Bachelor of International Relations and Political Science | GPA = or > 4.0 |
Flinders City Campus | 284491 | Bachelor of International Relations and Political Science | GPA = or > 4.0 |
Bedford Park | 244271 | Bachelor of International Relations and Political Science (Honours) | GPA = or > 5.0 |
Flinders City Campus | 284501 | Bachelor of International Relations and Political Science (Honours) | GPA = or > 5.0 |
Bedford Park | 214921 | Bachelor of Languages | GPA = or > 4.5 |
Bedford Park | 245041 | Bachelor of Laws - Legal Practice Entry | GPA = or > 5.0 |
Flinders City Campus | 284511 | Bachelor of Laws - Legal Practice Entry | GPA = or > 5.0 |
Bedford Park | 244931 | Bachelor of Laws - Legal Practice Entry/Bachelor of Accounting combined degrees | GPA = or > 5.0 |
Flinders City Campus | 284531 | Bachelor of Laws - Legal Practice Entry/Bachelor of Accounting combined degrees | GPA = or > 5.0 |
Bedford Park | 245251 | Bachelor of Laws - Legal Practice Entry/Bachelor of Arts combined degrees | GPA = or > 5.0 |
Bedford Park | 244941 | Bachelor of Laws - Legal Practice Entry/Bachelor of Business combined degrees | GPA = or > 5.0 |
Flinders City Campus | 284541 | Bachelor of Laws - Legal Practice Entry/Bachelor of Business combined degrees | GPA = or > 5.0 |
Bedford Park | 245751 | Bachelor of Laws - Legal Practice Entry/Bachelor of Commerce combined degrees | GPA = or > 5.0 |
Flinders City Campus | 285311 | Bachelor of Laws - Legal Practice Entry/Bachelor of Commerce combined degrees | GPA = or > 5.0 |
Bedford Park | 244951 | Bachelor of Laws - Legal Practice Entry/Bachelor of Criminology combined degrees | GPA = or > 5.0 |
Flinders City Campus | 284571 | Bachelor of Laws - Legal Practice Entry/Bachelor of Criminology combined degrees | GPA = or > 5.0 |
Flinders City Campus | 284771 | Bachelor of Laws - Legal Practice Entry/Bachelor of Information Technology combined degrees | GPA = or > 5.0 |
Bedford Park | 244961 | Bachelor of Laws - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | GPA = or > 5.0 |
Flinders City Campus | 284581 | Bachelor of Laws - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | GPA = or > 5.0 |
Bedford Park | 245151 | Bachelor of Laws - Legal Practice Entry/Bachelor of Psychological Science combined degrees | GPA = or > 5.0 |
Flinders City Campus | 285001 | Bachelor of Laws - Legal Practice Entry/Bachelor of Psychological Science combined degrees | GPA = or > 5.0 |
Bedford Park | 245051 | Bachelor of Laws (Honours) - Legal Practice Entry | GPA = or > 5.5 |
Flinders City Campus | 284521 | Bachelor of Laws (Honours) - Legal Practice Entry | GPA = or > 5.5 |
Flinders City Campus | 284851 | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Accounting combined degrees | GPA = or > 5.5 |
Flinders City Campus | 284861 | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Business combined degrees | GPA = or > 5.5 |
Flinders City Campus | 284871 | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Criminology combined degrees | GPA = or > 5.5 |
Flinders City Campus | 284891 | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Information Technology combined degrees | GPA = or > 5.5 |
Flinders City Campus | 284881 | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | GPA = or > 5.5 |
Tonsley | 224631 | Bachelor of Mathematical Sciences | GPA = or > 4.5* |
Tonsley | 245521 | Bachelor of Mathematical Sciences pathway to Honours | GPA = or > 5.0* |
Flinders City Campus | 284591 | Bachelor of Media and Communication | GPA = or > 4.0 |
Bedford Park | 214421 | Bachelor of Medical Science | GPA = or > 5.0 |
Bedford Park | 244651 | Bachelor of Medical Science (Accelerated) | GPA = or > 5.5* |
Bedford Park | 244891 | Bachelor of Medical Science (Honours) | GPA = or > 5.0 |
Bedford Park | 244581 | Bachelor of Medical Science (Laboratory Medicine) | GPA = or > 5.0 |
Bedford Park | 244583 | Bachelor of Medical Science (Laboratory Medicine) (Regional Placement) | GPA = or > 5.0 |
Bedford Park | 214311 | Bachelor of Nursing (Pre-registration) | GPA = or > 4.5 |
Bedford Park | 245121 | Bachelor of Performance (Acting) | GPA = or > 4.0* |
Bedford Park | 245131 | Bachelor of Performance (Directing) | GPA = or > 4.0* |
Bedford Park | 245141 | Bachelor of Performance (Theatre Making) | GPA = or > 4.0 |
Bedford Park | 224651 | Bachelor of Psychological Science | GPA = or > 4.5 |
Flinders City Campus | 284601 | Bachelor of Psychological Science | GPA = or > 4.5 |
Bedford Park | 274165 | Bachelor of Psychological Science (Online) | GPA = or > 4.5 |
Flinders City Campus | 285331 | Bachelor of Psychological Science/Bachelor of Business combined degrees | GPA = or > 4.5 |
Flinders City Campus | 284801 | Bachelor of Psychological Science/Bachelor of Criminology combined degrees | GPA = or > 4.5 |
Bedford Park | 244341 | Bachelor of Public Health | GPA = or > 4.5 |
Bedford Park | 234511 | Bachelor of Science | GPA = or > 4.0 |
Bedford Park | 234211 | Bachelor of Science (Animal Behaviour) | GPA = or > 4.5 |
Bedford Park | 245531 | Bachelor of Science (Animal Behaviour) pathway to Honours | GPA = or > 5.0 |
Bedford Park | 234221 | Bachelor of Science (Biodiversity and Conservation) | GPA = or > 4.5 |
Bedford Park | 245541 | Bachelor of Science (Biodiversity and Conservation) pathway to Honours | GPA = or > 5.0 |
Bedford Park | 234521 | Bachelor of Science (Biotechnology) | GPA = or > 4.5 |
Bedford Park | 245551 | Bachelor of Science (Biotechnology) pathway to Honours | GPA = or > 5.0 |
Bedford Park | 234271 | Bachelor of Science (Environmental Science) | GPA = or > 4.5 |
Bedford Park | 245561 | Bachelor of Science (Environmental Science) pathway to Honours | GPA = or > 5.0 |
Bedford Park | 234171 | Bachelor of Science (Forensic and Analytical Science Pathway) | GPA = or > 4.0 |
Bedford Park | 234281 | Bachelor of Science (Forensic and Analytical Science) | GPA = or > 4.5* |
Bedford Park | 245571 | Bachelor of Science (Forensic and Analytical Science) pathway to Honours | GPA = or > 5.0* |
Bedford Park | 234301 | Bachelor of Science (Marine Biology) | GPA = or > 4.5 |
Bedford Park | 245581 | Bachelor of Science (Marine Biology) pathway to Honours | GPA = or > 5.0 |
Bedford Park | 224061 | Bachelor of Science (Palaeontology) | GPA = or > 4.5 |
Bedford Park | 245591 | Bachelor of Science (Palaeontology) pathway to Honours | GPA = or > 5.0 |
Bedford Park | 245341 | Bachelor of Science majoring in Chemistry | GPA = or > 4.0 |
Bedford Park | 245361 | Bachelor of Science majoring in Chemistry pathway to Honours | GPA = or > 5.0 |
Bedford Park | 245771 | Bachelor of Science majoring in Data Science | GPA = or > 4.0 |
Bedford Park | 245781 | Bachelor of Science majoring in Mathematics | GPA = or > 4.0 |
Bedford Park | 245791 | Bachelor of Science majoring in Molecular Biology | GPA = or > 4.0 |
Bedford Park | 245801 | Bachelor of Science majoring in Molecular Biology pathway to Honours | GPA = or > 5.0 |
Bedford Park | 245811 | Bachelor of Science majoring in Nuclear Engineering | GPA = or > 4.0 |
Bedford Park | 245821 | Bachelor of Science majoring in Nuclear Engineering pathway to Honours | GPA = or > 5.0 |
Bedford Park | 245351 | Bachelor of Science majoring in Physics | GPA = or > 4.0 |
Bedford Park | 245371 | Bachelor of Science majoring in Physics pathway to Honours | GPA = or > 5.0 |
Bedford Park | 245831 | Bachelor of Science majoring in Sustainability | GPA = or > 4.0 |
Bedford Park | 245841 | Bachelor of Science majoring in Sustainability pathway to Honours | GPA = or > 5.0 |
Bedford Park | 245851 | Bachelor of Science majoring in Wireless Systems Security | GPA = or > 4.0 |
Bedford Park | 245861 | Bachelor of Science majoring in Wireless Systems Security pathway to Honours | GPA = or > 5.0 |
Bedford Park | 224761 | Bachelor of Social Work | GPA = or > 4.5 |
Flinders City Campus | 284611 | Bachelor of Social Work | GPA = or > 4.5 |
Bedford Park | 244285 | Bachelor of Social Work (Online) | GPA = or > 4.5 |
Bedford Park | 245021 | Bachelor of Sport and Active Recreation | GPA = or > 4.5 |
Flinders City Campus | 284681 | Bachelor of Sport and Active Recreation | GPA = or > 4.5 |
Flinders City Campus | 285341 | Bachelor of Sport and Active Recreation/Bachelor of Business combined degrees | GPA = or > 4.5 |
Flinders City Campus | 284971 | Bachelor of Urban and Regional Planning | GPA = or > 4.5 |
Bedford Park | 245281 | Bachelor of Visual Effects and Entertainment Design | GPA = or > 4.0* |
Flinders City Campus | 285081 | Bachelor of Visual Effects and Entertainment Design | GPA = or > 4.0* |
Bedford Park | 216031 | Diploma in Arts | GPA = or > 4.0 |
Bedford Park | 216041 | Diploma in Business | GPA = or > 4.0 |
Flinders City Campus | 284641 | Diploma in Business | GPA = or > 4.0 |
Bedford Park | 216091 | Diploma in Criminology | GPA = or > 4.0 |
Flinders City Campus | 284901 | Diploma in Criminology | GPA = or > 4.0 |
Bedford Park | 216051 | Diploma in Disability and Community Practice | GPA = or > 4.0 |
Bedford Park | 216081 | Diploma in Health Sciences | GPA = or > 4.0 |
Flinders City Campus | 284701 | Diploma in Health Sciences | GPA = or > 4.0 |
Bedford Park | 216061 | Diploma in Language | GPA = or > 4.0 |
Bedford Park | 216071 | Diploma in Laws | GPA = or > 5.0 |
Flinders City Campus | 284651 | Diploma in Laws | GPA = or > 5.0 |
Bedford Park | 278071 | Undergraduate Certificate in Acting | GPA = or > 4.0 |
Bedford Park | 278081 | Undergraduate Certificate in Mental Health and Wellbeing (Workplace and Community) | GPA = or > 4.0 |
Sturt Rd, Bedford Park
South Australia 5042
South Australia | Northern Territory
Global | Online
CRICOS Provider: 00114A TEQSA Provider ID: PRV12097 TEQSA category: Australian University
Flinders University uses cookies to ensure website functionality, personalisation and a variety of purposes as set out in its website privacy statement. This statement explains cookies and their use by Flinders.
If you consent to the use of our cookies then please click the button below:
If you do not consent to the use of all our cookies then please click the button below. Clicking this button will result in all cookies being rejected except for those that are required for essential functionality on our website.