View information for international students
Get guaranteed entry into a range of degrees at Flinders with a Cert IV or higher TAFE/VET qualification.
Even if you did not finish high school (Year 12), your TAFE/VET qualification may allow you to enter university.
Your TAFE/VET Certificate 4 or higher-level qualification offers you guaranteed entry into a range of courses and may be converted into credit towards your chosen degree.
SATAC code | Location | Course | Guaranteed courses available with TAFElink |
---|---|---|---|
249011 | Bedford Park | Associate Degree in Disability and Community Practice | Certificate IV or above |
284021 | Flinders City Campus | Associate Degree in Disability and Community Practice | Certificate IV or above |
249021 | Bedford Park | Associate Degree in Health Sciences | Certificate IV or above |
284031 | Flinders City Campus | Associate Degree in Health Sciences | Certificate IV or above |
249041 | Bedford Park | Associate Degree in Medical Science (Laboratory Medicine) | Certificate IV or above |
244001 | Bedford Park | Bachelor of Accounting | Diploma or above |
284041 | Flinders City Campus | Bachelor of Accounting | Diploma or above |
274105 | Online | Bachelor of Accounting (Online) | Diploma or above |
244011 | Bedford Park | Bachelor of Accounting and Finance | Diploma or above |
284051 | Flinders City Campus | Bachelor of Accounting and Finance | Diploma or above |
284821 | Flinders City Campus | Bachelor of Accounting/Bachelor of Criminology (Honours) combined degrees | Diploma or above |
284711 | Flinders City Campus | Bachelor of Accounting/Bachelor of Criminology combined degrees | Diploma or above |
284721 | Flinders City Campus | Bachelor of Accounting/Bachelor of International Relations and Political Science combined degrees | Diploma or above |
244991 | Bedford Park | Bachelor of Allied Health (Occupational Therapy) (Mt Gambier) | Advanced Diploma |
245061 | Bedford Park | Bachelor of Allied Health (Occupational Therapy) (Port Pirie) | Advanced Diploma |
245071 | Bedford Park | Bachelor of Allied Health (Occupational Therapy) (Riverland) | Advanced Diploma |
245001 | Bedford Park | Bachelor of Allied Health (Physiotherapy) (Mt Gambier) | Advanced Diploma |
245081 | Bedford Park | Bachelor of Allied Health (Physiotherapy) (Port Pirie) | Advanced Diploma |
245091 | Bedford Park | Bachelor of Allied Health (Physiotherapy) (Riverland) | Advanced Diploma |
245011 | Bedford Park | Bachelor of Allied Health (Speech Pathology) (Mt Gambier) | Advanced Diploma |
245101 | Bedford Park | Bachelor of Allied Health (Speech Pathology) (Port Pirie) | Advanced Diploma |
245111 | Bedford Park | Bachelor of Allied Health (Speech Pathology) (Riverland) | Advanced Diploma |
214021 | Bedford Park | Bachelor of Archaeology | Certificate IV or above |
214031 | Bedford Park | Bachelor of Arts | Certificate IV or above |
234011 | Bedford Park | Bachelor of Arts and Science | Diploma or above |
244021 | Bedford Park | Bachelor of Banking and Finance | Diploma or above |
284061 | Flinders City Campus | Bachelor of Banking and Finance | Diploma or above |
214761 | Bedford Park | Bachelor of Business | Certificate IV or above |
284071 | Flinders City Campus | Bachelor of Business | Certificate IV or above |
224401 | Bedford Park | Bachelor of Business (Human Resource Management) | Certificate IV or above |
284081 | Flinders City Campus | Bachelor of Business (Human Resource Management) | Certificate IV or above |
284731 | Flinders City Campus | Bachelor of Business (Human Resource Management)/Bachelor of International Relations and Political Science combined degrees | Certificate IV or above |
224411 | Bedford Park | Bachelor of Business (International Business) | Certificate IV or above |
284091 | Flinders City Campus | Bachelor of Business (International Business) | Certificate IV or above |
274045 | Online | Bachelor of Business (International Business) (Online) | Certificate IV or above |
284741 | Flinders City Campus | Bachelor of Business (International Business)/Bachelor of International Relations and Political Science combined degrees | Certificate IV or above |
224361 | Bedford Park | Bachelor of Business (Management) | Certificate IV or above |
284101 | Flinders City Campus | Bachelor of Business (Management) | Certificate IV or above |
274025 | Online | Bachelor of Business (Management) (Online) | Certificate IV or above |
284751 | Flinders City Campus | Bachelor of Business (Management)/Bachelor of International Relations and Political Science combined degrees | Certificate IV or above |
224371 | Bedford Park | Bachelor of Business (Marketing) | Certificate IV or above |
284111 | Flinders City Campus | Bachelor of Business (Marketing) | Certificate IV or above |
274035 | Online | Bachelor of Business (Marketing) (Online) | Certificate IV or above |
274015 | Online | Bachelor of Business (Online) | Certificate IV or above |
244041 | Bedford Park | Bachelor of Business (Sport Management) | Certificate IV or above |
284121 | Flinders City Campus | Bachelor of Business (Sport Management) | Certificate IV or above |
244061 | Bedford Park | Bachelor of Business Economics | Certificate IV or above |
284131 | Flinders City Campus | Bachelor of Business Economics | Certificate IV or above |
284761 | Flinders City Campus | Bachelor of Business Economics/Bachelor of International Relations and Political Science combined degrees | Certificate IV or above |
214941 | Bedford Park | Bachelor of Clinical Sciences/Doctor of Medicine | NA |
234201 | Bedford Park | Bachelor of Commerce | Certificate IV or above |
284141 | Flinders City Campus | Bachelor of Commerce | Certificate IV or above |
244231 | Tonsley | Bachelor of Computer Science (Artificial Intelligence) (Honours)^ | Diploma or above |
284841 | Flinders City Campus | Bachelor of Computer Science (Artificial Intelligence)^ | Diploma or above |
244221 | Tonsley | Bachelor of Computer Science (Artificial Intelligence)^ | Diploma or above |
244731 | Bedford Park | Bachelor of Computer Science (Honours)/Master of Science (Mathematics) | Advanced Diploma |
224431 | Tonsley | Bachelor of Computer Science (Honours)^ | Diploma or above |
284151 | Flinders City Campus | Bachelor of Computer Science^ | Certificate IV or above |
214821 | Tonsley | Bachelor of Computer Science^ | Certificate IV or above |
234731 | Bedford Park | Bachelor of Creative Arts (Costume Design) (VET Pathway) | NA |
234721 | Bedford Park | Bachelor of Creative Arts (Costume Design) in partnership with TAFE SA | Certificate IV or above |
284161 | Flinders City Campus | Bachelor of Creative Arts (Creative Writing)* | NA |
224691 | Bedford Park | Bachelor of Creative Arts (Dance) in partnership with TAFE SA^ | NA |
224951 | Bedford Park | Bachelor of Creative Arts (Fashion) (VET pathway) | NA |
224901 | Bedford Park | Bachelor of Creative Arts (Fashion) in partnership with TAFE SA | Certificate IV or above |
284171 | Flinders City Campus | Bachelor of Creative Arts (Game Production)* | NA |
214571 | Bedford Park | Bachelor of Creative Arts (Screen)*^ | NA |
224911 | Bedford Park | Bachelor of Creative Arts (Visual Arts) in partnership with TAFE SA | Certificate IV or above |
224161 | Bedford Park | Bachelor of Creative Arts (Visual Effects and Entertainment Design) (VET Pathway) | NA |
284181 | Flinders City Campus | Bachelor of Creative Arts (Visual Effects and Entertainment Design)* | NA |
224131 | Bedford Park | Bachelor of Creative Arts (Visual Effects and Entertainment Design)* | NA |
284191 | Flinders City Campus | Bachelor of Creative Industries (Digital Media) | Certificate IV or above |
244461 | Bedford Park | Bachelor of Creative Industries (Festivals and Arts Production) | Certificate IV or above |
284201 | Flinders City Campus | Bachelor of Creative Industries (Festivals and Arts Production) | Certificate IV or above |
244301 | Bedford Park | Bachelor of Creative Industries (Film and Television) | Certificate IV or above |
284211 | Flinders City Campus | Bachelor of Creative Industries (Film and Television) | Certificate IV or above |
244611 | Bedford Park | Bachelor of Creative Industries (Music) | Certificate IV or above |
244321 | Bedford Park | Bachelor of Creative Industries (Theatre and Performance) | Certificate IV or above |
284231 | Flinders City Campus | Bachelor of Creative Industries (Writing and Publishing) | Certificate IV or above |
234661 | Bedford Park | Bachelor of Criminology | Diploma or above |
284241 | Flinders City Campus | Bachelor of Criminology | Diploma or above |
244901 | Bedford Park | Bachelor of Criminology (Cybersecurity) | Diploma or above |
245181 | Bedford Park | Bachelor of Criminology (People and Community) | Diploma or above |
284921 | Flinders City Campus | Bachelor of Criminology (People and Community) | Diploma or above |
245171 | Bedford Park | Bachelor of Criminology (Strategy and Analysis) | Diploma or above |
284911 | Flinders City Campus | Bachelor of Criminology (Strategy and Analysis) | Diploma or above |
234941 | Bedford Park | Bachelor of Criminology (Honours) | Advanced Diploma |
284251 | Flinders City Campus | Bachelor of Criminology (Honours) | Advanced Diploma |
244591 | Bedford Park | Bachelor of Design and Technology | Certificate IV or above |
244471 | Bedford Park | Bachelor of Disability and Community Inclusion | Certificate IV or above |
284261 | Flinders City Campus | Bachelor of Disability and Community Inclusion | Certificate IV or above |
224531 | Bedford Park | Bachelor of Disability and Developmental Education | Certificate IV or above |
284271 | Flinders City Campus | Bachelor of Disability and Developmental Education | Certificate IV or above |
224535 | Bedford Park | Bachelor of Disability and Developmental Education (Online) | Certificate IV or above |
244491 | Bedford Park | Bachelor of Early Childhood Education (Birth – 8) | Advanced Diploma |
244501 | Bedford Park | Bachelor of Education (Primary) | Advanced Diploma |
244521 | Bedford Park | Bachelor of Education (Secondary Health and Physical Education) | Advanced Diploma |
244511 | Bedford Park | Bachelor of Education (Secondary) | Advanced Diploma |
224861 | Bedford Park | Bachelor of Engineering (Biomedical) (Honours)/Master of Engineering (Biomedical) | Advanced Diploma |
224781 | Tonsley | Bachelor of Engineering (Biomedical) (Honours)^ | Diploma or above |
244741 | Bedford Park | Bachelor of Engineering (Civil) (Honours)/Master of Engineering Management | Advanced Diploma |
284281 | Flinders City Campus/Tonsley | Bachelor of Engineering (Civil) (Honours)^ | Diploma or above |
224791 | Tonsley | Bachelor of Engineering (Civil) (Honours)^ | Diploma or above |
244571 | Bedford Park | Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering (Mechanical) | Advanced Diploma |
244751 | Bedford Park | Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering Management | Advanced Diploma |
284291 | Flinders City Campus/Tonsley | Bachelor of Engineering (Electrical and Electronic) (Honours)^ | Diploma or above |
244431 | Tonsley | Bachelor of Engineering (Electrical and Electronic) (Honours)^ | Diploma or above |
244561 | Bedford Park | Bachelor of Engineering (Environmental) (Honours)/Master of Engineering (Civil) | Advanced Diploma |
244401 | Tonsley | Bachelor of Engineering (Environmental) (Honours)^ | Diploma or above |
284301 | Flinders City Campus/Tonsley | Bachelor of Engineering (Honours) - Flexible Entry^ | Diploma or above |
234931 | Tonsley | Bachelor of Engineering (Honours) - Flexible Entry^ | Diploma or above |
284311 | Flinders City Campus/Tonsley | Bachelor of Engineering (Honours) - General Entry^ | Diploma or above |
244441 | Tonsley | Bachelor of Engineering (Honours) - General Entry^ | Diploma or above |
234591 | Tonsley | Bachelor of Engineering (Maritime) (Honours)^ | Diploma or above |
224871 | Bedford Park | Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering (Biomedical) | Advanced Diploma |
244761 | Bedford Park | Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering Management | Advanced Diploma |
284321 | Flinders City Campus/Tonsley | Bachelor of Engineering (Mechanical) (Honours)^ | Diploma or above |
224831 | Tonsley | Bachelor of Engineering (Mechanical) (Honours)^ | Diploma or above |
244451 | Bedford Park | Bachelor of Engineering (Robotics) (Honours)/Master of Engineering (Electrical and Electronic) | Advanced Diploma |
224841 | Tonsley | Bachelor of Engineering (Robotics) (Honours)^ | Diploma or above |
284331 | Flinders City Campus/Tonsley | Bachelor of Engineering (Software) (Honours)^ | Diploma or above |
224851 | Tonsley | Bachelor of Engineering (Software) (Honours)^ | Diploma or above |
284341 | Flinders City Campus/Tonsley | Bachelor of Engineering Science | Certificate IV or above |
214811 | Tonsley | Bachelor of Engineering Science | Certificate IV or above |
244621 | Tonsley | Bachelor of Engineering Technology (Advanced Manufacturing and Digital Design) | Diploma or above |
244701 | Tonsley | Bachelor of Engineering Technology (Systems and Security) | Diploma or above |
244711 | Tonsley | Bachelor of Engineering Technology (Systems and Security)/Bachelor of Science (Physics) | Diploma or above |
234551 | Bedford Park | Bachelor of Exercise Science | Certificate IV or above |
234571 | Bedford Park | Bachelor of Exercise Science/Master of Clinical Exercise Physiology | Diploma or above |
284351 | Flinders City Campus | Bachelor of Finance | Diploma or above |
244091 | Bedford Park | Bachelor of Finance | Diploma or above |
244101 | Bedford Park | Bachelor of Finance and Business Economics | Diploma or above |
284361 | Flinders City Campus | Bachelor of Finance and Business Economics | Diploma or above |
244721 | Bedford Park | Bachelor of Geospatial Information Systems | Certificate IV or above |
244981 | Bedford Park | Bachelor of Geospatial Information Systems/Bachelor of Surveying | Diploma or above |
244351 | Bedford Park | Bachelor of Health Sciences | Certificate IV or above |
244371 | Bedford Park | Bachelor of Health Sciences (Physiology and Neuroscience) | Certificate IV or above |
244391 | Bedford Park | Bachelor of Health Sciences (Therapy Studies) | Certificate IV or above |
284401 | Flinders City Campus | Bachelor of Health Sciences (Therapy Studies) | Certificate IV or above |
244631 | Bedford Park | Bachelor of Health Sciences (Vision Science)/Master of Optometry | Diploma or above |
224071 | Bedford Park | Bachelor of Health Sciences/Master of Occupational Therapy | Advanced Diploma |
224081 | Bedford Park | Bachelor of Health Sciences/Master of Physiotherapy | Advanced Diploma |
234841 | Bedford Park | Bachelor of Human Nutrition | Diploma or above |
244531 | Bedford Park | Bachelor of Inclusive and Specialised Education (Early Childhood) | Advanced Diploma |
244541 | Bedford Park | Bachelor of Inclusive and Specialised Education (Primary) | Advanced Diploma |
244551 | Bedford Park | Bachelor of Inclusive and Specialised Education (Secondary) | Advanced Diploma |
284431 | Flinders City Campus | Bachelor of Information Technology | Certificate IV or above |
214201 | Tonsley | Bachelor of Information Technology | Certificate IV or above |
284441 | Flinders City Campus | Bachelor of Information Technology (Business and Information Systems) | Certificate IV or above |
244811 | Tonsley | Bachelor of Information Technology (Business and Information Systems) | Certificate IV or above |
244821 | Tonsley | Bachelor of Information Technology (Business and Information Systems) (Honours) | Diploma or above |
284451 | Flinders City Campus | Bachelor of Information Technology (Data Analytics) | Certificate IV or above |
244831 | Tonsley | Bachelor of Information Technology (Data Analytics) | Certificate IV or above |
244841 | Tonsley | Bachelor of Information Technology (Data Analytics) (Honours) | Diploma or above |
244641 | Tonsley | Bachelor of Information Technology (Digital Forensics) | Certificate IV or above |
244771 | Tonsley | Bachelor of Information Technology (Digital Forensics) (Honours) | Diploma or above |
284461 | Flinders City Campus | Bachelor of Information Technology (Game Development) | Certificate IV or above |
224101 | Tonsley | Bachelor of Information Technology (Game Development) | Certificate IV or above |
224041 | Tonsley | Bachelor of Information Technology (Game Development) (Honours) | Diploma or above |
224441 | Tonsley | Bachelor of Information Technology (Honours) | Diploma or above |
284471 | Flinders City Campus | Bachelor of Information Technology (Machine Learning) | Certificate IV or above |
244851 | Tonsley | Bachelor of Information Technology (Machine Learning) | Certificate IV or above |
244861 | Tonsley | Bachelor of Information Technology (Machine Learning) (Honours) | Diploma or above |
284481 | Flinders City Campus | Bachelor of Information Technology (Network and Cybersecurity Systems) | Certificate IV or above |
224701 | Tonsley | Bachelor of Information Technology (Network and Cybersecurity Systems) | Certificate IV or above |
224711 | Tonsley | Bachelor of Information Technology (Network and Cybersecurity Systems) (Honours) | Diploma or above |
284831 | Flinders City Campus | Bachelor of Information Technology/Bachelor of Business combined degrees | Certificate IV or above |
244191 | Bedford Park | Bachelor of International Relations and Political Science | Certificate IV or above |
284491 | Flinders City Campus | Bachelor of International Relations and Political Science | Certificate IV or above |
244271 | Bedford Park | Bachelor of International Relations and Political Science (Honours) | Diploma or above |
284501 | Flinders City Campus | Bachelor of International Relations and Political Science (Honours) | Diploma or above |
214921 | Bedford Park | Bachelor of Languages | Certificate IV or above |
245041 | Bedford Park | Bachelor of Laws - Legal Practice Entry | NA |
284511 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry | NA |
244931 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of Accounting combined degrees | NA |
284531 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of Accounting combined degrees | NA |
244941 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of Business combined degrees | NA |
284541 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of Business combined degrees | NA |
244951 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of Criminology combined degrees | NA |
284571 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of Criminology combined degrees | NA |
284771 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of Information Technology combined degrees | NA |
244961 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | NA |
284581 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | NA |
245051 | Bedford Park | Bachelor of Laws (Honours) - Legal Practice Entry | NA |
284521 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry | NA |
284851 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Accounting | NA |
284861 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Business | NA |
284871 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Criminology | NA |
284891 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Information Technology | NA |
284881 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of International Relations and Political Science | NA |
224641 | Tonsley | Bachelor of Mathematical Sciences (Honours)^ | Diploma or above |
224631 | Tonsley | Bachelor of Mathematical Sciences^ | Certificate IV or above |
284591 | Flinders City Campus | Bachelor of Media and Communication | Diploma or above |
214421 | Bedford Park | Bachelor of Medical Science | Diploma or above |
244651 | Bedford Park | Bachelor of Medical Science (Accelerated) | Diploma or above |
244891 | Bedford Park | Bachelor of Medical Science (Honours) | Advanced Diploma |
244581 | Bedford Park | Bachelor of Medical Science (Laboratory Medicine) | NA |
244583 | Bedford Park | Bachelor of Medical Science (Laboratory Medicine) (Regional Placement) | NA |
214431 | Bedford Park | Bachelor of Midwifery (Pre-registration) | Diploma or above |
214312 | Riverland | Bachelor of Nursing (Pre-Registration) (Riverland)^ | Certificate IV or above |
214311 | Bedford Park | Bachelor of Nursing (Pre-Registration)^ | Certificate IV or above |
214381 | Bedford Park | Bachelor of Nutrition and Dietetics | Diploma or above |
244921 | Bedford Park | Bachelor of Nutrition and Exercise | Certificate IV or above |
244971 | Bedford Park | Bachelor of Paramedicine | NA |
244975 | Bedford Park | Bachelor of Paramedicine (Northern Territory) | NA |
244977 | Bedford Park | Bachelor of Paramedicine (Regional External Program) | NA |
245121 | Bedford Park | Bachelor of Performance (Acting)^ | NA |
245131 | Bedford Park | Bachelor of Performance (Directing)^ | NA |
245141 | Bedford Park | Bachelor of Performance (Theatre Making) | Certificate IV or above |
224651 | Bedford Park | Bachelor of Psychological Science | Certificate IV or above |
284601 | Flinders City Campus | Bachelor of Psychological Science | Certificate IV or above |
284781 | Flinders City Campus | Bachelor of Psychological Science/Bachelor of Business (Human Resource Management) combined degrees | Certificate IV or above |
284791 | Flinders City Campus | Bachelor of Psychological Science/Bachelor of Business (Marketing) combined degrees | Certificate IV or above |
284801 | Flinders City Campus | Bachelor of Psychological Science/Bachelor of Criminology combined degrees | Certificate IV or above |
214321 | Bedford Park | Bachelor of Psychology (Honours) | NA |
244341 | Bedford Park | Bachelor of Public Health | Certificate IV or above |
234511 | Bedford Park | Bachelor of Science | Certificate IV or above |
234211 | Bedford Park | Bachelor of Science (Animal Behaviour) | Certificate IV or above |
234221 | Bedford Park | Bachelor of Science (Biodiversity and Conservation) | Certificate IV or above |
234521 | Bedford Park | Bachelor of Science (Biotechnology) | Certificate IV or above |
234231 | Bedford Park | Bachelor of Science (Chemical Sciences) | Certificate IV or above |
234271 | Bedford Park | Bachelor of Science (Environmental Science) | Certificate IV or above |
234171 | Bedford Park | Bachelor of Science (Forensic and Analytical Science Pathway) | Certificate IV or above |
234281 | Bedford Park | Bachelor of Science (Forensic and Analytical Science)^ | Certificate IV or above |
214721 | Bedford Park | Bachelor of Science (Honours) - Enhanced Program for High Achievers | Advanced Diploma |
234361 | Bedford Park | Bachelor of Science (Honours) (Animal Behaviour) | Diploma or above |
234371 | Bedford Park | Bachelor of Science (Honours) (Biodiversity and Conservation) | Diploma or above |
234541 | Bedford Park | Bachelor of Science (Honours) (Biotechnology) | Diploma or above |
234381 | Bedford Park | Bachelor of Science (Honours) (Chemical Sciences) | Diploma or above |
234421 | Bedford Park | Bachelor of Science (Honours) (Environmental Science) | Diploma or above |
234431 | Bedford Park | Bachelor of Science (Honours) (Forensic and Analytical Science)^ | Diploma or above |
244791 | Bedford Park | Bachelor of Science (Honours) (Life Sciences) | Diploma or above |
234451 | Bedford Park | Bachelor of Science (Honours) (Marine Biology) | Diploma or above |
224051 | Bedford Park | Bachelor of Science (Honours) (Palaeontology) | Diploma or above |
234491 | Bedford Park | Bachelor of Science (Honours) (Physics) | Diploma or above |
244801 | Bedford Park | Bachelor of Science (Honours) (Plant Science) | Diploma or above |
244661 | Bedford Park | Bachelor of Science (Life Sciences) | Certificate IV or above |
234301 | Bedford Park | Bachelor of Science (Marine Biology) | Certificate IV or above |
224061 | Bedford Park | Bachelor of Science (Palaeontology) | Certificate IV or above |
234341 | Bedford Park | Bachelor of Science (Physics) | Certificate IV or above |
244681 | Bedford Park | Bachelor of Science (Plant Science) | Certificate IV or above |
224761 | Bedford Park | Bachelor of Social Work | Certificate IV or above |
284611 | Flinders City Campus | Bachelor of Social Work | Certificate IV or above |
244285 | Bedford Park | Bachelor of Social Work (External) | Certificate IV or above |
214352 | Bedford Park | Bachelor of Speech Pathology | Diploma or above |
245021 | Bedford Park | Bachelor of Sport and Active Recreation | Certificate IV or above |
284681 | Flinders City Campus | Bachelor of Sport and Active Recreation | Certificate IV or above |
284811 | Flinders City Campus | Bachelor of Sport and Active Recreation/Bachelor of Business (Management) combined degrees | Certificate IV or above |
245031 | Bedford Park | Bachelor of Tourism and Events Management | Diploma or above |
284691 | Flinders City Campus | Bachelor of Tourism and Events Management | Diploma or above |
216031 | Bedford Park | Diploma in Arts | Certificate IV or above |
216041 | Bedford Park | Diploma in Business | Certificate IV or above |
284641 | Flinders City Campus | Diploma in Business | Certificate IV or above |
216091 | Bedford Park | Diploma in Criminology | Certificate IV or above |
284901 | Flinders City Campus | Diploma in Criminology | Certificate IV or above |
216051 | Bedford Park | Diploma in Disability and Community Practice | Certificate IV or above |
284661 | Flinders City Campus | Diploma in Disability and Community Practice | Certificate IV or above |
216081 | Bedford Park | Diploma in Health Sciences | Certificate IV or above |
284701 | Flinders City Campus | Diploma in Health Sciences | Certificate IV or above |
216061 | Bedford Park | Diploma in Language | Certificate IV or above |
284651 | Flinders City Campus | Diploma in Laws | Certificate IV or above |
216071 | Bedford Park | Diploma in Laws | Certificate IV or above |
278071 | Online | Undergraduate Certificate in Acting | Certificate IV or above |
278015 | Online | Undergraduate Certificate in Cybersecurity Fundamentals | Certificate IV or above |
278045 | Online | Undergraduate Certificate in Digital and Entertainment Design | Certificate IV or above |
278081 | Online | Undergraduate Certificate in Mental Health and Wellbeing (Workplace and Community) | Certificate IV or above |
278061 | Online | Undergraduate Certificate in Public Health | Certificate IV or above |
*Additional requirements apply such as a portfolio.
^Additional requirements apply such as an audition/interview or subject pre-requisites.
SATAC code | Location | Course | Guaranteed courses available with TAFElink |
---|---|---|---|
249011 | Bedford Park | Associate Degree in Disability and Community Practice | Certificate IV or above |
284031 | Flinders City Campus | Associate Degree in Health Sciences | Certificate IV or above |
249021 | Bedford Park | Associate Degree in Health Sciences | Certificate IV or above |
249041 | Bedford Park | Associate Degree in Medical Science (Laboratory Medicine) | Certificate IV or above |
284041 | Flinders City Campus | Bachelor of Accounting | Diploma or above |
244001 | Bedford Park | Bachelor of Accounting | Diploma or above |
274105 | Online | Bachelor of Accounting (Online) | Diploma or above |
284821 | Flinders City Campus | Bachelor of Accounting/Bachelor of Criminology (Honours) combined degrees | Advanced Diploma |
284711 | Flinders City Campus | Bachelor of Accounting/Bachelor of Criminology combined degrees | Diploma or above |
284721 | Flinders City Campus | Bachelor of Accounting/Bachelor of International Relations and Political Science combined degrees | Diploma or above |
244991 | Mt Gambier | Bachelor of Allied Health (Occupational Therapy) (Mt Gambier) | NA |
245061 | Port Pirie | Bachelor of Allied Health (Occupational Therapy) (Port Pirie) | NA |
245071 | Riverland | Bachelor of Allied Health (Occupational Therapy) (Riverland) | NA |
245001 | Mt Gambier | Bachelor of Allied Health (Physiotherapy) (Mt Gambier) | NA |
245081 | Port Pirie | Bachelor of Allied Health (Physiotherapy) (Port Pirie) | NA |
245091 | Riverland | Bachelor of Allied Health (Physiotherapy) (Riverland) | NA |
245011 | Mt Gambier | Bachelor of Allied Health (Speech Pathology) (Mt Gambier) | NA |
245101 | Port Pirie | Bachelor of Allied Health (Speech Pathology) (Port Pirie) | NA |
245111 | Riverland | Bachelor of Allied Health (Speech Pathology) (Riverland) | NA |
214021 | Bedford Park | Bachelor of Archaeology | Certificate IV or above |
214031 | Bedford Park | Bachelor of Arts | Certificate IV or above |
234011 | Bedford Park | Bachelor of Arts and Science | Diploma or above |
284071 | Flinders City Campus | Bachelor of Business | Certificate IV or above |
214761 | Bedford Park | Bachelor of Business | Certificate IV or above |
284931 | Flinders City Campus | Bachelor of Business Analytics | Certificate IV or above |
245191 | Bedford Park | Bachelor of Business Analytics | Certificate IV or above |
285111 | Flinders City Campus | Bachelor of Business majoring in Event Management and Tourism | Certificate IV or above |
245441 | Bedford Park | Bachelor of Business majoring in Event Management and Tourism | Certificate IV or above |
285011 | Flinders City Campus | Bachelor of Business majoring in Human Resource Management | Certificate IV or above |
245311 | Bedford Park | Bachelor of Business majoring in Human Resource Management | Certificate IV or above |
285021 | Flinders City Campus | Bachelor of Business majoring in International Business | Certificate IV or above |
245321 | Bedford Park | Bachelor of Business majoring in International Business | Certificate IV or above |
285121 | Flinders City Campus | Bachelor of Business majoring in Leading Change | Certificate IV or above |
245601 | Bedford Park | Bachelor of Business majoring in Leading Change | Certificate IV or above |
285031 | Flinders City Campus | Bachelor of Business majoring in Management | Certificate IV or above |
245291 | Bedford Park | Bachelor of Business majoring in Management | Certificate IV or above |
285041 | Flinders City Campus | Bachelor of Business majoring in Marketing | Certificate IV or above |
245301 | Bedford Park | Bachelor of Business majoring in Marketing | Certificate IV or above |
285051 | Flinders City Campus | Bachelor of Business majoring in Sports Management | Certificate IV or above |
245381 | Bedford Park | Bachelor of Business majoring in Sports Management | Certificate IV or above |
285321 | Flinders City Campus | Bachelor of Business/Bachelor of International Relations and Political Science combined degrees | D44 |
214941 | Bedford Park | Bachelor of Clinical Sciences/Doctor of Medicine | Not eligible |
284141 | Flinders City Campus | Bachelor of Commerce | Certificate IV or above |
234201 | Bedford Park | Bachelor of Commerce | Certificate IV or above |
274145 | Online | Bachelor of Commerce (Online) | Certificate IV or above |
285131 | Flinders City Campus | Bachelor of Commerce majoring in Applied Economics | Certificate IV or above |
245611 | Bedford Park | Bachelor of Commerce majoring in Applied Economics | Certificate IV or above |
285141 | Flinders City Campus | Bachelor of Commerce majoring in Business Analytics | Certificate IV or above |
245621 | Bedford Park | Bachelor of Commerce majoring in Business Analytics | Certificate IV or above |
285151 | Flinders City Campus | Bachelor of Commerce majoring in Economics, Politics and Public Policy | Certificate IV or above |
245631 | Bedford Park | Bachelor of Commerce majoring in Economics, Politics and Public Policy | Certificate IV or above |
285161 | Flinders City Campus | Bachelor of Commerce majoring in Environmental and Resource Economics | Certificate IV or above |
245641 | Bedford Park | Bachelor of Commerce majoring in Environmental and Resource Economics | Certificate IV or above |
285171 | Flinders City Campus | Bachelor of Commerce majoring in Finance | Certificate IV or above |
245651 | Bedford Park | Bachelor of Commerce majoring in Finance | Certificate IV or above |
285181 | Flinders City Campus | Bachelor of Commerce majoring in FinTech | Certificate IV or above |
245661 | Bedford Park | Bachelor of Commerce majoring in FinTech | Certificate IV or above |
