Domestic tuition fees are indicative only. They are calculated based on student study patterns from the previous year.
Payment categories include:
All undergraduate and some post-graduate courses are Commonwealth supported.
A Commonwealth supported place (CSP) is a place at a university or higher education provider where the government pays part of your fees. This part is a subsidy, not a loan, and you don't have to pay it back.
This subsidy does not cover the entire cost of your study. Students must pay the rest, called the 'student contribution amount'. You can view further information about CSPs on the StudyAssist Website or find student contribution amounts (including how these fees are calculated) on our CSP information page.
Course | Commonwealth Supported Fee |
---|---|
Associate Degree in Disability and Community Practice | $ 15,073.00 |
Associate Degree in Health Sciences | $ 11,233.00 |
Associate Degree in Medical Science (Laboratory Medicine) | $ 9,314.00 |
Bachelor of Accounting | $ 16,992.00 |
Bachelor of Accounting (Online) | $ 16,992.00 |
Bachelor of Accounting and Finance | $ 16,992.00 |
Bachelor of Accounting/Bachelor of Criminology (Honours) combined degrees | $ 16,992.00 |
Bachelor of Accounting/Bachelor of Criminology combined degrees | $ 16,992.00 |
Bachelor of Accounting/Bachelor of International Relations and Political Science combined degrees | $ 16,992.00 |
Bachelor of Allied Health (Occupational Therapy) | $ 9,314.00 |
Bachelor of Allied Health (Physiotherapy) | $ 9,314.00 |
Bachelor of Allied Health (Speech Pathology) (Mt Gambier) | $ 9,314.00 |
Bachelor of Archaeology | $ 14,112.00 |
Bachelor of Arts | $ 16,992.00 |
Bachelor of Arts and Science | $ 12,566.00 |
Bachelor of Banking and Finance | $ 16,992.00 |
Bachelor of Business | $ 16,992.00 |
Bachelor of Business Analytics | $ 16,992.00 |
Bachelor of Business (Human Resource Management) | $ 16,992.00 |
Bachelor of Business (Human Resource Management)/Bachelor of International Relations and Political Science combined degrees | $ 16,992.00 |
Bachelor of Business (International Business) | $ 16,992.00 |
Bachelor of Business (International Business) (Online) | $ 16,992.00 |
Bachelor of Business (International Business)/Bachelor of International Relations and Political Science combined degrees | $ 16,992.00 |
Bachelor of Business (Management) | $ 16,992.00 |
Bachelor of Business (Management)/Bachelor of International Relations and Political Science combined degrees | $ 16,992.00 |
Bachelor of Business (Marketing) | $ 16,992.00 |
Bachelor of Business (Marketing) (Online) | $ 16,992.00 |
Bachelor of Business (Online) | $ 16,992.00 |
Bachelor of Business (Sports Management) | $ 16,992.00 |
Bachelor of Business Economics | $ 16,992.00 |
Bachelor of Business Economics/Bachelor of International Relations and Political Science combined degrees | $ 16,992.00 |
Bachelor of Clinical Sciences/Doctor of Medicine | $ 9,314.00 |
Bachelor of Commerce | $ 16,992.00 |
Bachelor of Computer Science | $ 9,314.00 |
Bachelor of Computer Science (Artificial Intelligence) | $ 9,314.00 |
Bachelor of Computer Science (Artificial Intelligence) (Honours) | $ 9,314.00 |
Bachelor of Computer Science (Honours) | $ 9,314.00 |
Bachelor of Computer Science (Honours)/Master of Science (Mathematics) | $ 9,314.00 |
Bachelor of Creative Arts (Costume Design) (VET Pathway) | $ 10,272.00 |
Bachelor of Creative Arts (Costume Design) in partnership with TAFE SA | $ 10,272.00 |
Bachelor of Creative Arts (Dance) in partnership with TAFE SA | $ 10,272.00 |
Bachelor of Creative Arts (Fashion) (VET pathway) | $ 10,272.00 |
Bachelor of Creative Arts (Fashion) in partnership with TAFE SA | $ 10,272.00 |
Bachelor of Creative Arts (Screen) | $ 16,992.00 |
Bachelor of Creative Arts (Visual Arts) in partnership with TAFE SA | $ 11,820.00 |
Bachelor of Creative Arts (Visual Effects and Entertainment Design) | $ 11,233.00 |
Bachelor of Creative Arts (Visual Effects and Entertainment Design) (VET pathway) | $ 11,233.00 |
Bachelor of Creative Industries (Festivals and Arts Production) | $ 15,072.00 |
Bachelor of Creative Industries (Film and Television) | $ 16,992.00 |
Bachelor of Creative Industries (Music) | $ 16,992.00 |
Bachelor of Criminology | $ 16,992.00 |
Bachelor of Criminology (Cybersecurity) | $ 16,992.00 |
Bachelor of Criminology (Honours) | $ 16,992.00 |
Bachelor of Criminology (Strategy and Analysis) | $ 16,992.00 |
Bachelor of Criminology (People and Community) | $ 16,992.00 |
Bachelor of Design and Technology | $ 10,274.00 |
Bachelor of Disability and Community Inclusion | $ 15,072.00 |
Bachelor of Disability and Developmental Education (Online) | $ 15,072.00 |
Bachelor of Early Childhood Education - Birth to 8 | $ 4,627.00 |
Bachelor of Early Childhood Education - Birth to 5 | $ 4,627.00 |
Bachelor of Education (Primary) | $ 4,627.00 |
Bachelor of Education (Secondary Health and Physical Education) | $ 4,627.00 |
Bachelor of Education (Secondary) | $ 4,627.00 |
Bachelor of Engineering (Biomedical) (Honours) | $ 9,314.00 |
Bachelor of Engineering (Biomedical) (Honours)/Master of Engineering (Biomedical) | $ 9,314.00 |
Bachelor of Engineering (Civil) (Honours) | $ 9,314.00 |
Bachelor of Engineering (Civil) (Honours)/Master of Engineering Management | $ 9,314.00 |
Bachelor of Engineering (Electrical and Electronic) (Honours) | $ 9,314.00 |
Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering (Mechanical) | $ 9,314.00 |
Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering Management | $ 9,314.00 |
Bachelor of Engineering (Environmental) (Honours) | $ 9,314.00 |
Bachelor of Engineering (Environmental) (Honours)/Master of Engineering (Civil) | $ 9,314.00 |
Bachelor of Engineering (Honours) - Flexible Entry | $ 9,314.00 |
Bachelor of Engineering (Honours) - General Entry | $ 9,314.00 |
Bachelor of Engineering (Maritime) (Honours) | $ 9,314.00 |
Bachelor of Engineering (Mechanical) (Honours) | $ 9,314.00 |
Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering (Biomedical) | $ 9,314.00 |
Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering Management | $ 9,314.00 |
Bachelor of Engineering (Robotics) (Honours) | $ 9,314.00 |
Bachelor of Engineering (Robotics) (Honours)/Master of Engineering (Electrical and Electronic) | $ 9,314.00 |
Bachelor of Engineering (Software) (Honours) | $ 9,314.00 |
Bachelor of Engineering Science | $ 9,314.00 |
Bachelor of Engineering Technology (Advanced Manufacturing and Digital Design) | $ 9,314.00 |
Bachelor of Engineering Technology (Systems and Security) | $ 9,314.00 |
Bachelor of Engineering Technology (Systems and Security)/Bachelor of Science (Physics) | $ 9,314.00 |
Bachelor of Exercise Science | $ 10,069.00 |
Bachelor of Exercise Science/Master of Clinical Exercise Physiology | $ 10,069.00 |
Bachelor of Finance | $ 16,992.00 |
Bachelor of Finance and Business Economics | $ 16,992.00 |
Bachelor of Geospatial Information Systems | $ 9,314.00 |
Bachelor of Health Sciences (Physiology and Neuroscience) | $ 11,234.00 |
Bachelor of Health Sciences (Therapy Studies) | $ 9,314.00 |
Bachelor of Health Sciences (Vision Science)/Master of Optometry | $ 10,274.00 |
Bachelor of Health Sciences/Master of Occupational Therapy | $ 11,643.00 |
Bachelor of Health Sciences/Master of Physiotherapy | $ 10,274.00 |
Bachelor of Human Nutrition | $ 11,234.00 |
Bachelor of Inclusive and Specialised Education (Early Childhood) | $ 4,627.00 |
Bachelor of Inclusive and Specialised Education (Primary) | $ 4,627.00 |
Bachelor of Inclusive and Specialised Education (Secondary) | $ 4,627.00 |
Bachelor of Information Technology | $ 9,314.00 |
Bachelor of Information Technology (Business and Information Systems) | $ 9,314.00 |
Bachelor of Information Technology (Business and Information Systems) (Honours) | $ 9,314.00 |
Bachelor of Information Technology (Data Analytics) | $ 9,314.00 |
Bachelor of Information Technology (Data Analytics) (Honours) | $ 9,314.00 |
Bachelor of Information Technology (Digital Forensics) | $ 9,314.00 |
Bachelor of Information Technology (Digital Forensics) (Honours) | $ 9,314.00 |
Bachelor of Information Technology (Game Development) | $ 9,314.00 |
Bachelor of Information Technology (Game Development) (Honours) | $ 9,314.00 |
Bachelor of Information Technology (Honours) | $ 9,314.00 |
Bachelor of Information Technology (Machine Learning) | $ 9,314.00 |
Bachelor of Information Technology (Machine Learning) (Honours) | $ 9,314.00 |
Bachelor of Information Technology (Network and Cybersecurity Systems) | $ 9,314.00 |
Bachelor of Information Technology (Network and Cybersecurity Systems) (Honours) | $ 9,314.00 |
Bachelor of Information Technology/Bachelor of Business combined degrees | $ 9,314.00 |
Bachelor of International Relations and Political Science | $ 16,992.00 |
Bachelor of International Relations and Political Science (Honours) | $ 16,992.00 |
Bachelor of Languages | $ 4,627.00 |
Bachelor of Laws - Legal Practice Entry | $ 16,992.00 |
Bachelor of Laws - Legal Practice Entry/Bachelor of Accounting combined degrees | $ 16,992.00 |
Bachelor of Laws - Legal Practice Entry/Bachelor of Business combined degrees | $ 16,992.00 |
Bachelor of Laws - Legal Practice Entry/Bachelor of Criminology combined degrees | $ 16,992.00 |
Bachelor of Laws - Legal Practice Entry/Bachelor of Information Technology combined degrees | $ 16,992.00 |
Bachelor of Laws - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | $ 16,992.00 |
Bachelor of Laws - Legal Practice Entry/Bachelor of Psychological Science combined degrees | $ 16,992.00 |
Bachelor of Laws (Honours) - Legal Practice Entry | $ 16,992.00 |
Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Accounting combined degrees | $ 16,992.00 |
Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Business combined degrees | $ 16,992.00 |
Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Criminology combined degrees | $ 16,992.00 |
Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Information Technology combined degrees | $ 16,992.00 |
Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | $ 16,992.00 |
Bachelor of Mathematical Sciences | $ 9,314.00 |
Bachelor of Mathematical Sciences (Honours) | $ 9,314.00 |
Bachelor of Media and Communication | $ 16,992.00 |
Bachelor of Medical Science | $ 9,314.00 |
Bachelor of Medical Science (Accelerated) | $ 9,314.00 |
Bachelor of Medical Science (Honours) | $ 9,314.00 |
Bachelor of Medical Science (Laboratory Medicine) | $ 9,314.00 |
Bachelor of Medical Science (Laboratory Medicine) (Regional Placement) | $ 9,314.00 |
Bachelor of Midwifery (Pre-registration) | $ 4,627.00 |
Bachelor of Nursing (Pre-registration) | $ 4,627.00 |
Bachelor of Nursing (Pre-registration) (Riverland) | $ 4,627.00 |
Bachelor of Nutrition and Dietetics | $ 11,234.00 |
Bachelor of Nutrition and Exercise | $ 12,193.00 |
Bachelor of Paramedicine | $ 9,314.00 |
Bachelor of Paramedicine (Northern Territory) | $ 9,314.00 |
Bachelor of Paramedicine (Regional External Program) | $ 9,314.00 |
Bachelor of Performance (Acting) | $ 10,274.00 |
Bachelor of Performance (Directing) | $ 10,274.00 |
Bachelor of Performance (Theatre Making) | $ 10,274.00 |
Bachelor of Psychological Science | $ 9,314.00 |
Bachelor of Psychological Science/Bachelor of Business (Human Resource Management) combined degrees | $ 13,153.00 |
Bachelor of Psychological Science/Bachelor of Business (Marketing) combined degrees | $ 13,153.00 |
Bachelor of Psychological Science/Bachelor of Criminology combined degrees | $ 13,153.00 |
Bachelor of Psychology (Honours) | $ 9,314.00 |
Bachelor of Public Health | $ 12,193.00 |
Bachelor of Science | $ 9,314.00 |
Bachelor of Science (Animal Behaviour) | $ 9,314.00 |
Bachelor of Science (Biodiversity and Conservation) | $ 9,314.00 |
Bachelor of Science (Biotechnology) | $ 9,314.00 |
Bachelor of Science (Chemical Sciences) | $ 9,314.00 |
Bachelor of Science (Environmental Science) | $ 9,314.00 |
Bachelor of Science (Forensic and Analytical Science Pathway) | $ 9,314.00 |
Bachelor of Science (Forensic and Analytical Science) | $ 9,314.00 |
Bachelor of Science (Honours) (Animal Behaviour) | $ 9,314.00 |
Bachelor of Science (Honours) (Biodiversity and Conservation) | $ 9,314.00 |
Bachelor of Science (Honours) (Biotechnology) | $ 9,314.00 |
Bachelor of Science (Honours) (Chemical Sciences) | $ 9,314.00 |
Bachelor of Science (Honours) (Environmental Science) | $ 9,314.00 |
Bachelor of Science (Honours) (Forensic and Analytical Science) | $ 9,314.00 |
Bachelor of Science (Honours) (Life Sciences) | $ 9,314.00 |
Bachelor of Science (Honours) (Marine Biology) | $ 9,314.00 |
Bachelor of Science (Honours) (Palaeontology) | $ 9,314.00 |
Bachelor of Science (Honours) (Physics) | $ 9,314.00 |
Bachelor of Science (Honours) (Plant Science) | $ 9,314.00 |
Bachelor of Science (Honours) Enhanced Program for High Achievers | $ 9,314.00 |
Bachelor of Science (Life Sciences) | $ 9,314.00 |
Bachelor of Science (Marine Biology) | $ 9,314.00 |
Bachelor of Science (Palaeontology) | $ 9,314.00 |
Bachelor of Science (Physics) | $ 9,314.00 |
Bachelor of Science (Plant Sciences) | $ 9,314.00 |
Bachelor of Social Work | $ 9,314.00 |
Bachelor of Social Work (External) | $ 9,314.00 |
Bachelor of Speech Pathology | $ 9,314.00 |
Bachelor of Sport and Active Recreation | $ 12,941.00 |
Bachelor of Tourism and Events Management | $ 16,992.00 |
Diploma in Arts | $ 16,992.00 |
Diploma in Business | $ 16,992.00 |
Diploma in Criminology | $ 16,992.00 |
Diploma in Disability and Community Practice | $ 16,032.00 |
Diploma in Health Sciences | $ 12,192.00 |
Diploma in Language | $ 4,627.00 |
Diploma in Laws | $ 16,992.00 |
Undergraduate Certificate in Acting | $ 4,657.00 |
Undergraduate Certificate in Cybersecurity Fundamentals | $ 4,657.00 |
Undergraduate Certificate in Digital and Entertainment Design | $ 5,617.00 |
Undergraduate Certificate in Mental Health and Wellbeing (Workplace and Community) | $ 4,657.00 |
Undergraduate Certificate in Public Health | $ 5,617.00 |
Bachelor of Letters (Creative Writing) | $ 12,193.00 |
Bachelor of Letters (History) | $ 16,992.00 |
Bachelor of Letters (Mathematics) | $ 9,314.00 |
Bachelor of Letters (Teaching English to Speakers of Other Languages) (TESOL) | $ 4,627.00 |
Bachelor of Nutrition and Dietetics (Honours) | $ 9,314.00 |
Bachelor of Social Work (Honours) | $ 9,314.00 |
Bachelor of Speech Pathology (Honours) | $ 9,314.00 |
Diploma in Aged Care and Disability Support | |
Diploma in Sports Management | |
Bachelor of Paramedicine (Regional External Program) | $ 9,314.00 |
Diploma in Sport Business | $ 16,992.00 |
Bachelor of Engineering (Mechanical) (Honours) | $ 9,314.00 |
Bachelor of Archaeology (Honours) | $ 16,992.00 |
Bachelor of Arts (Honours) (Applied Linguistics) | $ 16,992.00 |
Bachelor of Arts (Honours) (Archaeology) | $ 16,992.00 |
Bachelor of Arts (Honours) (Biological Sciences) | $ 16,992.00 |
Bachelor of Arts (Honours) (Business) | $ 16,992.00 |
Bachelor of Arts (Honours) (Creative Writing) | $ 16,992.00 |
Bachelor of Arts (Honours) (Criminology) | $ 16,992.00 |
Bachelor of Arts (Honours) (Drama) | $ 16,992.00 |
Bachelor of Arts (Honours) (English) | $ 16,992.00 |
Bachelor of Arts (Honours) (French) | $ 16,992.00 |
Bachelor of Arts (Honours) (Geography and Environmental Studies) | $ 16,992.00 |
Bachelor of Arts (Honours) (History) | $ 16,992.00 |
Bachelor of Arts (Honours) (Indigenous and Australian Studies) | $ 16,992.00 |
Bachelor of Arts (Honours) (Indonesian) | $ 16,992.00 |
Bachelor of Arts (Honours) (Italian) | $ 16,992.00 |
Bachelor of Arts (Honours) (Modern Greek) | $ 16,992.00 |
Bachelor of Arts (Honours) (Philosophy) | $ 16,992.00 |
Bachelor of Arts (Honours) (Psychology) | $ 16,992.00 |
Bachelor of Arts (Honours) (Screen and Media) | $ 16,992.00 |
Bachelor of Arts (Honours) (Sociology) | $ 16,992.00 |
Bachelor of Arts (Honours) (Spanish) | $ 16,992.00 |
Bachelor of Arts (Honours) (Women's and Gender Studies) | $ 16,992.00 |
Bachelor of Behavioural Science (Honours) | $ 9,314.00 |
Bachelor of Business (Honours) | $ 16,992.00 |
Bachelor of Commerce (Honours) | $ 16,992.00 |
Bachelor of Creative Arts (Honours) | $ 16,992.00 |
Bachelor of Creative Industries (Honours) | $ 16,992.00 |
Bachelor of Criminology (Honours) | $ 16,992.00 |
Bachelor of Design and Technology (Honours) | $ 9,314.00 |
Bachelor of Education (Honours) | $ 4,627.00 |
Bachelor of Geospatial Information Systems (Honours) | $ 9,314.00 |
Bachelor of Health Sciences (Honours) | $ 9,314.00 |
Bachelor of Information Technology (Honours) | $ 9,314.00 |
Bachelor of International Relations and Political Science (Honours) | $ 16,992.00 |
Bachelor of Medical Science (Honours) | $ 9,317.00 |
Bachelor of Performance (Honours) | $ 16,992.00 |
Bachelor of Psychological Science (Honours) | $ 9,314.00 |
Bachelor of Science (Honours) | $ 9,314.00 |
Bachelor of Science (Honours) (Biological Science) | $ 9,314.00 |
Bachelor of Science (Honours) (Biotechnology) | $ 9,314.00 |
Bachelor of Science (Honours) (Chemical and Physical Sciences) | $ 9,314.00 |
Bachelor of Science (Honours) (Computer Science) | $ 9,314.00 |
Bachelor of Science (Honours) (Environment) | $ 9,314.00 |
Bachelor of Science (Honours) (Mathematics and Statistics) | $ 9,314.00 |
Bachelor of Sport and Active Recreation (Honours) | $ 10,809.00 |
Bachelor of Sport, Health and Physical Activity (Honours) | $ 16,992.00 |
Bachelor of Paramedicine (Honours) | $ 9,314.00 |
Sturt Rd, Bedford Park
South Australia 5042
South Australia | Northern Territory
Global | Online
CRICOS Provider: 00114A TEQSA Provider ID: PRV12097 TEQSA category: Australian University
Flinders University uses cookies to ensure website functionality, personalisation and a variety of purposes as set out in its website privacy statement. This statement explains cookies and their use by Flinders.
If you consent to the use of our cookies then please click the button below:
If you do not consent to the use of all our cookies then please click the button below. Clicking this button will result in all cookies being rejected except for those that are required for essential functionality on our website.