If you successfully complete the Foundation Studies Program, Flinders University will guarantee your entry to the following undergraduate degrees:
Course Name | FFSP to UG course guaranteed entry |
---|---|
Associate Degree in Biomedical Engineering/Bachelor of Engineering (Biomedical) (Honours) | N |
Associate Degree in Civil and Structural Engineering (Design Drafting)/Bachelor of Engineering (Civil) (Honours) | N |
Associate Degree in Disability and Community Practice | Y |
Associate Degree in Electronic Engineering/Bachelor of Engineering (Robotics) (Honours) | N |
Associate Degree in Health Sciences | Y |
Associate Degree in Medical Science (Laboratory Medicine) | Y |
Bachelor of Accounting | Y |
Bachelor of Accounting (Online) | Y |
Bachelor of Accounting and Finance | Y |
Bachelor of Accounting/Bachelor of Criminology (Honours) combined degrees | N |
Bachelor of Accounting/Bachelor of Criminology combined degrees | Y |
Bachelor of Accounting/Bachelor of International Relations and Political Science combined degrees | Y |
Bachelor of Allied Health (Occupational Therapy) (Mt Gambier) | N |
Bachelor of Allied Health (Occupational Therapy) (Port Pirie) | N |
Bachelor of Allied Health (Occupational Therapy) (Riverland) | N |
Bachelor of Allied Health (Physiotherapy) (Mt Gambier) | N |
Bachelor of Allied Health (Physiotherapy) (Port Pirie) | N |
Bachelor of Allied Health (Physiotherapy) (Riverland) | N |
Bachelor of Allied Health (Speech Pathology) (Mt Gambier) | N |
Bachelor of Allied Health (Speech Pathology) (Port Pirie) | N |
Bachelor of Allied Health (Speech Pathology) (Riverland) | N |
Bachelor of Archaeology | Y |
Bachelor of Arts | Y |
Bachelor of Arts and Science | Y |
Bachelor of Banking and Finance | Y |
Bachelor of Business | Y |
Bachelor of Business (Event Management and Tourism) | Y |
Bachelor of Business (Human Resource Management) | Y |
Bachelor of Business (Human Resource Management)/Bachelor of International Relations and Political Science combined degrees | Y |
Bachelor of Business (International Business) | Y |
Bachelor of Business (International Business) (Online) | Y |
Bachelor of Business (International Business)/Bachelor of International Relations and Political Science combined degrees | Y |
Bachelor of Business (Management) | Y |
Bachelor of Business (Management) (Online) | Y |
Bachelor of Business (Management)/Bachelor of International Relations and Political Science combined degrees | Y |
Bachelor of Business (Marketing) | Y |
Bachelor of Business (Marketing) (Online) | Y |
Bachelor of Business (Online) | Y |
Bachelor of Business (Sports Management) | Y |
Bachelor of Business Analytics | Y |
Bachelor of Business Economics | T |
Bachelor of Business Economics/Bachelor of International Relations and Political Science combined degrees | T |
Bachelor of Clinical Sciences/Doctor of Medicine | Not eligible |
Bachelor of Commerce | Y |
Bachelor of Computer Science | Y* |
Bachelor of Computer Science (Artificial Intelligence) | Y* |
Bachelor of Computer Science (Artificial Intelligence) | Y* |
Bachelor of Computer Science (Artificial Intelligence) (Honours) | N |
Bachelor of Computer Science (Honours) | N |
Bachelor of Creative Arts (Costume Design) (VET Pathway) | Not eligible |
Bachelor of Creative Arts (Costume Design) in partnership with TAFE SA | Y |
Bachelor of Creative Arts (Creative Writing) | Y* |
Bachelor of Creative Arts (Dance) in partnership with TAFE SA | Y* |
Bachelor of Creative Arts (Fashion) (VET pathway) | Not eligible |
Bachelor of Creative Arts (Fashion) in partnership with TAFE SA | Y |
Bachelor of Creative Arts (Game Production) | Y* |
Bachelor of Creative Arts (Screen) | Y* |
Bachelor of Creative Arts (Visual Arts) in partnership with TAFE SA | Y |
Bachelor of Creative Arts (Visual Effects and Entertainment Design) | Y* |
Bachelor of Creative Arts (Visual Effects and Entertainment Design) (VET pathway) | Not eligible |
Bachelor of Creative Industries (Digital Media) | Y |
Bachelor of Creative Industries (Festivals and Arts Production) | Y |
Bachelor of Creative Industries (Film and Television) | Y |
Bachelor of Creative Industries (Music) | Y |
Bachelor of Criminology | Y |
Bachelor of Criminology (Cybersecurity) | Y |
Bachelor of Criminology (Honours) | N |
Bachelor of Criminology (People and Community) | Y |
Bachelor of Criminology (Strategy and Analysis) | Y |
Bachelor of Design and Technology | Y |
Bachelor of Disability and Community Inclusion | Y |
Bachelor of Disability and Developmental Education | Y |
Bachelor of Disability and Developmental Education (Online) | Y |
Bachelor of Early Childhood Education - Birth to 5 | Y* |
Bachelor of Early Childhood Education - Birth to 8 | Y* |
Bachelor of Education (Inclusive Education) | Y* |
Bachelor of Education (Primary) | Y* |
Bachelor of Education (Secondary Health and Physical Education) | Y* |
Bachelor of Education (Secondary) | Y* |
Bachelor of Engineering (Biomedical) (Honours) | Y* |
Bachelor of Engineering (Biomedical) (Honours)/Master of Engineering (Biomedical) | N |
Bachelor of Engineering (Civil) (Honours) | Y* |
Bachelor of Engineering (Civil) (Honours)/Master of Engineering Management | N |
Bachelor of Engineering (Electrical and Electronic) (Honours) | Y* |
Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering (Mechanical) | N |
Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering Management | N |
Bachelor of Engineering (Environmental) (Honours) | Y* |
Bachelor of Engineering (Environmental) (Honours)/Master of Engineering (Civil) | N |
Bachelor of Engineering (Honours) - Flexible Entry | Y* |
Bachelor of Engineering (Honours) - General Entry | Y* |
Bachelor of Engineering (Maritime) (Honours) | Y* |
Bachelor of Engineering (Mechanical) (Honours) | Y* |
Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering (Biomedical) | N |
Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering Management | N |
Bachelor of Engineering (Robotics) (Honours) | Y* |
Bachelor of Engineering (Robotics) (Honours)/Master of Engineering (Electrical and Electronic) | N |
Bachelor of Engineering (Software) (Honours) | Y* |
Bachelor of Engineering Science | Y |
Bachelor of Engineering Technology (Advanced Manufacturing and Digital Design) | Y |
Bachelor of Engineering Technology (Systems and Security) | Y |
Bachelor of Engineering Technology (Systems and Security)/Bachelor of Science (Physics) Combined | Y |
Bachelor of Exercise and Sport Science | Y |
Bachelor of Exercise and Sport Science/Master of Clinical Exercise Physiology | N |
Bachelor of Finance | Y |
Bachelor of Finance and Business Economics | Y |
Bachelor of Geospatial Information Systems | Y |
Bachelor of Geospatial Information Systems/Bachelor of Surveying | Y |
Bachelor of Health Sciences | Y |
Bachelor of Health Sciences (Physiology and Neuroscience) | Y |
Bachelor of Health Sciences (Therapy Studies) | Y |
Bachelor of Health Sciences (Vision Science)/Master of Optometry | N |
Bachelor of Health Sciences/Master of Occupational Therapy | NA |
Bachelor of Health Sciences/Master of Physiotherapy | NA |
Bachelor of Human Nutrition | Y |
Bachelor of Information Technology | Y |
Bachelor of Information Technology (Business and Information Systems) | Y |
Bachelor of Information Technology (Business and Information Systems) (Honours) | N |
Bachelor of Information Technology (Data Analytics) | Y |
Bachelor of Information Technology (Data Analytics) (Honours) | N |
Bachelor of Information Technology (Digital Forensics) | Y |
Bachelor of Information Technology (Digital Forensics) (Honours) | N |
Bachelor of Information Technology (Game Development) | Y |
Bachelor of Information Technology (Game Development) (Honours) | N |
Bachelor of Information Technology (Honours) | N |
Bachelor of Information Technology (Machine Learning) | Y |
Bachelor of Information Technology (Machine Learning) (Honours) | N |
Bachelor of Information Technology (Network and Cybersecurity Systems) | Y |
Bachelor of Information Technology (Network and Cybersecurity Systems) (Honours) | N |
Bachelor of Information Technology/Bachelor of Business combined degrees | Y |
Bachelor of International Relations and Political Science | Y |
Bachelor of International Relations and Political Science (Honours) | N |
Bachelor of Languages | Y |
Bachelor of Laws - Legal Practice Entry | N |
Bachelor of Laws - Legal Practice Entry/Bachelor of Accounting combined degrees | N |
Bachelor of Laws - Legal Practice Entry/Bachelor of Arts combined degrees | N |
Bachelor of Laws - Legal Practice Entry/Bachelor of Business combined degrees | N |
Bachelor of Laws - Legal Practice Entry/Bachelor of Criminology combined degrees | N |
Bachelor of Laws - Legal Practice Entry/Bachelor of Information Technology combined degrees | N |
Bachelor of Laws - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | N |
Bachelor of Laws - Legal Practice Entry/Bachelor of Psychological Science combined degrees | N |
Bachelor of Laws (Honours) - Legal Practice Entry | N |
Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Accounting combined degrees | N |
Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Business combined degrees | N |
Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Criminology combined degrees | N |
Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Information Technology combined degrees | N |
Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | N |
Bachelor of Mathematical Sciences | Y* |
Bachelor of Mathematical Sciences (Honours) | Y* |
Bachelor of Media and Communication | Y |
Bachelor of Medical Science | N |
Bachelor of Medical Science (Accelerated) | N |
Bachelor of Medical Science (Honours) | N |
Bachelor of Medical Science (Laboratory Medicine) | N |
Bachelor of Medical Science (Laboratory Medicine) (Regional Placement) | N |
Bachelor of Midwifery (Pre-registration) | NA |
Bachelor of Nursing (Pre-registration) | N |
Bachelor of Nursing (Pre-registration) (Riverland) | N |
Bachelor of Nutrition and Dietetics | NA |
Bachelor of Nutrition and Exercise | Y |
Bachelor of Paramedicine | N |
Bachelor of Paramedicine (Northern Territory) | N |
Bachelor of Paramedicine (Regional External Program) | N |
Bachelor of Performance (Acting) | Y* |
Bachelor of Performance (Directing) | Y* |
Bachelor of Performance (Theatre Making) | Y |
Bachelor of Psychological Science | Y |
Bachelor of Psychological Science/Bachelor of Business (Human Resource Management) combined degrees | Y |
Bachelor of Psychological Science/Bachelor of Business (Marketing) combined degrees | Y |
Bachelor of Psychological Science/Bachelor of Criminology combined degrees | Y |
Bachelor of Psychology (Honours) | NA |
Bachelor of Public Health | Y |
Bachelor of Science | Y |
Bachelor of Science (Animal Behaviour) | Y |
Bachelor of Science (Biodiversity and Conservation) | Y |
Bachelor of Science (Biotechnology) | Y |
Bachelor of Science (Chemical Sciences) | Y |
Bachelor of Science (Environmental Science) | Y |
Bachelor of Science (Forensic and Analytical Science Pathway) | Y |
Bachelor of Science (Forensic and Analytical Science) | Y* |
Bachelor of Science (Honours) (Animal Behaviour) | N |
Bachelor of Science (Honours) (Biodiversity and Conservation) | N |
Bachelor of Science (Honours) (Biotechnology) | N |
Bachelor of Science (Honours) (Chemical Sciences) | N |
Bachelor of Science (Honours) (Environmental Science) | N |
Bachelor of Science (Honours) (Forensic and Analytical Science) | N |
Bachelor of Science (Honours) (Marine Biology) | N |
Bachelor of Science (Honours) (Palaeontology) | N |
Bachelor of Science (Honours) (Physics) | N |
Bachelor of Science (Honours) Enhanced Program for High Achievers | N |
Bachelor of Science (Marine Biology) | Y |
Bachelor of Science (Palaeontology) | Y |
Bachelor of Science (Physics) | Y |
Bachelor of Social Work | Y |
Bachelor of Social Work (External) | Y |
Bachelor of Speech Pathology | N |
Bachelor of Sport and Active Recreation | Y |
Bachelor of Sport and Active Recreation/Bachelor of Business (Management) combined degrees | Y |
Bachelor of Urban and Regional Planning | Y |
Diploma in Arts | Y |
Diploma in Business | Y |
Diploma in Criminology | Y |
Diploma in Disability and Community Practice | Y |
Diploma in Health Sciences | Y |
Diploma in Language | Y |
Diploma in Laws | N |
Diploma of Animal Technology/Bachelor of Science (Animal Behaviour) | NA |
Diploma of Community Services/Bachelor of Social Work | NA |
Diploma of Early Childhood Education and Care/Bachelor of Early Childhood Education (Birth-5) | NA |
Diploma of Early Childhood Education and Care/Bachelor of Early Childhood Education (Birth-8) | NA |
Diploma of IT (Advanced Networking)&(Cloud Engineering)/Bachelor of Information Technology | NA |
Diploma of IT (Advanced Networking)&(Cloud Engineering)/Bachelor of Information Technology (Game Development) | NA |
Diploma of IT (Advanced Networking)&(Cloud Engineering)/Bachelor of Information Technology (Networking and Cyber Security Systems) | NA |
Diploma of IT (Advanced Programming)/ Bachelor of Information Technology | NA |
Diploma of IT (Advanced Programming)/ Bachelor of Information Technology (Networking and Cyber Security Systems) | NA |
Diploma of IT (Advanced Programming)/Bachelor of Information Technology (Game Development) | NA |
Diploma of IT (Back End Web Development)/Bachelor of Information Technology | NA |
Diploma of IT (Back End Web Development)/Bachelor of Information Technology (Game Development) | NA |
Diploma of IT (Cyber Security)/Bachelor of Information Technology | NA |
Diploma of IT (Cyber Security)/Bachelor of Information Technology (Game Development) | NA |
Diploma of IT (Cyber Security)/Bachelor of Information Technology (Networking and Cyber Security Systems) | NA |
Diploma of IT (Systems Administration)&(Cloud Engineering)/Bachelor of Information Technology | NA |
Diploma of IT (Systems Administration)&(Cloud Engineering)/Bachelor of Information Technology (Game Development) | NA |
Diploma of IT (Systems Administration)&(Cloud Engineering)/Bachelor of Information Technology (Networking and Cyber Security Systems) | NA |
Diploma of Nursing/Bachelor of Nursing (Pre-registration) - Metro | NA |
Diploma of Nursing/Bachelor of Nursing (Pre-registration) - Regional | NA |
Undergraduate Certificate in Mental Health and Wellbeing (Workplace and Community) | Y |
* additional requirements to be met for guaranteed entry to apply
Not all courses are available each intake, and courses offered may change from year to year
Location | Course Name |
---|---|
Bedford Park | Associate Degree in Disability and Community Practice |
Flinders City Campus | Associate Degree in Health Sciences |
Bedford Park | Associate Degree in Health Sciences |
Bedford Park | Associate Degree in Medical Science (Laboratory Medicine) |
Flinders City Campus | Bachelor of Accounting |
Bedford Park | Bachelor of Accounting |
Bedford Park | Bachelor of Accounting (Online) |
Flinders City Campus | Bachelor of Accounting/Bachelor of Criminology combined degrees |
Flinders City Campus | Bachelor of Accounting/Bachelor of International Relations and Political Science combined degrees |
Bedford Park | Bachelor of Archaeology |
Bedford Park | Bachelor of Arts |
Bedford Park | Bachelor of Arts and Science |
Flinders City Campus | Bachelor of Business |
Bedford Park | Bachelor of Business |
Flinders City Campus | Bachelor of Business Analytics |
Bedford Park | Bachelor of Business Analytics |
Flinders City Campus | Bachelor of Business majoring in Event Management and Tourism |
Bedford Park | Bachelor of Business majoring in Event Management and Tourism |
Flinders City Campus | Bachelor of Business majoring in Human Resource Management |
Bedford Park | Bachelor of Business majoring in Human Resource Management |
Flinders City Campus | Bachelor of Business majoring in International Business |
Bedford Park | Bachelor of Business majoring in International Business |
Flinders City Campus | Bachelor of Business majoring in Leading Change |
Bedford Park | Bachelor of Business majoring in Leading Change |
Flinders City Campus | Bachelor of Business majoring in Management |
Bedford Park | Bachelor of Business majoring in Management |
Flinders City Campus | Bachelor of Business majoring in Marketing |
Bedford Park | Bachelor of Business majoring in Marketing |
Flinders City Campus | Bachelor of Business majoring in Sports Management |
Bedford Park | Bachelor of Business majoring in Sports Management |
Bedford Park | Bachelor of Business/Bachelor of International Relations and Political Science combined degrees |
Flinders City Campus | Bachelor of Commerce |
Bedford Park | Bachelor of Commerce |
Bedford Park | Bachelor of Commerce (Online) |
Flinders City Campus | Bachelor of Commerce majoring in Applied Economics |
Bedford Park | Bachelor of Commerce majoring in Applied Economics |
Flinders City Campus | Bachelor of Commerce majoring in Business Analytics |
Bedford Park | Bachelor of Commerce majoring in Business Analytics |
Flinders City Campus | Bachelor of Commerce majoring in Economics, Politics and Public Policy |
Bedford Park | Bachelor of Commerce majoring in Economics, Politics and Public Policy |
Flinders City Campus | Bachelor of Commerce majoring in Environmental and Resource Economics |
Bedford Park | Bachelor of Commerce majoring in Environmental and Resource Economics |
Flinders City Campus | Bachelor of Commerce majoring in Finance |
Bedford Park | Bachelor of Commerce majoring in Finance |
Flinders City Campus | Bachelor of Commerce majoring in FinTech |
Bedford Park | Bachelor of Commerce majoring in FinTech |
Flinders City Campus | Bachelor of Commerce/Bachelor of International Relations and Political Science combined degrees |
Flinders City Campus | Bachelor of Computer Science* |
Tonsley | Bachelor of Computer Science* |
Flinders City Campus | Bachelor of Computer Science (Artificial Intelligence)* |
Tonsley | Bachelor of Computer Science (Artificial Intelligence)* |
Bedford Park | Bachelor of Creative Arts (Costume Design) in partnership with TAFE SA |
Bedford Park | Bachelor of Creative Arts (Dance) in partnership with TAFE SA* |
Bedford Park | Bachelor of Creative Arts (Fashion) in partnership with TAFE SA |
Bedford Park | Bachelor of Creative Arts (Interior Design) in partnership with TAFE SA |
Bedford Park | Bachelor of Creative Arts (Visual Arts) in partnership with TAFE SA |
Flinders City Campus | Bachelor of Creative Writing |
Flinders City Campus | Bachelor of Criminology |
Bedford Park | Bachelor of Criminology |
Flinders City Campus | Bachelor of Criminology majoring in Criminal Justice |
Bedford Park | Bachelor of Criminology majoring in Criminal Justice |
Flinders City Campus | Bachelor of Criminology majoring in Cybersecurity and Cybercrime |
Bedford Park | Bachelor of Criminology majoring in Cybersecurity and Cybercrime |
Flinders City Campus | Bachelor of Criminology majoring in Social Justice |
Bedford Park | Bachelor of Criminology majoring in Social Justice |
Flinders City Campus | Bachelor of Criminology majoring in Strategy and Analysis |
Bedford Park | Bachelor of Criminology majoring in Strategy and Analysis |
Bedford Park | Bachelor of Disability and Community Inclusion |
Bedford Park | Bachelor of Disability and Developmental Education |
Bedford Park | Bachelor of Disability and Developmental Education (Online) |
Flinders City Campus | Bachelor of Early Childhood Education - Birth to 5* |
Bedford Park | Bachelor of Early Childhood Education - Birth to 5* |
Flinders City Campus | Bachelor of Early Childhood Education - Birth to 8* |
Bedford Park | Bachelor of Early Childhood Education - Birth to 8* |
Bedford Park | Bachelor of Education (Inclusive Education)* |
Flinders City Campus | Bachelor of Education (Primary)* |
Bedford Park | Bachelor of Education (Primary)* |
Bedford Park | Bachelor of Education (Secondary Health and Physical Education)* |
Bedford Park | Bachelor of Education (Secondary)* |
Tonsley | Bachelor of Engineering (Biomedical) (Honours)* |
Flinders City Campus | Bachelor of Engineering (Civil) (Honours)* |
Tonsley | Bachelor of Engineering (Civil) (Honours)* |
Flinders City Campus | Bachelor of Engineering (Electrical and Electronic) (Honours)* |
Tonsley | Bachelor of Engineering (Electrical and Electronic) (Honours)* |
Tonsley | Bachelor of Engineering (Environmental) (Honours)* |
Flinders City Campus | Bachelor of Engineering (Honours) - Flexible Entry* |
Tonsley | Bachelor of Engineering (Honours) - Flexible Entry* |
Flinders City Campus | Bachelor of Engineering (Honours) - General Entry* |
Tonsley | Bachelor of Engineering (Honours) - General Entry* |
Tonsley | Bachelor of Engineering (Maritime) (Honours)* |
Flinders City Campus | Bachelor of Engineering (Mechanical) (Honours)* |
Tonsley | Bachelor of Engineering (Mechanical) (Honours)* |
Tonsley | Bachelor of Engineering (Robotics) (Honours)* |
Flinders City Campus | Bachelor of Engineering (Software) (Honours)* |
Tonsley | Bachelor of Engineering (Software) (Honours)* |
Flinders City Campus | Bachelor of Engineering Science |
Tonsley | Bachelor of Engineering Science |
Flinders City Campus | Bachelor of Engineering Science majoring in Design and User Experience |
Tonsley | Bachelor of Engineering Science majoring in Design and User Experience |
Flinders City Campus | Bachelor of Engineering Science majoring in Sustainability |
Tonsley | Bachelor of Engineering Science majoring in Sustainability |
Bedford Park | Bachelor of Exercise and Sport Science |
Bedford Park | Bachelor of Film and Television (Screen Industries) |
Bedford Park | Bachelor of Film and Television (Screen Production)* |
Flinders City Campus | Bachelor of Game Design* |
Bedford Park | Bachelor of Geospatial Information Systems |
Bedford Park | Bachelor of Geospatial Information Systems/Bachelor of Surveying |
Flinders City Campus | Bachelor of Health Sciences |
Bedford Park | Bachelor of Health Sciences |
Bedford Park | Bachelor of Health Sciences (Online) |
Bedford Park | Bachelor of Human Nutrition |
Flinders City Campus | Bachelor of Information Technology |
Tonsley | Bachelor of Information Technology |
Flinders City Campus | Bachelor of Information Technology (Business and Information Systems) |
Tonsley | Bachelor of Information Technology (Business and Information Systems) |
Flinders City Campus | Bachelor of Information Technology (Data Analytics) |
Tonsley | Bachelor of Information Technology (Data Analytics) |
Tonsley | Bachelor of Information Technology (Digital Forensics) |
Flinders City Campus | Bachelor of Information Technology (Game Development) |
Tonsley | Bachelor of Information Technology (Game Development) |
Flinders City Campus | Bachelor of Information Technology (Machine Learning) |
Tonsley | Bachelor of Information Technology (Machine Learning) |
Flinders City Campus | Bachelor of Information Technology (Network and Cybersecurity Systems) |
Tonsley | Bachelor of Information Technology (Network and Cybersecurity Systems) |
Flinders City Campus | Bachelor of Information Technology/Bachelor of Business combined degrees |
Flinders City Campus | Bachelor of International Relations and Political Science |
Bedford Park | Bachelor of International Relations and Political Science |
Bedford Park | Bachelor of Languages |
Tonsley | Bachelor of Mathematical Sciences* |
Tonsley | Bachelor of Mathematical Sciences pathway to Honours* |
Flinders City Campus | Bachelor of Media and Communication |
Bedford Park | Bachelor of Performance (Acting)* |
Bedford Park | Bachelor of Performance (Directing)* |
Bedford Park | Bachelor of Performance (Theatre Making) |
Flinders City Campus | Bachelor of Psychological Science |
Bedford Park | Bachelor of Psychological Science |
Bedford Park | Bachelor of Psychological Science (Online) |
Bedford Park | Bachelor of Psychological Science/Bachelor of Business combined degrees |
Flinders City Campus | Bachelor of Psychological Science/Bachelor of Criminology combined degrees |
Bedford Park | Bachelor of Public Health |
Bedford Park | Bachelor of Science |
Bedford Park | Bachelor of Science (Animal Behaviour) |
Bedford Park | Bachelor of Science (Biodiversity and Conservation) |
Bedford Park | Bachelor of Science (Biotechnology) |
Bedford Park | Bachelor of Science (Environmental Science) |
Bedford Park | Bachelor of Science (Forensic and Analytical Science Pathway) |
Bedford Park | Bachelor of Science (Forensic and Analytical Science) |
Bedford Park | Bachelor of Science (Marine Biology) |
Bedford Park | Bachelor of Science (Palaeontology) |
Bedford Park | Bachelor of Science majoring in Chemistry |
Bedford Park | Bachelor of Science majoring in Data Science |
Bedford Park | Bachelor of Science majoring in Mathematics |
Bedford Park | Bachelor of Science majoring in Molecular Biology |
Bedford Park | Bachelor of Science majoring in Nuclear Engineering |
Bedford Park | Bachelor of Science majoring in Physics |
Bedford Park | Bachelor of Science majoring in Sustainability |
Bedford Park | Bachelor of Science majoring in Wireless Systems Security |
Flinders City Campus | Bachelor of Social Work |
Bedford Park | Bachelor of Social Work |
Bedford Park | Bachelor of Social Work (Online) |
Flinders City Campus | Bachelor of Sport and Active Recreation |
Bedford Park | Bachelor of Sport and Active Recreation |
Bedford Park | Bachelor of Sport and Active Recreation/Bachelor of Business combined degrees |
Flinders City Campus | Bachelor of Urban and Regional Planning |
Flinders City Campus | Bachelor of Visual Effects and Entertainment Design* |
Bedford Park | Bachelor of Visual Effects and Entertainment Design* |
Bedford Park | Diploma in Arts |
Flinders City Campus | Diploma in Business |
Bedford Park | Diploma in Business |
Flinders City Campus | Diploma in Criminology |
Bedford Park | Diploma in Criminology |
Bedford Park | Diploma in Disability and Community Practice |
Flinders City Campus | Diploma in Health Sciences |
Bedford Park | Diploma in Health Sciences |
Bedford Park | Diploma in Language |
Bedford Park | Undergraduate Certificate in Acting |
Bedford Park | Undergraduate Certificate in Mental Health and Wellbeing (Workplace and Community) |
You are also eligible to apply for other courses upon successful completion of the Foundation Studies Program. However, selection is competitive so it pays to work hard and achieve the best results you can.
You can apply for most courses via internal transfer. Check the internal transfer page to see if the course is available via internal transfer or if a SATAC application is required.
We’re here to help you every step of the way.
If you would like to talk to one of our friendly advisors about applying to university or to discuss your study options and pathways, please contact us.
Sturt Rd, Bedford Park
South Australia 5042
South Australia | Northern Territory
Global | Online
CRICOS Provider: 00114A TEQSA Provider ID: PRV12097 TEQSA category: Australian University
Flinders University uses cookies to ensure website functionality, personalisation and a variety of purposes as set out in its website privacy statement. This statement explains cookies and their use by Flinders.
If you consent to the use of our cookies then please click the button below:
If you do not consent to the use of all our cookies then please click the button below. Clicking this button will result in all cookies being rejected except for those that are required for essential functionality on our website.