The ATAR information shows the minimum selection ranks and the guaranteed entry selection ranks for certain courses at Flinders.
* Additional requirements apply such as subject pre-requisites, portfolio, audition/interview or English language requirements.
| SATAC Code | Location | Course Name | 2026 Selection Rank | 2027 Guaranteed Entry |
|---|---|---|---|---|
| 216031 | Bedford Park | Diploma in Arts | 50 | 60 |
| 216041 | Bedford Park | Diploma in Business | 50 | 60 |
| 284641 | Flinders City Campus | Diploma in Business | 50 | 60 |
| Apply directly | Flinders Online | Diploma in Business | 50 | 60 |
| 216091 | Bedford Park | Diploma in Criminology | 50 | 60 |
| 284901 | Flinders City Campus | Diploma in Criminology | 50 | 60 |
| Apply directly | Flinders Online | Diploma in Digital Content Creation | 50 | 60 |
| 216051 | Bedford Park | Diploma in Disability and Community Practice | 50 | 60 |
| 216081 | Bedford Park | Diploma in Health Sciences | 50 | 60 |
| 284701 | Flinders City Campus | Diploma in Health Sciences | 50 | 60 |
| Apply directly | Flinders Online | Diploma in Health Sciences | 50 | 60 |
| Apply directly | Flinders Online | Diploma in Information Technology | 50 | 60 |
| Apply directly | Alberton | Diploma in Sports Management (PAFC) | 50 | 60 |
| Apply directly | North Adelaide | Diploma in Sports Management (Cricket) | 50 | 60 |
| 249011 | Bedford Park | Associate Degree in Disability and Community Practice | 60 | 65 |
| 249021 | Bedford Park | Associate Degree in Health Sciences | 60 | 65 |
| 284031 | Flinders City Campus | Associate Degree in Health Sciences | 60 | 65 |
| 249041 | Bedford Park | Associate Degree in Medical Science (Laboratory Medicine) | 60 | 65 |
| 214021 | Bedford Park | Bachelor of Archaeology | 60 | 65 |
| 214031 | Bedford Park | Bachelor of Arts | 60 | 65 |
| 214761 | Bedford Park | Bachelor of Business | 60 | 65 |
| 284071 | Flinders City Campus | Bachelor of Business | 60 | 65 |
| Apply directly | Flinders Online | Bachelor of Business (Online) | 60 | 65 |
| 285321 | Flinders City Campus | Bachelor of Business/Bachelor of International Relations and Political Science combined degrees | 60 | 65 |
| 245911 | Bedford Park | Bachelor of Business/Bachelor of International Relations and Political Science combined degrees | NEW | 65 |
| 234721 | Bedford Park | Bachelor of Creative Arts (Costume Design) in partnership with TAFE SA | 60 | 65 |
| 224901 | Bedford Park | Bachelor of Creative Arts (Fashion) in partnership with TAFE SA | 60 | 65 |
| 284991 | Flinders City Campus | Bachelor of Creative Arts (Interior Design) in partnership with TAFE SA | 60 | 65 |
| 224911 | Bedford Park | Bachelor of Creative Arts (Visual Arts) in partnership with TAFE SA | 60 | 65 |
| 245871 | Bedford Park | Bachelor of Creative Writing | 60 | 65 |
| 244471 | Bedford Park | Bachelor of Disability and Community Inclusion | 60 | 65 |
| 224531 | Bedford Park | Bachelor of Disability and Developmental Education | 60 | 65 |
| 224535 | Bedford Park | Bachelor of Disability and Developmental Education (Online) | 60 | 65 |
| 214811 | Tonsley | Bachelor of Engineering Science | 60 | 65 |
| 284341 | Flinders City Campus | Bachelor of Engineering Science | 60 | 65 |
| 245731 | Tonsley | Bachelor of Engineering Science majoring in Design and User Experience | 60 | 65 |
| 285291 | Flinders City Campus | Bachelor of Engineering Science majoring in Design and User Experience | 60 | 65 |
| 245741 | Tonsley | Bachelor of Engineering Science majoring in Sustainability | 60 | 65 |
| 285301 | Flinders City Campus | Bachelor of Engineering Science majoring in Sustainability | 60 | 65 |
| 214201 | Tonsley | Bachelor of Information Technology | 60 | 65 |
| 284431 | Flinders City Campus | Bachelor of Information Technology | 60 | 65 |
| 244191 | Bedford Park | Bachelor of International Relations and Political Science | 60 | 65 |
| 284491 | Flinders City Campus | Bachelor of International Relations and Political Science | 60 | 65 |
| 245981 | Bedford Park | Bachelor of International Relations and Political Science/Bachelor of Arts combined degrees | NEW | 65 |
| 284591 | Flinders City Campus | Bachelor of Media and Communication | 65 | 65 |
| Apply directly | Flinders Online | Bachelor of Nutrition and Exercise | 60 | 65 |
| 245141 | Bedford Park | Bachelor of Performance (Theatre Making) | 60 | 65 |
| 234511 | Bedford Park | Bachelor of Science | 60 | 65 |
| 234171 | Bedford Park | Bachelor of Science (Forensic and Analytical Science Pathway) | 60 | 65 |
| 245341 | Bedford Park | Bachelor of Science majoring in Chemistry | 60 | 65 |
| 245781 | Bedford Park | Bachelor of Science majoring in Mathematics | 60 | 65 |
| 245791 | Bedford Park | Bachelor of Science majoring in Molecular Biology | 60 | 65 |
| 245811 | Bedford Park | Bachelor of Science majoring in Nuclear Engineering | 60 | 65 |
| 245351 | Bedford Park | Bachelor of Science majoring in Physics | 60 | 65 |
| 245831 | Bedford Park | Bachelor of Science majoring in Sustainability | 60 | 65 |
| 245851 | Bedford Park | Bachelor of Science majoring in Wireless Systems Security | 60 | 65 |
| 216061 | Bedford Park | Diploma in Language | 60 | 65 |
| 278071 | Bedford Park | Undergraduate Certificate in Acting | 60 | 65 |
| 278081 | Bedford Park | Undergraduate Certificate in Mental Health and Wellbeing (Workplace and Community) | 60 | 65 |
| 244001 | Bedford Park | Bachelor of Accounting | 65 | 70 |
| 284041 | Flinders City Campus | Bachelor of Accounting | 65 | 70 |
| 274105 | Bedford Park | Bachelor of Accounting (Online) | 65 | 70 |
| 284711 | Flinders City Campus | Bachelor of Accounting/Bachelor of Criminology combined degrees | 65 | 70 |
| 245891 | Bedford Park | Bachelor of Accounting/Bachelor of Criminology combined degrees | NEW | 70 |
| 284721 | Flinders City Campus | Bachelor of Accounting/Bachelor of International Relations and Political Science combined degrees | 65 | 70 |
| 245901 | Bedford Park | Bachelor of Accounting/Bachelor of International Relations and Political Science combined degrees | NEW | 70 |
| 245191 | Bedford Park | Bachelor of Business Analytics | 65 | 70 |
| 284931 | Flinders City Campus | Bachelor of Business Analytics | 65 | 70 |
| 285341 | Flinders City Campus | Bachelor of Business/Bachelor of Sport and Active Recreation combined degrees | 65 | 75 |
| 245921 | Bedford Park | Bachelor of Business/Bachelor of Sport and Active Recreation combined degrees | NEW | 75 |
| 234201 | Bedford Park | Bachelor of Commerce | 65 | 70 |
| 284141 | Flinders City Campus | Bachelor of Commerce | 65 | 70 |
| 274145 | Bedford Park | Bachelor of Commerce (Online) | 65 | 70 |
| 245931 | Bedford Park | Bachelor of Commerce/Bachelor of International Relations and Political Science combined degrees | NEW | 70 |
| 285391 | Flinders City Campus | Bachelor of Commerce/Bachelor of International Relations and Political Science combined degrees | NEW | 70 |
| 234661 | Bedford Park | Bachelor of Criminology | 65 | 70 |
| 284241 | Flinders City Campus | Bachelor of Criminology | 65 | 70 |
| 244351 | Bedford Park | Bachelor of Health Sciences | 65 | 70 |
| 284371 | Flinders City Campus | Bachelor of Health Sciences | 65 | 70 |
| 274155 | Bedford Park | Bachelor of Health Sciences (Online) | 65 | 70 |
| 234841 | Bedford Park | Bachelor of Human Nutrition | 65 | 70 |
| 244811 | Tonsley | Bachelor of Information Technology (Business and Information Systems) | 65 | 70 |
| 284441 | Flinders City Campus | Bachelor of Information Technology (Business and Information Systems) | 65 | 70 |
| 244831 | Tonsley | Bachelor of Information Technology (Data Analytics) | 65 | 70 |
| 284451 | Flinders City Campus | Bachelor of Information Technology (Data Analytics) | 65 | 70 |
| 244641 | Tonsley | Bachelor of Information Technology (Digital Forensics) | 65 | 70 |
| 224101 | Tonsley | Bachelor of Information Technology (Game Development) | 65 | 70 |
| 284461 | Flinders City Campus | Bachelor of Information Technology (Game Development) | 65 | 70 |
| 224701 | Tonsley | Bachelor of Information Technology (Network and Cybersecurity Systems) | 65 | 70 |
| 284481 | Flinders City Campus | Bachelor of Information Technology (Network and Cybersecurity Systems) | 65 | 70 |
| 214421 | Bedford Park | Bachelor of Medical Science | 70 | 70 |
| 214311 | Bedford Park | Bachelor of Nursing (Pre-registration) (Semester 1) | 60 | 70 |
| 214312 | Bedford Park | Bachelor of Nursing (Pre-registration) (Riverland) | 60 | 70 |
| 224651 | Bedford Park | Bachelor of Psychological Science | 60 | 70 |
| 284601 | Flinders City Campus | Bachelor of Psychological Science | 60 | 70 |
| 274165 | Bedford Park | Bachelor of Psychological Science (Online) | 60 | 70 |
| 285331 | Flinders City Campus | Bachelor of Psychological Science/Bachelor of Business combined degrees | 60 | 70 |
| 284801 | Flinders City Campus | Bachelor of Psychological Science/Bachelor of Criminology combined degrees | 65 | 70 |
| 285361 | Flinders City Campus | Bachelor of Psychological Science/Bachelor of Sport and Active Recreation combined degrees | 60 | 70 |
| 244341 | Bedford Park | Bachelor of Public Health | 65 | 70 |
| 234211 | Bedford Park | Bachelor of Science (Animal Behaviour) | 70 | 70 |
| 234221 | Bedford Park | Bachelor of Science (Biodiversity and Conservation) | 70 | 70 |
| 234521 | Bedford Park | Bachelor of Science (Biotechnology) | 70 | 70 |
| 234271 | Bedford Park | Bachelor of Science (Environmental Science) | 70 | 70 |
| 245021 | Bedford Park | Bachelor of Sport and Active Recreation | 65 | 70 |
| 284681 | Flinders City Campus | Bachelor of Sport and Active Recreation | 65 | 70 |
| 234011 | Bedford Park | Bachelor of Arts and Science | 70 | 75 |
| 244721 | Bedford Park | Bachelor of Geospatial Information Systems | 70 | 75 |
| 245451 | Tonsley | Bachelor of Information Technology (Business and Information Systems) pathway to Honours | 70 | 75 |
| 245461 | Tonsley | Bachelor of Information Technology (Data Analytics) pathway to Honours | 70 | 75 |
| 245471 | Tonsley | Bachelor of Information Technology (Digital Forensics) pathway to Honours | 70 | 75 |
| 245481 | Tonsley | Bachelor of Information Technology (Game Development) pathway to Honours | 70 | 75 |
| 245511 | Tonsley | Bachelor of Information Technology (Network and Cybersecurity Systems) pathway to Honours | 70 | 75 |
| 245491 | Tonsley | Bachelor of Information Technology pathway to Honours | 70 | 75 |
| 244271 | Bedford Park | Bachelor of International Relations and Political Science (Honours) | 75 | 75 |
| 284501 | Flinders City Campus | Bachelor of International Relations and Political Science (Honours) | 75 | 75 |
| 214921 | Bedford Park | Bachelor of Languages | 70 | 75 |
| 245991 | Bedford Park | Bachelor of Languages/Bachelor of International Relations and Political Science combined degrees | NEW | 75 |
| 234301 | Bedford Park | Bachelor of Science (Marine Biology) | 70 | 75 |
| 224061 | Bedford Park | Bachelor of Science (Palaeontology) | 70 | 75 |
| 224761 | Bedford Park | Bachelor of Social Work | 65 | 75 |
| 284611 | Flinders City Campus | Bachelor of Social Work | 65 | 75 |
| 244285 | Bedford Park | Bachelor of Social Work (Online) | 65 | 75 |
| 284971 | Flinders City Campus | Bachelor of Urban and Regional Planning | 70 | 75 |
| 234551 | Bedford Park | Bachelor of Exercise and Sport Science | 65 | 80 |
| 244981 | Bedford Park | Bachelor of Geospatial Information Systems/Bachelor of Surveying | 75 | 80 |
| 245361 | Bedford Park | Bachelor of Science majoring in Chemistry pathway to Honours | 80 | 80 |
| 245801 | Bedford Park | Bachelor of Science majoring in Molecular Biology pathway to Honours | 80 | 80 |
| 245821 | Bedford Park | Bachelor of Science majoring in Nuclear Engineering pathway to Honours | 80 | 80 |
| 245371 | Bedford Park | Bachelor of Science majoring in Physics pathway to Honours | 80 | 80 |
| 245841 | Bedford Park | Bachelor of Science majoring in Sustainability pathway to Honours | 80 | 80 |
| 245861 | Bedford Park | Bachelor of Science majoring in Wireless Systems Security pathway to Honours | 80 | 80 |
| 245531 | Bedford Park | Bachelor of Science (Animal Behaviour) pathway to Honours | 85 | 85 |
| 245541 | Bedford Park | Bachelor of Science (Biodiversity and Conservation) pathway to Honours | 85 | 85 |
| 245551 | Bedford Park | Bachelor of Science (Biotechnology) pathway to Honours | 85 | 85 |
| 245561 | Bedford Park | Bachelor of Science (Environmental Science) pathway to Honours | 85 | 85 |
| 245581 | Bedford Park | Bachelor of Science (Marine Biology) pathway to Honours | 85 | 85 |
| 245591 | Bedford Park | Bachelor of Science (Palaeontology) pathway to Honours | 85 | 85 |
| 216071 | Bedford Park | Diploma in Laws | 80 | 85 |
| 284651 | Flinders City Campus | Diploma in Laws | 80 | 85 |
| 234571 | Bedford Park | Bachelor of Exercise and Sport Science/Master of Clinical Exercise Physiology | 80 | 90 |
| 245041 | Bedford Park | Bachelor of Laws - Legal Practice Entry | 87 | 90 |
| 284511 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry | 87 | 90 |
| 244931 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of Accounting combined degrees | 87 | 90 |
| 284531 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of Accounting combined degrees | 87 | 90 |
| 245251 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of Arts combined degrees | 87 | 90 |
| 244941 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of Business combined degrees | 87 | 90 |
| 284541 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of Business combined degrees | 87 | 90 |
| 245751 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of Commerce | 87 | 90 |
| 285311 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of Commerce | 87 | 90 |
| 244951 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of Criminology combined degrees | 87 | 90 |
| 284571 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of Criminology combined degrees | 87 | 90 |
| 244961 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | 87 | 90 |
| 284581 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | 87 | 90 |
| 254131 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of Medical Sciences combined degrees | NEW | 90 |
| 254001 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of Science combined degrees | NEW | 90 |
| 245151 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of Psychological Science combined degrees | 87 | 90 |
| 285001 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of Psychological Science combined degrees | 87 | 90 |
| 244891 | Bedford Park | Bachelor of Medical Science (Honours) | 80 | 90 |
| 244581 | Bedford Park | Bachelor of Medical Science (Laboratory Medicine) | 70 | 90 |
| 244583 | Bedford Park | Bachelor of Medical Science (Laboratory Medicine) (Regional Placement) | 70 | 90 |
| 284821 | Flinders City Campus | Bachelor of Accounting/Bachelor of Criminology (Honours) combined degrees | 90 | 95 |
| 245881 | Bedford Park | Bachelor of Accounting/Bachelor of Criminology (Honours) combined degrees | NEW | 95 |
| 234941 | Bedford Park | Bachelor of Criminology (Honours) | 90 | 95 |
| 284251 | Flinders City Campus | Bachelor of Criminology (Honours) | 90 | 95 |
| 245941 | Bedford Park | Bachelor of Criminology (Honours)/Bachelor of International Relations and Political Science combined degrees | NEW | 95 |
| 245951 | Bedford Park | Bachelor of Psychological Science / Bachelor of Criminology (Honours) combined degrees | NEW | 95 |
| 245961 | Bedford Park | Bachelor of Criminology/Bachelor of International Relations and Political Science combined degrees | NEW | 70 |
| 285401 | Flinders City Campus | Bachelor of Cybersecurity | NEW | 70 |
| 245051 | Bedford Park | Bachelor of Laws (Honours) - Legal Practice Entry | 90 | 95 |
| 284521 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry | 90 | 95 |
| 284851 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Accounting combined degrees | 90 | 95 |
| 254011 | Bedford Park | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Accounting combined degrees | NEW | 95 |
| 254021 | Bedford Park | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Arts combined degrees | NEW | 95 |
| 284861 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Business combined degrees | 90 | 95 |
| 254031 | Bedford Park | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Business combined degrees | NEW | 95 |
| 284871 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Criminology combined degrees | 90 | 95 |
| 254041 | Bedford Park | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Criminology combined degrees | NEW | 95 |
| 284881 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | 90 | 95 |
| 254051 | Bedford Park | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | NEW | 95 |
| 254061 | Bedford Park | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Psychological Science combined degrees | NEW | 95 |
| 254071 | Bedford Park | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Science combined degrees | NEW | 95 |
| 224691 | Bedford Park | Bachelor of Creative Arts (Dance) in partnership with TAFE SA | 60* | 65* |
| 245411 | Bedford Park | Bachelor of Film and Television (Screen Industries) | 60* | 65 |
| 245261 | Bedford Park | Bachelor of Film and Television (Screen Production) | 60* | 65* |
| 285071 | Flinders City Campus | Bachelor of Game Design | 60* | 65* |
| 245121 | Bedford Park | Bachelor of Performance (Acting) | 60* | 65* |
| 245131 | Bedford Park | Bachelor of Performance (Directing) | 60* | 65* |
| 285081 | Flinders City Campus | Bachelor of Visual Effects and Entertainment Design | 60* | 65* |
| 214821 | Tonsley | Bachelor of Computer Science | 63* | 70* |
| 284151 | Flinders City Campus | Bachelor of Computer Science | 63* | 70* |
| 244221 | Tonsley | Bachelor of Computer Science (Artificial Intelligence) | 70* | 70* |
| 284841 | Flinders City Campus | Bachelor of Computer Science (Artificial Intelligence) | 70* | 70* |
| 245161 | Bedford Park | Bachelor of Early Childhood Education - Birth to 5 | 70* | 75 |
| 284951 | Flinders City Campus | Bachelor of Early Childhood Education - Birth to 5 | 70* | 75 |
| 244491 | Bedford Park | Bachelor of Early Childhood Education - Birth to 8 | 70* | 75 |
| 284961 | Flinders City Campus | Bachelor of Early Childhood Education - Birth to 8 | 70* | 75 |
| 245241 | Bedford Park | Bachelor of Education (Inclusive Education) | 70* | 75 |
| 244501 | Bedford Park | Bachelor of Education (Primary) | 70* | 75 |
| 284981 | Flinders City Campus | Bachelor of Education (Primary) | 70* | 75 |
| 244521 | Bedford Park | Bachelor of Education (Secondary Health and Physical Education) | 70* | 75 |
| 244511 | Bedford Park | Bachelor of Education (Secondary) | 70* | 75 |
| 224631 | Tonsley | Bachelor of Mathematical Sciences | 70* | 75* |
| 234281 | Bedford Park | Bachelor of Science (Forensic and Analytical Science) | 70* | 75* |
| 224781 | Tonsley | Bachelor of Engineering (Biomedical) (Honours) | 70* | 80* |
| 245971 | Bedford Park | Bachelor of Engineering (Biomedical) (Honours)/Bachelor of Medical Science combined degrees | NEW | 80* |
| 224791 | Tonsley | Bachelor of Engineering (Civil) (Honours) | 70* | 80* |
| 284281 | Flinders City Campus | Bachelor of Engineering (Civil) (Honours) | 70* | 80* |
| 244431 | Tonsley | Bachelor of Engineering (Electrical and Electronic) (Honours) | 70* | 80* |
| 284291 | Flinders City Campus | Bachelor of Engineering (Electrical and Electronic) (Honours) | 70* | 80* |
| 244401 | Tonsley | Bachelor of Engineering (Environmental) (Honours) | 70* | 80* |
| 234931 | Tonsley | Bachelor of Engineering (Honours) - Flexible Entry | 70* | 80* |
| 284301 | Flinders City Campus | Bachelor of Engineering (Honours) - Flexible Entry | 70* | 80* |
| 244441 | Tonsley | Bachelor of Engineering (Honours) - General Entry | 70* | 80* |
| 284311 | Flinders City Campus | Bachelor of Engineering (Honours) - General Entry | 70* | 80* |
| 234591 | Tonsley | Bachelor of Engineering (Maritime) (Honours) | 70* | 80* |
| 224831 | Tonsley | Bachelor of Engineering (Mechanical) (Honours) | 70* | 80* |
| 284321 | Flinders City Campus | Bachelor of Engineering (Mechanical) (Honours) | 70* | 80* |
| 224841 | Tonsley | Bachelor of Engineering (Robotics) (Honours) | 70* | 80* |
| 224851 | Tonsley | Bachelor of Engineering (Software) (Honours) | 70* | 80* |
| 284331 | Flinders City Campus | Bachelor of Engineering (Software) (Honours) | 70* | 80* |
| 245401 | Tonsley | Bachelor of Computer Science (Artificial Intelligence) pathway to Honours | 85* | 85* |
| 245331 | Tonsley | Bachelor of Computer Science pathway to Honours | 80* | 85* |
| 285211 | Flinders City Campus | Bachelor of Computer Science pathway to Honours | 80* | 85* |
| 245521 | Tonsley | Bachelor of Mathematical Sciences pathway to Honours | 80* | 85* |
| 245571 | Bedford Park | Bachelor of Science (Forensic and Analytical Science) pathway to Honours | 85* | 85* |
| 244741 | Tonsley | Bachelor of Engineering (Civil) (Honours)/Master of Engineering Management | 80* | 90* |
| 244751 | Tonsley | Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering Management | 80* | 90* |
| 244761 | Tonsley | Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering Management | 80* | 90* |
| 224861 | Tonsley | Bachelor of Engineering (Biomedical) (Honours)/Master of Engineering (Biomedical) | 80* | 95* |
| 244571 | Tonsley | Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering (Mechanical) | 80* | 95* |
| 244561 | Tonsley | Bachelor of Engineering (Environmental) (Honours)/Master of Engineering (Civil) | 80* | 95* |
| 224871 | Tonsley | Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering (Biomedical) | 80* | 95* |
| 244451 | Tonsley | Bachelor of Engineering (Robotics) (Honours)/Master of Engineering (Electrical and Electronic) | 80* | 95* |
| 244651 | Bedford Park | Bachelor of Medical Science (Accelerated) | 85* | 95* |
| 285441 | Flinders City Campus | Bachelor of Occupational Therapy | NEW | NA |
| 254141 | Bedford Park | Bachelor of Occupational Therapy | NEW | NA |
| 254231 | Mount Gambier | Bachelor of Occupational Therapy (Mount Gambier) | NEW | NA |
| 254221 | Port Pirie | Bachelor of Occupational Therapy (Port Pirie) | NEW | NA |
| 254211 | Riverland | Bachelor of Occupational Therapy (Riverland) | NEW | NA |
| 254121 | Bedford Park | Bachelor of Physiotherapy | NEW | NA |
| 285411 | Flinders City Campus | Bachelor of Physiotherapy | NEW | NA |
| 254201 | Mount Gambier | Bachelor of Physiotherapy (Mount Gambier) | NEW | NA |
| 254191 | Port Pirie | Bachelor of Physiotherapy (Port Pirie) | NEW | NA |
| 254181 | Riverland | Bachelor of Physiotherapy (Riverland) | NEW | NA |
| 214941 | Bedford Park | Bachelor of Clinical Sciences/Doctor of Medicine | ATAR + UCAT required | NA |
| 244631 | Bedford Park | Bachelor of Health Sciences (Vision Science)/Master of Optometry | 80 | NA |
| 214431 | Bedford Park | Bachelor of Midwifery (Pre-registration) | 80 | NA |
| 285431 | Flinders City Campus | Bachelor of Midwifery (Pre-registration) | NEW | NA |
| 285351 | Flinders City Campus | Bachelor of Nursing (Pre-registration) | 60 | 70 |
| 214381 | Bedford Park | Bachelor of Nutrition and Dietetics | 78 | NA |
| 285461 | Flinders City Campus | Bachelor of Nutrition and Dietetics | NEW | NA |
| 244971 | Bedford Park | Bachelor of Paramedicine | 96 | NA |
| 244975 | Bedford Park | Bachelor of Paramedicine (Northern Territory) | NT residency requirements apply | NA |
| 244977 | Bedford Park | Bachelor of Paramedicine (Regional External Program) | Regional background requirements apply | NA |
| 214321 | Bedford Park | Bachelor of Psychology (Honours) | 90 | NA |
| 245761 | Bedford Park | Bachelor of Science (Advanced Science) | 90 | 90 |
| 245271 | Bedford Park | Bachelor of Science (Advanced Science) pathway to Honours | 95 | 95 |
| 285421 | Flinders City Campus | Bachelor of Speech Pathology | NEW | NA |
| 254171 | Mount Gambier | Bachelor of Speech Pathology (Mount Gambier) | NEW | NA |
| 254161 | Port Pirie | Bachelor of Speech Pathology (Port Pirie) | NEW | NA |
| 254151 | Riverland | Bachelor of Speech Pathology (Riverland) | NEW | NA |
| 234731 | Bedford Park | Bachelor of Creative Arts (Costume Design) (VET Pathway) | Specific VET qualification must be held | Not eligible |
| 224951 | Bedford Park | Bachelor of Creative Arts (Fashion) (VET pathway) | Specific VET qualification must be held | Not eligible |
| 214311 | Bedford Park | Bachelor of Nursing (Pre-registration) (Semester 2) | 70 | 70 |
NA: Minimum Selection Rank is not available as additional requirements apply for selection and/or course is not eligible for Guaranteed Entry Selection. All courses are subject to standard minimum entry requirements.
Sturt Rd, Bedford Park
South Australia 5042
South Australia | Northern Territory
Global | Online
CRICOS Provider: 00114A TEQSA Provider ID: PRV12097 TEQSA category: Australian University
Flinders University uses cookies to ensure website functionality, personalisation and a variety of purposes as set out in its website privacy statement. This statement explains cookies and their use by Flinders.
If you consent to the use of our cookies then please click the button below:
If you do not consent to the use of all our cookies then please click the button below. Clicking this button will result in all cookies being rejected except for those that are required for essential functionality on our website.