The ATAR information shows the minimum selection ranks and the guaranteed entry selection ranks for certain courses at Flinders.
^ additional requirements apply such as subject pre-requisites, Teacher Capability Statement, portfolio, audition/interview, UCAT or English language requirements.
* Based on the 2023 Selection Rank. These courses are competitive and therefore the minimum Selection Rank is subject to change each year.
Location | SATAC code | Course Name | 2023 minimum selection rank | 2024 Guaranteed selection rank |
---|---|---|---|---|
Bedford Park | 249011 | Associate Degree in Disability and Community Practice | 60 | NA |
Festival Plaza - City Campus | 284021 | Associate Degree in Disability and Community Practice | NEW | NA |
Bedford Park | 249021 | Associate Degree in Health Sciences | 60 | NA |
Festival Plaza - City Campus | 284031 | Associate Degree in Health Sciences | NEW | NA |
Bedford Park | 249041 | Associate Degree in Medical Science (Laboratory Medicine) | 70 | NA |
Bedford Park | 244001 | Bachelor of Accounting | 65 | 75 |
Festival Plaza - City Campus | 284041 | Bachelor of Accounting | NEW | 75 |
Bedford Park | 274105 | Bachelor of Accounting (Online) | 65 | 75 |
Bedford Park | 244011 | Bachelor of Accounting and Finance | 65 | 75 |
Festival Plaza - City Campus | 284051 | Bachelor of Accounting and Finance | NEW | 75 |
Mt Gambier | 244991 | Bachelor of Allied Health Sciences (Occupational Therapy) (Mt Gambier) | NEW | NA |
Port Pirie | 245061 | Bachelor of Allied Health Sciences (Occupational Therapy) (Port Pirie) | NEW | NA |
Riverland | 245071 | Bachelor of Allied Health Sciences (Occupational Therapy) (Riverland) | NEW | NA |
Mt Gambier | 245001 | Bachelor of Allied Health Sciences (Physiotherapy) (Mt Gambier) | NEW | NA |
Port Pirie | 245081 | Bachelor of Allied Health Sciences (Physiotherapy) (Port Pirie) | NEW | NA |
Riverland | 245091 | Bachelor of Allied Health Sciences (Physiotherapy) (Riverland) | NEW | NA |
Mt Gambier | 245011 | Bachelor of Allied Health Sciences (Speech Pathology) (Mt Gambier) | NEW | NA |
Port Pirie | 245101 | Bachelor of Allied Health Sciences (Speech Pathology) (Port Pirie) | NEW | NA |
Riverland | 245111 | Bachelor of Allied Health Sciences (Speech Pathology) (Riverland) | NEW | NA |
Bedford Park | 214021 | Bachelor of Archaeology | 60 | 70 |
Bedford Park | 214031 | Bachelor of Arts | 60 | 70 |
Bedford Park | 244881 | Bachelor of Arts (Professional Futures) | 60 | 70 |
Bedford Park | 234011 | Bachelor of Arts and Science | 70 | 75 |
Bedford Park | 244021 | Bachelor of Banking and Finance | 70 | 75 |
Festival Plaza - City Campus | 284061 | Bachelor of Banking and Finance | NEW | 75 |
Bedford Park | 214761 | Bachelor of Business | 60 | 70 |
Festival Plaza - City Campus | 284071 | Bachelor of Business | NEW | 70 |
Bedford Park | 224401 | Bachelor of Business (Human Resource Management) | 65 | 75 |
Festival Plaza - City Campus | 284081 | Bachelor of Business (Human Resource Management) | NEW | 75 |
Bedford Park | 224411 | Bachelor of Business (International Business) | 65 | 75 |
Festival Plaza - City Campus | 284091 | Bachelor of Business (International Business) | NEW | 75 |
Bedford Park | 274045 | Bachelor of Business (International Business) (Online) | 65 | 75 |
Bedford Park | 224361 | Bachelor of Business (Management) | 65 | 75 |
Festival Plaza - City Campus | 284101 | Bachelor of Business (Management) | NEW | 75 |
Bedford Park | 274025 | Bachelor of Business (Management) (Online) | 65 | 75 |
Bedford Park | 224371 | Bachelor of Business (Marketing) | 65 | 75 |
Festival Plaza - City Campus | 284111 | Bachelor of Business (Marketing) | NEW | 75 |
Bedford Park | 274035 | Bachelor of Business (Marketing) (Online) | 65 | 75 |
Bedford Park | 274015 | Bachelor of Business (Online) | 65 | 70 |
Bedford Park | 244041 | Bachelor of Business (Sport Management) | 65 | 75 |
Festival Plaza - City Campus | 284121 | Bachelor of Business (Sports Management) | NEW | 75 |
Bedford Park | 244061 | Bachelor of Business Economics | 65 | 75 |
Festival Plaza - City Campus | 284131 | Bachelor of Business Economics | NEW | 75 |
Bedford Park | 214941 | Bachelor of Clinical Sciences/Doctor of Medicine | Yr 12 entry only; requires UCAT, must not have High Ed study | NA |
Bedford Park | 234201 | Bachelor of Commerce | 65 | 70 |
Festival Plaza - City Campus | 284141 | Bachelor of Commerce | NEW | 70 |
Tonsley | 214821 | Bachelor of Computer Science | 63 | 70 |
Festival Plaza - City Campus | 284151 | Bachelor of Computer Science | NEW | 70 |
Tonsley | 244221 | Bachelor of Computer Science (Artificial Intelligence) | 63 | 75 |
Tonsley | 244231 | Bachelor of Computer Science (Artificial Intelligence) (Honours) | 80 | 85 |
Tonsley | 224431 | Bachelor of Computer Science (Honours) | 80 | 80 |
Tonsley | 244731 | Bachelor of Computer Science (Honours)/Master of Science (Mathematics) | 95 | 95 |
Bedford Park | 234731 | Bachelor of Creative Arts (Costume Design) (VET Pathway) | TAFE/VET entry only | NA |
Bedford Park | 234721 | Bachelor of Creative Arts (Costume Design) in partnership with TAFE SA | 60 | 70 |
Festival Plaza - City Campus | 284161 | Bachelor of Creative Arts (Creative Writing) | NEW | NA |
Bedford Park | 214551 | Bachelor of Creative Arts (Creative Writing)* | 60 | NA |
Bedford Park | 224691 | Bachelor of Creative Arts (Dance) in partnership with TAFE SA^ | 60 | NA |
Bedford Park | 224951 | Bachelor of Creative Arts (Fashion) (VET pathway) | TAFE/VET entry only | NA |
Bedford Park | 224901 | Bachelor of Creative Arts (Fashion) in partnership with TAFE SA | 60 | 70 |
Festival Plaza - City Campus | 284171 | Bachelor of Creative Arts (Game Production) | NEW | NA |
Bedford Park | 244601 | Bachelor of Creative Arts (Game Production)* | 60 | NA |
Bedford Park | 214571 | Bachelor of Creative Arts (Screen)*^ | 60 | NA |
Bedford Park | 224911 | Bachelor of Creative Arts (Visual Arts) in partnership with TAFE SA | 60 | 70 |
Festival Plaza - City Campus | 284181 | Bachelor of Creative Arts (Visual Effects and Entertainment Design) | NEW | NA |
Bedford Park | 224161 | Bachelor of Creative Arts (Visual Effects and Entertainment Design) (VET Pathway) | TAFE/VET entry only | NA |
Bedford Park | 224131 | Bachelor of Creative Arts (Visual Effects and Entertainment Design)* | 60 | NA |
Bedford Park | 244291 | Bachelor of Creative Industries (Digital Media) | 60 | 70 |
Festival Plaza - City Campus | 284191 | Bachelor of Creative Industries (Digital Media) | NEW | 70 |
Bedford Park | 244461 | Bachelor of Creative Industries (Festivals and Arts Production) | 60 | 70 |
Festival Plaza - City Campus | 284201 | Bachelor of Creative Industries (Festivals and Arts Production) | NEW | 70 |
Bedford Park | 244301 | Bachelor of Creative Industries (Film and Television) | 60 | 70 |
Festival Plaza - City Campus | 284211 | Bachelor of Creative Industries (Film and Television) | NEW | 70 |
Bedford Park | 244311 | Bachelor of Creative Industries (Interactive Design) | 60 | 70 |
Bedford Park | 244611 | Bachelor of Creative Industries (Music) | 60 | 70 |
Bedford Park | 244331 | Bachelor of Creative Industries (Writing and Publishing) | 60 | 70 |
Festival Plaza - City Campus | 284231 | Bachelor of Creative Industries (Writing and Publishing) | NEW | 70 |
Bedford Park | 234661 | Bachelor of Criminology | 65 | 75 |
Festival Plaza - City Campus | 284241 | Bachelor of Criminology | NEW | 75 |
Bedford Park | 244901 | Bachelor of Criminology (Cybersecurity) | 65 | 75 |
Bedford Park | 234941 | Bachelor of Criminology (Honours) | 90 | 95 |
Festival Plaza - City Campus | 284941 | Bachelor of Criminology (Honours) | NEW | 95 |
Festival Plaza - City Campus | 284671 | Bachelor of Criminology (Honours)/Bachelor of International Relations and Political Science combined degrees | NEW | 95 |
Bedford Park | 244911 | Bachelor of Criminology (Innovation) | 65 | 75 |
Tonsley | 244591 | Bachelor of Design and Technology | 70 | 75 |
Bedford Park | 244471 | Bachelor of Disability and Community Inclusion | 60 | 70 |
Festival Plaza - City Campus | 284261 | Bachelor of Disability and Community Inclusion | NEW | 70 |
Bedford Park | 224531 | Bachelor of Disability and Developmental Education | 60 | 70 |
Festival Plaza - City Campus | 284271 | Bachelor of Disability and Developmental Education | NEW | 70 |
Bedford Park | 224535 | Bachelor of Disability and Developmental Education (External) | 60 | 70 |
Bedford Park | 244491 | Bachelor of Early Childhood Education – Birth to 8 | 70 | 80 |
Bedford Park | 244501 | Bachelor of Education (Primary) | 70 | 80 |
Bedford Park | 244521 | Bachelor of Education (Secondary Health and Physical Education) | 70 | 80 |
Bedford Park | 244511 | Bachelor of Education (Secondary) | 70 | 80 |
Tonsley | 224781 | Bachelor of Engineering (Biomedical) (Honours) | 75 | 80 |
Tonsley | 224861 | Bachelor of Engineering (Biomedical) (Honours)/Master of Engineering (Biomedical) | 95 | 95 |
Tonsley | 224791 | Bachelor of Engineering (Civil) (Honours) | 75 | 80 |
Festival Plaza - City Campus | 284281 | Bachelor of Engineering (Civil) (Honours) | NEW | 80 |
Tonsley | 244741 | Bachelor of Engineering (Civil) (Honours)/Master of Engineering Management | 90 | 95 |
Tonsley | 244431 | Bachelor of Engineering (Electrical and Electronic) (Honours) | 75 | 80 |
Festival Plaza - City Campus | 284291 | Bachelor of Engineering (Electrical and Electronic) (Honours) | NEW | 80 |
Tonsley | 244571 | Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering (Mechanical) | 95 | 95 |
Tonsley | 244751 | Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering Management | 90 | 95 |
Tonsley | 244401 | Bachelor of Engineering (Environmental) (Honours) | 75 | 80 |
Tonsley | 244561 | Bachelor of Engineering (Environmental) (Honours)/Master of Engineering (Civil) | 75 | 95 |
Tonsley | 234931 | Bachelor of Engineering (Honours) - Flexible Entry | 70 | 80 |
Festival Plaza - City Campus | 284301 | Bachelor of Engineering (Honours) - Flexible Entry | NEW | 80 |
Tonsley | 244441 | Bachelor of Engineering (Honours) - General Entry | 70 | 80 |
Festival Plaza - City Campus | 284311 | Bachelor of Engineering (Honours) - General Entry | NEW | 80 |
Tonsley | 234591 | Bachelor of Engineering (Maritime) (Honours) | 75 | 80 |
Tonsley | 224831 | Bachelor of Engineering (Mechanical) (Honours) | 75 | 80 |
Festival Plaza - City Campus | 284321 | Bachelor of Engineering (Mechanical) (Honours) | NEW | 80 |
Tonsley | 224871 | Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering (Biomedical) | 95 | 95 |
Tonsley | 244761 | Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering Management | 90 | 95 |
Tonsley | 224841 | Bachelor of Engineering (Robotics) (Honours) | 75 | 80 |
Tonsley | 244451 | Bachelor of Engineering (Robotics) (Honours)/Master of Engineering (Electrical and Electronic) | 95 | 95 |
Tonsley | 224851 | Bachelor of Engineering (Software) (Honours) | 75 | 80 |
Festival Plaza - City Campus | 284331 | Bachelor of Engineering (Software) (Honours) | NEW | 80 |
Tonsley | 214811 | Bachelor of Engineering Science | 60 | 70 |
Festival Plaza - City Campus | 284341 | Bachelor of Engineering Science | NEW | 70 |
Tonsley | 244621 | Bachelor of Engineering Technology (Advanced Manufacturing and Digital Design) | 70 | 75 |
Tonsley | 244701 | Bachelor of Engineering Technology (Systems and Security) | 70 | 75 |
Tonsley | 244711 | Bachelor of Engineering Technology (Systems and Security)/Bachelor of Science (Physics) | 70 | 75 |
Bedford Park | 234551 | Bachelor of Exercise Science | 75 | 90 |
Bedford Park | 234571 | Bachelor of Exercise Science/Master of Exercise Physiology | 90 | 95 |
Bedford Park | 244091 | Bachelor of Finance | 65 | 75 |
Festival Plaza - City Campus | 284351 | Bachelor of Finance | NEW | 75 |
Bedford Park | 244101 | Bachelor of Finance and Business Economics | 65 | 75 |
Festival Plaza - City Campus | 284361 | Bachelor of Finance and Business Economics | NEW | 75 |
Bedford Park | 244721 | Bachelor of Geospatial Information Systems | 70 | 70 |
Bedford Park | 244981 | Bachelor of Geospatial Information Systems/Bachelor of Surveying | NEW | 75 |
Festival Plaza - City Campus | 284371 | Bachelor of Health Sciences (Ageing and Health Management streams) | NEW | 70 |
Bedford Park | 244361 | Bachelor of Health Sciences (Digital Health) | 70 | 70 |
Festival Plaza - City Campus | 284381 | Bachelor of Health Sciences (Digital Health) | NEW | 70 |
Bedford Park | 244371 | Bachelor of Health Sciences (Physiology and Neuroscience) | 70 | 70 |
Bedford Park | 244381 | Bachelor of Health Sciences (Psychology) | 70 | 70 |
Festival Plaza - City Campus | 284391 | Bachelor of Health Sciences (Psychology) | NEW | 70 |
Bedford Park | 244391 | Bachelor of Health Sciences (Therapy Studies) | 70 | 70 |
Festival Plaza - City Campus | 284401 | Bachelor of Health Sciences (Therapy Studies) | NEW | 70 |
Bedford Park | 244631 | Bachelor of Health Sciences (Vision Science)/Master of Optometry | 95 | NA |
Bedford Park | 244351 | Bachelor of Health Sciences [streams: Health Sciences, Ageing, Health Management, Health Promotion, Innovation] | 65 | 70 |
Bedford Park | 224071 | Bachelor of Health Sciences/Master of Occupational Therapy | 82.75 | 95 |
Bedford Park | 224081 | Bachelor of Health Sciences/Master of Physiotherapy | 93 | NA |
Bedford Park | 234841 | Bachelor of Human Nutrition | 65 | 80 |
Bedford Park | 234841 | Bachelor of Human Nutrition | 65 | 80 |
Bedford Park | 244531 | Bachelor of Inclusive and Specialised Education (Early Childhood) | 70 | 80 |
Bedford Park | 244541 | Bachelor of Inclusive and Specialised Education (Primary) | 70 | 80 |
Bedford Park | 244551 | Bachelor of Inclusive and Specialised Education (Secondary) | 70 | 80 |
Tonsley | 214201 | Bachelor of Information Technology | 60 | 70 |
Festival Plaza - City Campus | 284431 | Bachelor of Information Technology | NEW | 70 |
Tonsley | 244811 | Bachelor of Information Technology (Business and Information Systems) | 65 | 70 |
Festival Plaza - City Campus | 284441 | Bachelor of Information Technology (Business and Information Systems) | NEW | 70 |
Tonsley | 244821 | Bachelor of Information Technology (Business and Information Systems) (Honours) | 70 | 80 |
Tonsley | 244831 | Bachelor of Information Technology (Data Analytics) | 65 | 70 |
Festival Plaza - City Campus | 284451 | Bachelor of Information Technology (Data Analytics) | NEW | 70 |
Tonsley | 244841 | Bachelor of Information Technology (Data Analytics) (Honours) | 70 | 80 |
Tonsley | 244641 | Bachelor of Information Technology (Digital Forensics) | 65 | 70 |
Tonsley | 244771 | Bachelor of Information Technology (Digital Forensics) (Honours) | 70 | 80 |
Tonsley | 224101 | Bachelor of Information Technology (Game Development) | 65 | 70 |
Festival Plaza - City Campus | 284461 | Bachelor of Information Technology (Game Development) | NEW | 70 |
Tonsley | 224041 | Bachelor of Information Technology (Game Development) (Honours) | 70 | 80 |
Tonsley | 224441 | Bachelor of Information Technology (Honours) | 70 | 80 |
Tonsley | 244851 | Bachelor of Information Technology (Machine Learning) | 65 | 70 |
Festival Plaza - City Campus | 284471 | Bachelor of Information Technology (Machine Learning) | NEW | 70 |
Tonsley | 244861 | Bachelor of Information Technology (Machine Learning) (Honours) | 70 | 80 |
Tonsley | 224701 | Bachelor of Information Technology (Network and Cybersecurity Systems) | 65 | 70 |
Festival Plaza - City Campus | 284481 | Bachelor of Information Technology (Network and Cybersecurity Systems) | NEW | 70 |
Tonsley | 224711 | Bachelor of Information Technology (Network and Cybersecurity Systems) (Honours) | 70 | 80 |
Bedford Park | 244191 | Bachelor of International Relations and Political Science | 60 | 70 |
Festival Plaza - City Campus | 284491 | Bachelor of International Relations and Political Science | NEW | 70 |
Festival Plaza - City Campus | 284501 | Bachelor of International Relations and Political Science (Honours) | NEW | 80 |
Bedford Park | 244271 | Bachelor of International Relations and Political Science (Honours) 4 years | 70 | 80 |
Bedford Park | 214921 | Bachelor of Languages | 70 | 80 |
Festival Plaza - City Campus | 284511 | Bachelor of Laws | NEW | 95 |
Bedford Park | 245041 | Bachelor of Laws | NEW | 95 |
Festival Plaza - City Campus | 284521 | Bachelor of Laws (Honours) | NEW | 95 |
Bedford Park | 245051 | Bachelor of Laws (Honours) | NEW | 95 |
Bedford Park | 244931 | Bachelor of Laws /Bachelor of Accounting combined degrees | NEW | 95 |
Festival Plaza - City Campus | 284531 | Bachelor of Laws/Bachelor of Accounting combined degrees | NEW | 95 |
Bedford Park | 244941 | Bachelor of Laws/Bachelor of Business combined degrees | NEW | 95 |
Festival Plaza - City Campus | 284541 | Bachelor of Laws/Bachelor of Business combined degrees | NEW | 95 |
Bedford Park | 244951 | Bachelor of Laws/Bachelor of Criminology combined degrees | NEW | 95 |
Festival Plaza - City Campus | 284571 | Bachelor of Laws/Bachelor of Criminology combined degrees | NEW | 95 |
Bedford Park | 244961 | Bachelor of Laws/Bachelor of International Relations and Political Science combined degrees | NEW | 95 |
Festival Plaza - City Campus | 284581 | Bachelor of Laws/Bachelor of International Relations and Political Science combined degrees | NEW | 95 |
Tonsley | 224631 | Bachelor of Mathematical Sciences | 70 | 70 |
Tonsley | 224641 | Bachelor of Mathematical Sciences (Honours) | 80 | 80 |
Bedford Park | 224151 | Bachelor of Media and Communication | 70 | 75 |
Festival Plaza - City Campus | 284591 | Bachelor of Media and Communication | NEW | 75 |
Bedford Park | 214421 | Bachelor of Medical Science | 70 | 80 |
Bedford Park | 244651 | Bachelor of Medical Science (Accelerated) | 90 | 95 |
Bedford Park | 244891 | Bachelor of Medical Science (Honours) | 85 | 95 |
Bedford Park | 244581 | Bachelor of Medical Science (Laboratory Medicine) | 85 | NA |
Bedford Park/Regional | 244583 | Bachelor of Medical Science (Laboratory Medicine) (Regional Placement) | 85 | NA |
Bedford Park | 214431 | Bachelor of Midwifery (Pre-registration) | 90 | NA |
Bedford Park | 214311 | Bachelor of Nursing (Pre-registration) | 72 | 75 |
Berri | 214312 | Bachelor of Nursing (Pre-registration) (Riverland) | 60 | 70 |
Bedford Park | 214381 | Bachelor of Nutrition and Dietetics | 92 | NA |
Bedford Park | 244921 | Bachelor of Nutrition and Exercise | NEW | NA |
Bedford Park | 244971 | Bachelor of Paramedicine | 96 | NA |
Darwin | 244975 | Bachelor of Paramedicine (Northern Territory) | 92.75 | NA |
Regional | 244977 | Bachelor of Paramedicine (Regional External Program) | Required to be a rural resident | NA |
Bedford Park | 245121 | Bachelor of Performance (Acting) | NEW | NA |
Bedford Park | 245131 | Bachelor of Performance (Directing) | NEW | NA |
Bedford Park | 245141 | Bachelor of Performance (Theatre Making) | NEW | 70 |
Bedford Park | 224651 | Bachelor of Psychological Science | 60 | 80 |
Festival Plaza - City Campus | 284601 | Bachelor of Psychological Science | NEW | 80 |
Bedford Park | 214321 | Bachelor of Psychology (Honours) | 90 | NA |
Bedford Park | 244341 | Bachelor of Public Health | 70 | 80 |
Bedford Park | 234511 | Bachelor of Science | 60 | 70 |
Bedford Park | 234211 | Bachelor of Science (Animal Behaviour) | 70 | 70 |
Bedford Park | 234221 | Bachelor of Science (Biodiversity and Conservation) | 70 | 70 |
Bedford Park | 234521 | Bachelor of Science (Biotechnology) | 70 | 70 |
Bedford Park | 234231 | Bachelor of Science (Chemical Sciences) | 70 | 70 |
Bedford Park | 234271 | Bachelor of Science (Environmental Science) | 70 | 70 |
Bedford Park | 234171 | Bachelor of Science (Forensic and Analytical Science Pathway) | 60 | 70 |
Bedford Park | 234281 | Bachelor of Science (Forensic and Analytical Science) | 70 | 70 |
Bedford Park | 234361 | Bachelor of Science (Honours) (Animal Behaviour) | 80 | 80 |
Bedford Park | 234371 | Bachelor of Science (Honours) (Biodiversity and Conservation) | 80 | 80 |
Bedford Park | 234541 | Bachelor of Science (Honours) (Biotechnology) | 80 | 80 |
Bedford Park | 234381 | Bachelor of Science (Honours) (Chemical Sciences) | 80 | 80 |
Bedford Park | 234421 | Bachelor of Science (Honours) (Environmental Science) | 80 | 80 |
Bedford Park | 234431 | Bachelor of Science (Honours) (Forensic and Analytical Science) | 80 | 80 |
Bedford Park | 244791 | Bachelor of Science (Honours) (Life Sciences) | 80 | 80 |
Bedford Park | 234451 | Bachelor of Science (Honours) (Marine Biology) | 80 | 80 |
Bedford Park | 224051 | Bachelor of Science (Honours) (Palaeontology) | 80 | 80 |
Bedford Park | 234491 | Bachelor of Science (Honours) (Physics) | 80 | 80 |
Bedford Park | 244801 | Bachelor of Science (Honours) (Plant Science) | 80 | 80 |
Bedford Park | 214721 | Bachelor of Science (Honours) Enhanced Program for High Achievers | 95 | 95 |
Bedford Park | 244661 | Bachelor of Science (Life Sciences) | 70 | 70 |
Bedford Park | 234301 | Bachelor of Science (Marine Biology) | 70 | 70 |
Bedford Park | 224061 | Bachelor of Science (Palaeontology) | 70 | 70 |
Bedford Park | 234341 | Bachelor of Science (Physics) | 70 | 70 |
Bedford Park | 244681 | Bachelor of Science (Plant Science) | 70 | 70 |
Bedford Park | 224761 | Bachelor of Social Work | 70 | 80 |
Festival Plaza - City Campus | 284611 | Bachelor of Social Work | NEW | 80 |
Bedford Park | 244285 | Bachelor of Social Work (External) | 70 | 80 |
Bedford Park | 214352 | Bachelor of Speech Pathology | 80 | 95 |
Festival Plaza - City Campus | 284681 | Bachelor of Sport and Active Recreation | NEW | 80 |
Bedford Park | 245021 | Bachelor of Sport and Active Recreation | NEW | 80 |
Bedford Park | 245031 | Bachelor of Tourism and Events Management | NEW | 80 |
Festival Plaza - City Campus | 284691 | Bachelor of Tourism and Events Management | NEW | 80 |
Festival Plaza - City Campus | 284641 | Diploma in Business | NEW | 60 |
Festival Plaza - City Campus | 284661 | Diploma in Disability and Community Practice | NEW | 60 |
Bedford Park | 216081 | Diploma in Health Sciences | 50 | 60 |
Festival Plaza - City Campus | 284651 | Diploma in Laws | NEW | 85 |
Bedford Park | 216031 | Diploma of Arts | 50 | 60 |
Bedford Park | 216041 | Diploma of Business | 50 | 60 |
Bedford Park | 216051 | Diploma of Disability and Community Practice | 50 | 60 |
Bedford Park | 216061 | Diploma of Language | 60 | 65 |
Bedford Park | 216071 | Diploma of Laws | 80 | 85 |
Bedford Park | 278071 | Undergraduate Certificate in Acting | 60 | NA |
Bedford Park | 278045 | Undergraduate Certificate in Digital and Entertainment Design | 60 | NA |
Bedford Park | 278081 | Undergraduate Certificate in Mental Health and Wellbeing (Workplace and Community) | 60 | NA |
Bedford Park | 278061 | Undergraduate Certificate in Public Health | 60 | NA |
NA: Minimum Selection Rank is not available as additional requirements apply for selection and/or course is not eligible for Guaranteed Entry Selection. All courses are subject to standard minimum entry requirements.