The ATAR information shows the minimum selection ranks and the guaranteed entry selection ranks for certain courses at Flinders.
* Additional requirements apply such as subject pre-requisites, Teaching Capabilities Statement, portfolio, audition/interview or English language requirements.
SATAC Code | Location | Course Name | 2025 Selection Rank | 2025 Guaranteed Entry |
---|---|---|---|---|
249011 | Bedford Park | Associate Degree in Disability and Community Practice | 60 | 65 |
284021 | Flinders City Campus | Associate Degree in Disability and Community Practice | 60 | 65 |
249021 | Bedford Park | Associate Degree in Health Sciences | 60 | 65 |
284031 | Flinders City Campus | Associate Degree in Health Sciences | 60 | 65 |
249041 | Bedford Park | Associate Degree in Medical Science (Laboratory Medicine) | 60 | 65 |
244001 | Bedford Park | Bachelor of Accounting | 65 | 70 |
284041 | Flinders City Campus | Bachelor of Accounting | 65 | 70 |
274105 | Bedford Park | Bachelor of Accounting (Online) | 65 | 70 |
244011 | Bedford Park | Bachelor of Accounting and Finance | 65 | 70 |
284051 | Flinders City Campus | Bachelor of Accounting and Finance | 65 | 70 |
284821 | Flinders City Campus | Bachelor of Accounting/Bachelor of Criminology (Honours) combined degrees | 65 | 70 |
284711 | Flinders City Campus | Bachelor of Accounting/Bachelor of Criminology combined degrees | 65 | 70 |
284721 | Flinders City Campus | Bachelor of Accounting/Bachelor of International Relations and Political Science combined degrees | 65 | 70 |
244991 | Mt Gambier | Bachelor of Allied Health Sciences (Occupational Therapy) (Mt Gambier) | Rural background applicants prioritised. | NA |
245061 | Port Pirie | Bachelor of Allied Health Sciences (Occupational Therapy) (Port Pirie) | Rural background applicants prioritised. | NA |
245071 | Riverland | Bachelor of Allied Health Sciences (Occupational Therapy) (Riverland) | Rural background applicants prioritised. | NA |
245001 | Mt Gambier | Bachelor of Allied Health Sciences (Physiotherapy) (Mt Gambier) | Rural background applicants prioritised. | NA |
245081 | Port Pirie | Bachelor of Allied Health Sciences (Physiotherapy) (Port Pirie) | Rural background applicants prioritised. | NA |
245091 | Riverland | Bachelor of Allied Health Sciences (Physiotherapy) (Riverland) | Rural background applicants prioritised. | NA |
245011 | Mt Gambier | Bachelor of Allied Health Sciences (Speech Pathology) (Mt Gambier) | Rural background applicants prioritised. | NA |
245101 | Port Pirie | Bachelor of Allied Health Sciences (Speech Pathology) (Port Pirie) | Rural background applicants prioritised. | NA |
245111 | Riverland | Bachelor of Allied Health Sciences (Speech Pathology) (Riverland) | Rural background applicants prioritised. | NA |
214021 | Bedford Park | Bachelor of Archaeology | 60 | 65 |
214031 | Bedford Park | Bachelor of Arts | 60 | 65 |
234011 | Bedford Park | Bachelor of Arts and Science | 70 | 75 |
244021 | Bedford Park | Bachelor of Banking and Finance | 60 | 75 |
284061 | Flinders City Campus | Bachelor of Banking and Finance | 65 | 75 |
214761 | Bedford Park | Bachelor of Business | 60 | 65 |
284071 | Flinders City Campus | Bachelor of Business | 60 | 65 |
245211 | Bedford Park | Bachelor of Business (Event Management and Tourism) | 60 | 65 |
284941 | Flinders City Campus | Bachelor of Business (Event Management and Tourism) | 60 | 65 |
224401 | Bedford Park | Bachelor of Business (Human Resource Management) | 60 | 70 |
284081 | Flinders City Campus | Bachelor of Business (Human Resource Management) | 60 | 70 |
284731 | Flinders City Campus | Bachelor of Business (Human Resource Management)/Bachelor of International Relations and Political Science combined degrees | 60 | 70 |
224411 | Bedford Park | Bachelor of Business (International Business) | 60 | 70 |
284091 | Flinders City Campus | Bachelor of Business (International Business) | 60 | 70 |
274045 | Bedford Park | Bachelor of Business (International Business) (Online) | 60 | 70 |
284741 | Flinders City Campus | Bachelor of Business (International Business)/Bachelor of International Relations and Political Science combined degrees | 60 | 70 |
224361 | Bedford Park | Bachelor of Business (Management) | 60 | 70 |
284101 | Flinders City Campus | Bachelor of Business (Management) | 60 | 70 |
274025 | Bedford Park | Bachelor of Business (Management) (Online) | 60 | 70 |
284751 | Flinders City Campus | Bachelor of Business (Management)/Bachelor of International Relations and Political Science combined degrees | 60 | 70 |
224371 | Bedford Park | Bachelor of Business (Marketing) | 60 | 70 |
284111 | Flinders City Campus | Bachelor of Business (Marketing) | 60 | 70 |
274035 | Bedford Park | Bachelor of Business (Marketing) (Online) | 60 | 70 |
274015 | Bedford Park | Bachelor of Business (Online) | 60 | 65 |
244041 | Bedford Park | Bachelor of Business (Sports Management) | 60 | 70 |
284121 | Flinders City Campus | Bachelor of Business (Sports Management) | 60 | 70 |
245191 | Bedford Park | Bachelor of Business Analytics | 65 | 65 |
284931 | Flinders City Campus | Bachelor of Business Analytics | 65 | 65 |
244061 | Bedford Park | Bachelor of Business Economics | 60 | 70 |
284131 | Flinders City Campus | Bachelor of Business Economics | 60 | 70 |
284761 | Flinders City Campus | Bachelor of Business Economics/Bachelor of International Relations and Political Science combined degrees | 60 | 70 |
214941 | Bedford Park | Bachelor of Clinical Sciences/Doctor of Medicine | ATAR + UCAT required | |
234201 | Bedford Park | Bachelor of Commerce | 60 | 70 |
284141 | Flinders City Campus | Bachelor of Commerce | 60 | 70 |
214821 | Tonsley | Bachelor of Computer Science | 63 | 70 |
284151 | Flinders City Campus | Bachelor of Computer Science | 63 | 70 |
244221 | Tonsley | Bachelor of Computer Science (Artificial Intelligence) | 63 | 70 |
284841 | Flinders City Campus | Bachelor of Computer Science (Artificial Intelligence) | 63 | 70 |
244231 | Tonsley | Bachelor of Computer Science (Artificial Intelligence) (Honours) | 80 | 85 |
224431 | Tonsley | Bachelor of Computer Science (Honours) | 80 | 85 |
244731 | Tonsley | Bachelor of Computer Science (Honours)/Master of Science (Mathematics) | 80 | 95 |
234731 | Bedford Park | Bachelor of Creative Arts (Costume Design) (VET Pathway) | Specific VET qualification must be held | |
234721 | Bedford Park | Bachelor of Creative Arts (Costume Design) in partnership with TAFE SA | 60 | 65 |
284161 | Flinders City Campus | Bachelor of Creative Arts (Creative Writing) | 60* | NA |
224691 | Bedford Park | Bachelor of Creative Arts (Dance) in partnership with TAFE SA | 60* | NA |
224951 | Bedford Park | Bachelor of Creative Arts (Fashion) (VET pathway) | Specific VET qualification must be held | |
224901 | Bedford Park | Bachelor of Creative Arts (Fashion) in partnership with TAFE SA | 60 | 65 |
284171 | Flinders City Campus | Bachelor of Creative Arts (Game Production) | 60* | NA |
214571 | Bedford Park | Bachelor of Creative Arts (Screen) | 60* | NA |
224911 | Bedford Park | Bachelor of Creative Arts (Visual Arts) in partnership with TAFE SA | 60 | 65 |
224161 | Bedford Park | Bachelor of Creative Arts (Visual Effects and Entertainment Design) (VET Pathway) | Specific VET qualification must be held | |
284181 | Flinders City Campus | Bachelor of Creative Arts (Visual Effects and Entertainment Design) | 60* | NA |
224131 | Bedford Park | Bachelor of Creative Arts (Visual Effects and Entertainment Design) | 60* | NA |
284191 | Flinders City Campus | Bachelor of Creative Industries (Digital Media) | 60 | 65 |
244301 | Bedford Park | Bachelor of Creative Industries (Film and Television) | 60 | 65 |
234661 | Bedford Park | Bachelor of Criminology | 60 | 70 |
284241 | Flinders City Campus | Bachelor of Criminology | 65 | 70 |
244901 | Bedford Park | Bachelor of Criminology (Cybersecurity) | 65 | 70 |
234941 | Bedford Park | Bachelor of Criminology (Honours) | 85 | 95 |
284251 | Flinders City Campus | Bachelor of Criminology (Honours) | 90 | 95 |
245181 | Bedford Park | Bachelor of Criminology (People and Community) | 65 | 65 |
284921 | Flinders City Campus | Bachelor of Criminology (People and Community) | 65 | 65 |
245171 | Bedford Park | Bachelor of Criminology (Strategy and Analysis) | 65 | 65 |
284911 | Flinders City Campus | Bachelor of Criminology (Strategy and Analysis) | 65 | 65 |
244591 | Tonsley | Bachelor of Design and Technology | 70 | 75 |
244471 | Bedford Park | Bachelor of Disability and Community Inclusion | 60 | 65 |
284261 | Flinders City Campus | Bachelor of Disability and Community Inclusion | 60 | 65 |
224531 | Bedford Park | Bachelor of Disability and Developmental Education | 60 | 65 |
284271 | Flinders City Campus | Bachelor of Disability and Developmental Education | 60 | 65 |
224535 | Bedford Park | Bachelor of Disability and Developmental Education (External) | 60 | 65 |
284951 | Flinders City Campus | Bachelor of Early Childhood Education - Birth to 5 | 70* | 75* |
284961 | Flinders City Campus | Bachelor of Early Childhood Education - Birth to 8 | 70* | 75* |
244491 | Bedford Park | Bachelor of Early Childhood Education - Birth to 8 | 70* | 75* |
245161 | Bedford Park | Bachelor of Early Childhood Education - Birth to 5 | 70* | 75* |
245241 | Bedford Park | Bachelor of Education (Inclusive Education) | 70* | 75* |
244501 | Bedford Park | Bachelor of Education (Primary) | 70* | 75* |
284981 | Flinders City Campus | Bachelor of Education (Primary) | 70* | 75* |
244521 | Bedford Park | Bachelor of Education (Secondary Health and Physical Education) | 70* | 75* |
244511 | Bedford Park | Bachelor of Education (Secondary) | 70* | 75* |
224781 | Tonsley | Bachelor of Engineering (Biomedical) (Honours) | 70* | 80* |
224861 | Tonsley | Bachelor of Engineering (Biomedical) (Honours)/Master of Engineering (Biomedical) | 80* | 95* |
224791 | Tonsley | Bachelor of Engineering (Civil) (Honours) | 70* | 80* |
284281 | Flinders City Campus | Bachelor of Engineering (Civil) (Honours) | 70* | 80* |
244741 | Tonsley | Bachelor of Engineering (Civil) (Honours)/Master of Engineering Management | 80* | 95* |
244431 | Tonsley | Bachelor of Engineering (Electrical and Electronic) (Honours) | 70* | 80* |
284291 | Flinders City Campus | Bachelor of Engineering (Electrical and Electronic) (Honours) | 70* | 80* |
244571 | Tonsley | Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering (Mechanical) | 80* | 95* |
244751 | Tonsley | Bachelor of Engineering (Electrical and Electronic) (Honours)/Master of Engineering Management | 80* | 95* |
244401 | Tonsley | Bachelor of Engineering (Environmental) (Honours) | 70* | 80* |
244561 | Tonsley | Bachelor of Engineering (Environmental) (Honours)/Master of Engineering (Civil) | 80* | 95* |
234931 | Tonsley | Bachelor of Engineering (Honours) - Flexible Entry | 70* | 75* |
284301 | Flinders City Campus | Bachelor of Engineering (Honours) - Flexible Entry | 70* | 80* |
244441 | Tonsley | Bachelor of Engineering (Honours) - General Entry | 70* | 75* |
284311 | Flinders City Campus | Bachelor of Engineering (Honours) - General Entry | 70* | 80* |
234591 | Tonsley | Bachelor of Engineering (Maritime) (Honours) | 70* | 80* |
224831 | Tonsley | Bachelor of Engineering (Mechanical) (Honours) | 70* | 80* |
284321 | Flinders City Campus | Bachelor of Engineering (Mechanical) (Honours) | 70* | 80* |
224871 | Tonsley | Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering (Biomedical) | 80* | 95* |
244761 | Tonsley | Bachelor of Engineering (Mechanical) (Honours)/Master of Engineering Management | 80* | 95* |
224841 | Tonsley | Bachelor of Engineering (Robotics) (Honours) | 70* | 80* |
244451 | Tonsley | Bachelor of Engineering (Robotics) (Honours)/Master of Engineering (Electrical and Electronic) | 80* | 95* |
224851 | Tonsley | Bachelor of Engineering (Software) (Honours) | 70* | 80* |
284331 | Flinders City Campus | Bachelor of Engineering (Software) (Honours) | 70* | 80* |
214811 | Tonsley | Bachelor of Engineering Science | 60 | 65 |
284341 | Flinders City Campus | Bachelor of Engineering Science | 60 | 65 |
244621 | Tonsley | Bachelor of Engineering Technology (Advanced Manufacturing and Digital Design) | 70 | 75 |
244701 | Tonsley | Bachelor of Engineering Technology (Systems and Security) | 65 | 75 |
244711 | Tonsley | Bachelor of Engineering Technology (Systems and Security)/Bachelor of Science (Physics) | 65 | 75 |
234551 | Bedford Park | Bachelor of Exercise Science | 65 | 80 |
234571 | Bedford Park | Bachelor of Exercise Science/Master of Exercise Physiology | 80 | 90 |
244091 | Bedford Park | Bachelor of Finance | 60 | 70 |
284351 | Flinders City Campus | Bachelor of Finance | 60 | 70 |
244101 | Bedford Park | Bachelor of Finance and Business Economics | 60 | 70 |
284361 | Flinders City Campus | Bachelor of Finance and Business Economics | 60 | 70 |
244721 | Bedford Park | Bachelor of Geospatial Information Systems | 70 | 75 |
244981 | Bedford Park | Bachelor of Geospatial Information Systems/Bachelor of Surveying | 75 | 80 |
284371 | Flinders City Campus | Bachelor of Health Sciences (Ageing and Health Management streams) | 65 | 70 |
244371 | Bedford Park | Bachelor of Health Sciences (Physiology and Neuroscience) | 65 | 70 |
244391 | Bedford Park | Bachelor of Health Sciences (Therapy Studies) | 63 | 70 |
284401 | Flinders City Campus | Bachelor of Health Sciences (Therapy Studies) | 65 | 70 |
244631 | Bedford Park | Bachelor of Health Sciences (Vision Science)/Master of Optometry | 96 | NA |
244351 | Bedford Park | Bachelor of Health Sciences [streams: Health Sciences, Ageing, Health Management, Health Promotion, Innovation] | 65 | 70 |
224071 | Bedford Park | Bachelor of Health Sciences/Master of Occupational Therapy | 79 | 90 |
224081 | Bedford Park | Bachelor of Health Sciences/Master of Physiotherapy | 85 | NA |
234841 | Bedford Park | Bachelor of Human Nutrition | 65 | 70 |
214201 | Tonsley | Bachelor of Information Technology | 60 | 65 |
284431 | Flinders City Campus | Bachelor of Information Technology | 60 | 65 |
244811 | Tonsley | Bachelor of Information Technology (Business and Information Systems) | 65 | 70 |
284441 | Flinders City Campus | Bachelor of Information Technology (Business and Information Systems) | 65 | 70 |
244821 | Tonsley | Bachelor of Information Technology (Business and Information Systems) (Honours) | 70 | 75 |
244831 | Tonsley | Bachelor of Information Technology (Data Analytics) | 65 | 70 |
284451 | Flinders City Campus | Bachelor of Information Technology (Data Analytics) | 65 | 70 |
244841 | Tonsley | Bachelor of Information Technology (Data Analytics) (Honours) | 70 | 75 |
244641 | Tonsley | Bachelor of Information Technology (Digital Forensics) | 65 | 70 |
244771 | Tonsley | Bachelor of Information Technology (Digital Forensics) (Honours) | 70 | 75 |
284461 | Flinders City Campus | Bachelor of Information Technology (Game Development) | 65 | 70 |
224101 | Tonsley | Bachelor of Information Technology (Game Development) | 65 | 70 |
224041 | Tonsley | Bachelor of Information Technology (Game Development) (Honours) | 70 | 70 |
224441 | Tonsley | Bachelor of Information Technology (Honours) | 70 | 75 |
284471 | Flinders City Campus | Bachelor of Information Technology (Machine Learning) | 65 | 70 |
244851 | Tonsley | Bachelor of Information Technology (Machine Learning) | 65 | 70 |
244861 | Tonsley | Bachelor of Information Technology (Machine Learning) (Honours) | 70 | 75 |
224701 | Tonsley | Bachelor of Information Technology (Network and Cybersecurity Systems) | 65 | 70 |
284481 | Flinders City Campus | Bachelor of Information Technology (Network and Cybersecurity Systems) | 65 | 70 |
224711 | Tonsley | Bachelor of Information Technology (Network and Cybersecurity Systems) (Honours) | 70 | 75 |
284831 | Flinders City Campus | Bachelor of Information Technology/Bachelor of Business combined degrees | 60 | 70 |
244191 | Bedford Park | Bachelor of International Relations and Political Science | 60 | 70 |
284491 | Flinders City Campus | Bachelor of International Relations and Political Science | 60 | 65 |
284501 | Flinders City Campus | Bachelor of International Relations and Political Science (Honours) | 70 | 75 |
244271 | Bedford Park | Bachelor of International Relations and Political Science (Honours) | 70 | 75 |
214921 | Bedford Park | Bachelor of Languages | 60 | 75 |
245041 | Bedford Park | Bachelor of Laws - Legal Practice Entry | 90 | 95 |
284511 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry | 90 | 95 |
244931 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of Accounting combined degrees | 90 | 95 |
284531 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of Accounting combined degrees | 90 | 95 |
245251 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of Arts combined degrees | 90 | 65 |
244941 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of Business combined degrees | 90 | 95 |
284541 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of Business combined degrees | 90 | 95 |
244951 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of Criminology combined degrees | 90 | 95 |
284571 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of Criminology combined degrees | 90 | 95 |
284771 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of Information Technology combined degrees | 90 | 95 |
244961 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | 90 | 95 |
284581 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | 90 | 95 |
245151 | Bedford Park | Bachelor of Laws - Legal Practice Entry/Bachelor of Psychological Science combined degrees | 90 | 95 |
285001 | Flinders City Campus | Bachelor of Laws - Legal Practice Entry/Bachelor of Psychological Science combined degrees | 90 | 95 |
245051 | Bedford Park | Bachelor of Laws (Honours) - Legal Practice Entry | 95 | 95 |
284521 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry | 95 | 95 |
284851 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Accounting combined degrees | 95 | 95 |
284861 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Business combined degrees | 95 | 95 |
284871 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Criminology combined degrees | 95 | 95 |
284891 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of Information Technology combined degrees | 95 | 95 |
284881 | Flinders City Campus | Bachelor of Laws (Honours) - Legal Practice Entry/Bachelor of International Relations and Political Science combined degrees | 95 | 95 |
224631 | Tonsley | Bachelor of Mathematical Sciences | 70* | 75* |
224641 | Tonsley | Bachelor of Mathematical Sciences (Honours) | 80* | 85* |
284591 | Flinders City Campus | Bachelor of Media and Communication | 63 | 70 |
214421 | Bedford Park | Bachelor of Medical Science | 63.95 | 70 |
244651 | Bedford Park | Bachelor of Medical Science (Accelerated) | 80* | 95* |
244891 | Bedford Park | Bachelor of Medical Science (Honours) | 80 | 90 |
244581 | Bedford Park | Bachelor of Medical Science (Laboratory Medicine) | 70 | 90 |
244583 | Bedford Park/Regional | Bachelor of Medical Science (Laboratory Medicine) (Regional Placement) | 70 | 90 |
214431 | Bedford Park | Bachelor of Midwifery (Pre-registration) | 83 | 85 |
214311 | Bedford Park | Bachelor of Nursing (Pre-registration) | 60* | 70* |
214312 | Berri | Bachelor of Nursing (Pre-registration) (Riverland) | 60* | 70* |
214381 | Bedford Park | Bachelor of Nutrition and Dietetics | 80 | 95 |
244921 | Bedford Park | Bachelor of Nutrition and Exercise | 60 | 65 |
244971 | Bedford Park | Bachelor of Paramedicine | 93 | NA |
244975 | Darwin | Bachelor of Paramedicine (Northern Territory) | NT residency requirements apply | |
244977 | Regional | Bachelor of Paramedicine (Regional External Program) | Regional background requirements apply | |
245121 | Bedford Park | Bachelor of Performance (Acting) | 60* | NA |
245131 | Bedford Park | Bachelor of Performance (Directing) | 60* | NA |
245141 | Bedford Park | Bachelor of Performance (Theatre Making) | 60 | 65 |
284601 | Flinders City Campus | Bachelor of Psychological Science | 60 | 75 |
224651 | Bedford Park | Bachelor of Psychological Science | 60 | 75 |
284781 | Flinders City Campus | Bachelor of Psychological Science/Bachelor of Business (Human Resource Management) combined degrees | 65 | 70 |
284791 | Flinders City Campus | Bachelor of Psychological Science/Bachelor of Business (Marketing) combined degrees | 65 | 70 |
284801 | Flinders City Campus | Bachelor of Psychological Science/Bachelor of Criminology combined degrees | 65 | 70 |
214321 | Bedford Park | Bachelor of Psychology (Honours) | 90 | NA |
244341 | Bedford Park | Bachelor of Public Health | 65 | 75 |
234511 | Bedford Park | Bachelor of Science | 60 | 65 |
234211 | Bedford Park | Bachelor of Science (Animal Behaviour) | 65 | 75 |
234221 | Bedford Park | Bachelor of Science (Biodiversity and Conservation) | 65 | 75 |
234521 | Bedford Park | Bachelor of Science (Biotechnology) | 65 | 75 |
234231 | Bedford Park | Bachelor of Science (Chemical Sciences) | 65 | 75 |
234271 | Bedford Park | Bachelor of Science (Environmental Science) | 65 | 75 |
234171 | Bedford Park | Bachelor of Science (Forensic and Analytical Science Pathway) | 60 | 65 |
234281 | Bedford Park | Bachelor of Science (Forensic and Analytical Science) | 65* | 75* |
234361 | Bedford Park | Bachelor of Science (Honours) (Animal Behaviour) | 75 | 85 |
234371 | Bedford Park | Bachelor of Science (Honours) (Biodiversity and Conservation) | 75 | 85 |
234541 | Bedford Park | Bachelor of Science (Honours) (Biotechnology) | 75 | 85 |
234381 | Bedford Park | Bachelor of Science (Honours) (Chemical Sciences) | 75 | 85 |
234421 | Bedford Park | Bachelor of Science (Honours) (Environmental Science) | 75 | 85 |
234431 | Bedford Park | Bachelor of Science (Honours) (Forensic and Analytical Science) | 75* | 85* |
234451 | Bedford Park | Bachelor of Science (Honours) (Marine Biology) | 75 | 85 |
224051 | Bedford Park | Bachelor of Science (Honours) (Palaeontology) | 75 | 85 |
214721 | Bedford Park | Bachelor of Science (Honours) Enhanced Program for High Achievers | 95 | 95 |
234301 | Bedford Park | Bachelor of Science (Marine Biology) | 65 | 75 |
224061 | Bedford Park | Bachelor of Science (Palaeontology) | 65 | 75 |
224761 | Bedford Park | Bachelor of Social Work | 67 | 75 |
284611 | Flinders City Campus | Bachelor of Social Work | 67 | 75 |
244285 | Bedford Park | Bachelor of Social Work (Online) | 67 | 75 |
214352 | Bedford Park | Bachelor of Speech Pathology | 80 | 90 |
245021 | Bedford Park | Bachelor of Sport and Active Recreation | 65 | 70 |
284681 | Flinders City Campus | Bachelor of Sport and Active Recreation | 65 | 70 |
284811 | Flinders City Campus | Bachelor of Sport and Active Recreation/Bachelor of Business (Management) combined degrees | 65 | 70 |
284971 | Flinders City Campus | Bachelor of Urban and Regional Planning | 70 | 75 |
284641 | Flinders City Campus | Diploma in Business | 50 | 60 |
216091 | Bedford Park | Diploma in Criminology | 50 | 60 |
284901 | Flinders City Campus | Diploma in Criminology | 50 | 65 |
216091 | Bedford Park | Diploma in Criminology | 50 | 65 |
284901 | Flinders City Campus | Diploma in Criminology | 50 | 60 |
284661 | Flinders City Campus | Diploma in Disability and Community Practice | 50 | 60 |
216081 | Bedford Park | Diploma in Health Sciences | 50 | 60 |
284701 | Flinders City Campus | Diploma in Health Sciences | 50 | 60 |
284651 | Flinders City Campus | Diploma in Laws | 80 | 85 |
216071 | Bedford Park | Diploma in Laws | 80 | 85 |
216031 | Bedford Park | Diploma of Arts | 50 | 60 |
216041 | Bedford Park | Diploma of Business | 50 | 60 |
216051 | Bedford Park | Diploma of Disability and Community Practice | 50 | 60 |
216061 | Bedford Park | Diploma of Language | 60 | 65 |
SATAC Code | Location | Course Name | 2025 Selection Rank | 2026 Guaranteed Entry |
---|---|---|---|---|
249011 | Bedford Park | Associate Degree in Disability and Community Practice | 60 | 65 |
249021 | Bedford Park | Associate Degree in Health Sciences | 60 | 65 |
284031 | Flinders City Campus | Associate Degree in Health Sciences | 60 | 65 |
249041 | Bedford Park | Associate Degree in Medical Science (Laboratory Medicine) | 60 | 65 |
244001 | Bedford Park | Bachelor of Accounting | 65 | 70 |
284041 | Flinders City Campus | Bachelor of Accounting | 65 | 70 |
274105 | Bedford Park | Bachelor of Accounting (Online) | 65 | 70 |
284821 | Flinders City Campus | Bachelor of Accounting/Bachelor of Criminology (Honours) combined degrees | 80 | 95 |
284711 | Flinders City Campus | Bachelor of Accounting/Bachelor of Criminology combined degrees | 65 | 70 |
284721 | Flinders City Campus | Bachelor of Accounting/Bachelor of International Relations and Political Science combined degrees | 65 | 70 |
244991 | Mt Gambier | Bachelor of Allied Health (Occupational Therapy) (Mt Gambier) | Rural background applicants prioritised. | NA |
245061 | Port Pirie | Bachelor of Allied Health (Occupational Therapy) (Port Pirie) | Rural background applicants prioritised. | NA |
245071 | Riverland | Bachelor of Allied Health (Occupational Therapy) (Riverland) | Rural background applicants prioritised. | NA |
245001 | Mt Gambier | Bachelor of Allied Health (Physiotherapy) (Mt Gambier) | Rural background applicants prioritised. | NA |
245081 | Port Pirie | Bachelor of Allied Health (Physiotherapy) (Port Pirie) | Rural background applicants prioritised. | NA |
245091 | Riverland | Bachelor of Allied Health (Physiotherapy) (Riverland) | Rural background applicants prioritised. | NA |
245011 | Mt Gambier | Bachelor of Allied Health (Speech Pathology) (Mt Gambier) | Rural background applicants prioritised. | NA |
245101 | Port Pirie | Bachelor of Allied Health (Speech Pathology) (Port Pirie) | Rural background applicants prioritised. | NA |
245111 | Riverland | Bachelor of Allied Health (Speech Pathology) (Riverland) | Rural background applicants prioritised. | NA |
214021 | Bedford Park | Bachelor of Archaeology | 60 | 65 |
214031 | Bedford Park | Bachelor of Arts | 60 | 65 |
234011 | Bedford Park | Bachelor of Arts and Science | 70 | 75 |
214761 | Bedford Park | Bachelor of Business | 60 | 65 |
284071 | Flinders City Campus | Bachelor of Business | 60 | 65 |
245191 | Bedford Park | Bachelor of Business Analytics | 65 | 70 |
284931 | Flinders City Campus | Bachelor of Business Analytics | 65 | 70 |
245441 | Bedford Park | Bachelor of Business majoring in Event Management and Tourism | 60 | 65 |
285111 | Flinders City Campus | Bachelor of Business majoring in Event Management and Tourism | 60 | 65 |
245311 | Bedford Park | Bachelor of Business majoring in Human Resource Management | 60 | 65 |
285011 | Flinders City Campus | Bachelor of Business majoring in Human Resource Management | 60 | 65 |
245321 | Bedford Park | Bachelor of Business majoring in International Business | 60 | 65 |
285021 | Flinders City Campus | Bachelor of Business majoring in International Business | 60 | 65 |
245601 | Bedford Park | Bachelor of Business majoring in Leading Change | 60 | 65 |
285121 | Flinders City Campus | Bachelor of Business majoring in Leading Change | 60 | 65 |
245291 | Bedford Park | Bachelor of Business majoring in Management | 60 | 65 |
285031 | Flinders City Campus | Bachelor of Business majoring in Management | 60 | 65 |
245301 | Bedford Park | Bachelor of Business majoring in Marketing | 60 | 65 |
285041 | Flinders City Campus | Bachelor of Business majoring in Marketing | 60 | 65 |
245381 | Bedford Park | Bachelor of Business majoring in Sports Management | 60 | 65 |
285051 | Flinders City Campus | Bachelor of Business majoring in Sports Management | 60 | 65 |
285321 | Flinders City Campus | Bachelor of Business/Bachelor of International Relations and Political Science combined degrees | 60 | 65 |
214941 | Bedford Park | Bachelor of Clinical Sciences/Doctor of Medicine | ATAR + UCAT required | NA |
234201 | Bedford Park | Bachelor of Commerce | 60 | 70 |
284141 | Flinders City Campus | Bachelor of Commerce | 60 | 70 |
274145 | Bedford Park | Bachelor of Commerce (Online) | 60 | 70 |
245611 | Bedford Park | Bachelor of Commerce majoring in Applied Economics | 60 | 70 |
285131 | Flinders City Campus | Bachelor of Commerce majoring in Applied Economics | 60 | 70 |
245621 | Bedford Park | Bachelor of Commerce majoring in Business Analytics | 60 | 70 |
285141 | Flinders City Campus | Bachelor of Commerce majoring in Business Analytics | 60 | 70 |
245631 | Bedford Park | Bachelor of Commerce majoring in Economics, Politics and Public Policy | 60 | 70 |
285151 | Flinders City Campus | Bachelor of Commerce majoring in Economics, Politics and Public Policy | 60 | 70 |
245641 | Bedford Park | Bachelor of Commerce majoring in Environmental and Resource Economics | 60 | 70 |
285161 | Flinders City Campus | Bachelor of Commerce majoring in Environmental and Resource Economics | 60 | 70 |
245651 | Bedford Park | Bachelor of Commerce majoring in Finance | 60 | 70 |
285171 | Flinders City Campus | Bachelor of Commerce majoring in Finance | 60 | 70 |
245661 | Bedford Park | Bachelor of Commerce majoring in FinTech | 60 | 70 |
285181 | Flinders City Campus | Bachelor of Commerce majoring in FinTech | 60 | 70 |
